Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1994 to Dec 2023
Last updated: 03 Jun 2025, 19:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 28/03/2025
Update Frequency: Annual
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084921
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Text | 1995 Text | 1994 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)18.2% | (Null)18.2% | (Null)18.2% |
| Total | 5119.5 | 5078.6 | 4905.2 | 4285.3 | 3798.6 | 3542.9 | 2984 | 2590.5 | 2472.8 | 2227.1 | 1845.1 | 1541 | 1340.4 | 1366.4 | 1299.6 | 1099.5 | 1098.9 | 850.1 | 776.9 | 701.2 | 659.5 | 622.3 | 596.9 | 556 | 483.3 | 439.6 | 417.3 | 366.3 | 315.7 | 262.1 |
| Manufacturing | 313 | 356 | 335.5 | 300.3 | 283.1 | 375.9 | 213.9 | 199.5 | 199.6 | 165.6 | 168.1 | 146.5 | 158.4 | 148.2 | 142.8 | 127.4 | 140 | 132.1 | 125.8 | 121.9 | 113.2 | 110.3 | 104.4 | 99.6 | 79.1 | 76.7 | 70.9 | 58.9 | 52.6 | 45.5 |
| Construction | 13.5 | 12.8 | 13.1 | 13 | 13.9 | 12.3 | 12.6 | 11.9 | 11.5 | 12.2 | 10.7 | 9.3 | 8.9 | 8.6 | 9.9 | 8.1 | 8.4 | 7.6 | 6.6 | 6.3 | 6.1 | 6.7 | 5.7 | 5.9 | 4.3 | 5.3 | 3.9 | 3.8 | 3 | 2 |
| Wholesale & Retail Trade | 526.2 | 548 | 485.2 | 411.1 | 331.7 | 332.3 | 323.8 | 326.4 | 307.3 | 264 | 200.9 | 186 | 159.3 | 129.9 | 114 | 107.2 | 99 | 89.4 | 74.9 | 62.1 | 57.2 | 54.3 | 44.9 | 39.6 | 34.9 | 30.1 | 27.9 | 33.9 | 30.8 | 26.9 |
| Transportation & Storage | 186.8 | 191.6 | 155.4 | 106.9 | 86.4 | 87.4 | 83.1 | 85.1 | 89.7 | 88.3 | 87.3 | 75.5 | 69.6 | 75.6 | 74.9 | 71.1 | 65.7 | 58.5 | 48.9 | 45.2 | 38.6 | 36.2 | 32.1 | 32.3 | 32.3 | 26.7 | 24.7 | 21.3 | 19.9 | 18.2 |
| Accommodation & Food Services | 18.5 | 16.2 | 14.3 | 14.8 | 14.9 | 15.5 | 15.1 | 14.1 | 13.4 | 12.5 | 10.6 | 10.1 | 8.2 | 8.2 | 8.2 | 7.1 | 7.2 | 5.8 | 5.1 | 5.8 | 5.8 | 5.8 | 5.3 | 6.1 | 5.5 | 6 | 6.8 | - | - | - |
| Information & Communications | 90.7 | 95.4 | 93.6 | 67.8 | 65.4 | 71.5 | 60.6 | 46.9 | 45.6 | 39.7 | 32.9 | 27.2 | 19.5 | 24.8 | 23.8 | 25.3 | 26.6 | 28.3 | 31.1 | 31.8 | 33.5 | 30.4 | 26.2 | 15.8 | 12.4 | 11.7 | 9.4 | 7.8 | 6.2 | 4.8 |
| Finance & Insurance | 3443.4 | 3360 | 3265.9 | 2846.8 | 2484.7 | 2209.8 | 1875.5 | 1523.3 | 1428.7 | 1323 | 1080.3 | 856.9 | 705 | 777.8 | 744.6 | 597 | 614.3 | 422.7 | 388.3 | 341.9 | 318.6 | 291.3 | 291.3 | 272.6 | 229.9 | 205.4 | 189.9 | 163.3 | 137 | 119.8 |
| Real Estate | 223.1 | 217.6 | 213.3 | 207 | 205.2 | 201.4 | 201.5 | 192.5 | 188.9 | 178.6 | 146.8 | 135.4 | 124.2 | 116.4 | 107.6 | 94.7 | 94.5 | 70.3 | 63.1 | 54.3 | 56.1 | 58.5 | 58.6 | 58.9 | 56.8 | 51.6 | 60.8 | 61.9 | 52.4 | 42.8 |
| Professional And Administrative & Support Services | 251.1 | 233.8 | 284.4 | 275 | 268.7 | 194.7 | 155.4 | 149 | 147.4 | 105.1 | 72.9 | 63.7 | 57.7 | 50.8 | 48.2 | 41 | 28.7 | 20.8 | 17.6 | 17.5 | 15.7 | 14.2 | 13.5 | 12.7 | 9.8 | 6.9 | 5.9 | - | - | - |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Billion Dollars | - |
| 2023 | 2023 | Numeric | Billion Dollars | - |
| 2022 | 2022 | Numeric | Billion Dollars | - |
| 2021 | 2021 | Numeric | Billion Dollars | - |
| 2020 | 2020 | Numeric | Billion Dollars | - |
| 2019 | 2019 | Numeric | Billion Dollars | - |
| 2018 | 2018 | Numeric | Billion Dollars | - |
| 2017 | 2017 | Numeric | Billion Dollars | - |
| 2016 | 2016 | Numeric | Billion Dollars | - |
| 2015 | 2015 | Numeric | Billion Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_624d4b35a0e4f5753213001220afae00"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
26 Apr 2024
Free forever for personal or commercial use, under the Open Data Licence.