Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Last updated: 17 May 2025, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17593
Number Text | Total Numeric | Legislators, Senior Officials & Managers Numeric | Professionals Numeric | Associate Professionals & Technicians Numeric | Clerical Support Workers Numeric | Service & Sales Workers Numeric | Craftsmen & Related Trades Workers Text | Plant & Machine Operators & Assemblers Numeric | Cleaners, Labourers & Related Workers Numeric | Others1/ Numeric |
---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)3.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 2208358 | 355714 | 520204 | 443735 | 215028 | 254990 | 62218 | 148142 | 152056 | 56273 |
Ang Mo Kio | 86497 | 13371 | 18975 | 16365 | 8058 | 10569 | 2498 | 6222 | 8536 | 1903 |
Bedok | 145214 | 29967 | 34327 | 25895 | 13396 | 15757 | 3604 | 8535 | 10261 | 3473 |
Bishan | 47460 | 10648 | 15233 | 8355 | 3727 | 3883 | 890 | 1612 | 1816 | 1298 |
Bukit Batok | 90479 | 13988 | 21414 | 18440 | 8629 | 10036 | 2772 | 6168 | 6792 | 2240 |
Bukit Merah | 78703 | 14147 | 19252 | 13562 | 6467 | 9938 | 1778 | 4397 | 7541 | 1622 |
Bukit Panjang | 77492 | 10919 | 16782 | 15836 | 7806 | 9031 | 2397 | 6707 | 5563 | 2451 |
Bukit Timah | 37002 | 13875 | 14138 | 4592 | 1272 | 1207 | 206 | 310 | 360 | 1041 |
Choa Chu Kang | 111120 | 13195 | 23559 | 25802 | 12449 | 12368 | 3328 | 9462 | 7448 | 3509 |
Clementi | 47609 | 8895 | 14231 | 8729 | 3907 | 4331 | 950 | 2384 | 3283 | 899 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
Total | Total | Numeric | Number | - |
Legislators, Senior Officials & Managers | Legislators_SeniorOfficialsandManagers | Numeric | Number | - |
Professionals | Professionals | Numeric | Number | - |
Associate Professionals & Technicians | AssociateProfessionalsandTechnicians | Numeric | Number | - |
Clerical Support Workers | ClericalSupportWorkers | Numeric | Number | - |
Service & Sales Workers | ServiceandSalesWorkers | Numeric | Number | - |
Craftsmen & Related Trades Workers | CraftsmenandRelatedTradesWorkers | Text | Number | - |
Plant & Machine Operators & Assemblers | PlantandMachineOperatorsandAssemblers | Numeric | Number | - |
Cleaners, Labourers & Related Workers | Cleaners_LabourersandRelatedWorkers | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_63449f74c83eb941f87c2172f08d299c"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.