Secure websites use HTTPS
Scam alert
Dataset: Historical 24-hour Weather Forecast (2016)
Historical 24 hour weather forecast data for Singapore. The data includes various attributes related to the forecast, such as forecast date, wind speed, relative humidity, temperature, and forecast descriptions. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601.
⠀
Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact sales_climo@nea.gov.sg. Please note that fees may apply for data and report preparation.
Data from Mar 2016 to Dec 2016
Last updated 16 Apr 2025
Date Date (YYYY-MM-DD) | Timestamp Text | Update Timestamp Text | Wind Speed High Numeric | Wind Speed Low Numeric | Wind Speed Direction Text | Forecast Text Text | Forecast Code Text | Relative Humidity High Numeric | Relative Humidity Low Numeric | Valid Period Text Text | Valid Period Start Text | Valid Period End Text | Temperature High Numeric | Temperature Low Numeric | Time Period Text Text | Time Period Start Text | Time Period End Text | South Forecast Text Text | South Forecast Code Text | North Forecast Text Text | North Forecast Code Text | East Forecast Text Text | East Forecast Code Text | Central Forecast Text Text | Central Forecast Code Text | West Forecast Text Text | West Forecast Code Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 25.041.9% 20.028.7% 30.021.1% 35.05.0% | (Null)0.0% 10.061.5% 15.031.1% 5.07.1% 20.00.4% | (Null)0.0% SW19.3% S12.2% WNW9.9% SSW9.6% | (Null)0.0% Thundery Showers75.0% Cloudy5.5% Partly Cloudy (Day)5.1% Showers4.2% | (Null)0.0% TL75.0% CL5.5% PC5.1% SH4.2% | (Null)0.0% 95.092.8% 90.06.1% 100.00.7% 85.00.4% | (Null)0.0% 60.048.2% 55.031.4% 65.011.4% 50.07.5% | (Null)0.0% 12 PM 16 Jun - 12 PM 17 Jun0.3% 6 AM 13 Oct - 6 AM 14 Oct0.3% 6 AM 21 Oct - 6 AM 22 Oct0.3% 6 AM 22 Jun - 6 AM 23 Jun0.3% | (Null)0.0% 2016-06-16T12:00:00+08:000.3% 2016-05-22T00:00:00+08:000.3% 2016-12-09T00:00:00+08:000.3% 2016-06-22T06:00:00+08:000.3% | (Null)0.0% 2016-06-17T12:00:00+08:000.3% 2016-12-04T00:00:00+08:000.3% 2016-12-10T00:00:00+08:000.3% 2016-06-23T06:00:00+08:000.3% | (Null)0.0% 33.037.6% 34.026.7% 32.016.5% 35.011.0% | (Null)0.0% 25.045.9% 24.042.1% 23.07.3% 26.04.8% | (Null)0.0% | (Null)0.0% 2016-06-22T18:00:00+08:000.2% 2016-03-22T06:00:00+08:000.2% 2016-03-22T12:00:00+08:000.2% 2016-05-17T06:00:00+08:000.2% | (Null)0.0% 2016-03-22T12:00:00+08:000.2% 2016-03-22T18:00:00+08:000.2% 2016-05-17T12:00:00+08:000.2% 2016-06-17T06:00:00+08:000.2% | (Null)0.0% Partly Cloudy (Day)23.4% Thundery Showers21.8% Cloudy19.5% Partly Cloudy (Night)19.1% | (Null)0.0% PC23.4% TL21.8% CL19.5% PN19.1% | (Null)0.0% Thundery Showers23.2% Partly Cloudy (Day)20.9% Cloudy20.2% Partly Cloudy (Night)19.3% | (Null)0.0% TL23.2% PC20.9% CL20.2% PN19.3% | (Null)0.0% Thundery Showers27.1% Partly Cloudy (Night)19.2% Cloudy19.0% Partly Cloudy (Day)18.4% | (Null)0.0% TL27.1% PN19.2% CL19.0% PC18.4% | (Null)0.0% Partly Cloudy (Day)24.9% Cloudy20.2% Thundery Showers19.8% Partly Cloudy (Night)19.3% | (Null)0.0% PC24.9% CL20.2% TL19.8% PN19.3% | (Null)0.0% Thundery Showers25.5% Partly Cloudy (Day)20.5% Cloudy19.1% Partly Cloudy (Night)19.0% | (Null)0.0% TL25.5% PC20.5% CL19.1% PN19.0% |
| 2016-03-16 | 2016-03-16T17:36:00+08:00 | 2016-03-16T20:39:06+08:00 | 25.0 | 10.0 | NE | Fair & Warm | FW | 85.0 | 50.0 | 6 PM 16 Mar - 6 PM 17 Mar | 2016-03-16T18:00:00+08:00 | 2016-03-17T18:00:00+08:00 | 35.0 | 24.0 | 6 pm 16 Mar to 6 am 17 Mar | 2016-03-16T18:00:00+08:00 | 2016-03-17T06:00:00+08:00 | Fair (Night) | FN | Fair (Night) | FN | Fair (Night) | FN | Fair (Night) | FN | Fair (Night) | FN |
| 2016-03-16 | 2016-03-16T17:36:00+08:00 | 2016-03-16T20:39:06+08:00 | 25.0 | 10.0 | NE | Fair & Warm | FW | 85.0 | 50.0 | 6 PM 16 Mar - 6 PM 17 Mar | 2016-03-16T18:00:00+08:00 | 2016-03-17T18:00:00+08:00 | 35.0 | 24.0 | 6 am to Midday 17 Mar | 2016-03-17T06:00:00+08:00 | 2016-03-17T12:00:00+08:00 | Fair (Day) | FA | Fair (Day) | FA | Fair (Day) | FA | Fair (Day) | FA | Fair (Day) | FA |
| 2016-03-16 | 2016-03-16T17:36:00+08:00 | 2016-03-16T20:39:06+08:00 | 25.0 | 10.0 | NE | Fair & Warm | FW | 85.0 | 50.0 | 6 PM 16 Mar - 6 PM 17 Mar | 2016-03-16T18:00:00+08:00 | 2016-03-17T18:00:00+08:00 | 35.0 | 24.0 | Midday to 6 pm 17 Mar | 2016-03-17T12:00:00+08:00 | 2016-03-17T18:00:00+08:00 | Fair & Warm | FW | Fair & Warm | FW | Fair & Warm | FW | Fair & Warm | FW | Fair & Warm | FW |
| 2016-03-17 | 2016-03-17T05:47:00+08:00 | 2016-03-17T11:03:07+08:00 | 25.0 | 10.0 | NE | Fair & Warm | FW | 85.0 | 50.0 | 6 AM 17 Mar - 6 AM 18 Mar | 2016-03-17T06:00:00+08:00 | 2016-03-18T06:00:00+08:00 | 35.0 | 24.0 | 6 am to Midday 17 Mar | 2016-03-17T06:00:00+08:00 | 2016-03-17T12:00:00+08:00 | Fair (Day) | FA | Fair (Day) | FA | Fair (Day) | FA | Fair (Day) | FA | Fair (Day) | FA |
| 2016-03-17 | 2016-03-17T05:47:00+08:00 | 2016-03-17T11:03:07+08:00 | 25.0 | 10.0 | NE | Fair & Warm | FW | 85.0 | 50.0 | 6 AM 17 Mar - 6 AM 18 Mar | 2016-03-17T06:00:00+08:00 | 2016-03-18T06:00:00+08:00 | 35.0 | 24.0 | Midday to 6 pm 17 Mar | 2016-03-17T12:00:00+08:00 | 2016-03-17T18:00:00+08:00 | Fair & Warm | FW | Fair & Warm | FW | Fair & Warm | FW | Fair & Warm | FW | Fair & Warm | FW |
| 2016-03-17 | 2016-03-17T05:47:00+08:00 | 2016-03-17T11:03:07+08:00 | 25.0 | 10.0 | NE | Fair & Warm | FW | 85.0 | 50.0 | 6 AM 17 Mar - 6 AM 18 Mar | 2016-03-17T06:00:00+08:00 | 2016-03-18T06:00:00+08:00 | 35.0 | 24.0 | 6 pm 17 Mar to 6 am 18 Mar | 2016-03-17T18:00:00+08:00 | 2016-03-18T06:00:00+08:00 | Fair (Night) | FN | Fair (Night) | FN | Fair (Night) | FN | Fair (Night) | FN | Fair (Night) | FN |
| 2016-03-17 | 2016-03-17T11:33:00+08:00 | 2016-03-17T11:51:16+08:00 | 25.0 | 10.0 | NE | Fair & Warm | FW | 85.0 | 50.0 | 12 PM 17 Mar - 12 PM 18 Mar | 2016-03-17T12:00:00+08:00 | 2016-03-18T12:00:00+08:00 | 35.0 | 24.0 | Midday to 6 pm 17 Mar | 2016-03-17T12:00:00+08:00 | 2016-03-17T18:00:00+08:00 | Fair & Warm | FW | Fair & Warm | FW | Fair & Warm | FW | Fair & Warm | FW | Fair & Warm | FW |
| 2016-03-17 | 2016-03-17T11:33:00+08:00 | 2016-03-17T11:51:16+08:00 | 25.0 | 10.0 | NE | Fair & Warm | FW | 85.0 | 50.0 | 12 PM 17 Mar - 12 PM 18 Mar | 2016-03-17T12:00:00+08:00 | 2016-03-18T12:00:00+08:00 | 35.0 | 24.0 | 6 pm 17 Mar to 6 am 18 Mar | 2016-03-17T18:00:00+08:00 | 2016-03-18T06:00:00+08:00 | Fair (Night) | FN | Fair (Night) | FN | Fair (Night) | FN | Fair (Night) | FN | Fair (Night) | FN |
| 2016-03-17 | 2016-03-17T11:33:00+08:00 | 2016-03-17T11:51:16+08:00 | 25.0 | 10.0 | NE | Fair & Warm | FW | 85.0 | 50.0 | 12 PM 17 Mar - 12 PM 18 Mar | 2016-03-17T12:00:00+08:00 | 2016-03-18T12:00:00+08:00 | 35.0 | 24.0 | 6 am to Midday 18 Mar | 2016-03-18T06:00:00+08:00 | 2016-03-18T12:00:00+08:00 | Fair (Day) | FA | Fair (Day) | FA | Fair (Day) | FA | Fair (Day) | FA | Fair (Day) | FA |
| 2016-03-17 | 2016-03-17T17:33:00+08:00 | 2016-03-17T17:51:17+08:00 | 20.0 | 10.0 | NE | Fair & Warm | FW | 90.0 | 50.0 | 6 PM 17 Mar - 6 PM 18 Mar | 2016-03-17T18:00:00+08:00 | 2016-03-18T18:00:00+08:00 | 35.0 | 24.0 | 6 pm 17 Mar to 6 am 18 Mar | 2016-03-17T18:00:00+08:00 | 2016-03-18T06:00:00+08:00 | Fair (Night) | FN | Fair (Night) | FN | Fair (Night) | FN | Fair (Night) | FN | Fair (Night) | FN |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_6352cbce0ea1603e28a01186ba47ce62"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
16 Apr 2025
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Date | date | Date (YYYY-MM-DD) | - | - |
| Timestamp | timestamp | Text | - | - |
| Update Timestamp | update_timestamp | Text | - | - |
| Wind Speed High | wind_speed_high | Numeric | - | - |
| Wind Speed Low | wind_speed_low | Numeric | - | - |
| Wind Speed Direction | wind_speed_direction | Text | - | - |
| Forecast Text | forecast_text | Text | - | - |
| Forecast Code | forecast_code | Text | - | - |
| Relative Humidity High | relative_humidity_high | Numeric | - | - |
| Relative Humidity Low | relative_humidity_low | Numeric | - | - |