Secure websites use HTTPS
Data from Feb 2024 to Feb 2025Updated 6 months ago
NLB (National Library Board)This dataset is a list of digitised out-of-copyright newspaper articles from the National Library, Singapore.
These materials present a valuable resource on Singapore’s history, art and culture, digitised as part of an endeavour to preserve and provide better access to resources located within the library to enable users to explore and discover these resources.
For enquiries, please email ref@nlb.gov.sg
(Null) Straits Echo | (Null) straitsecho19031104-1 straitsecho19031217-1 straitsecho19040321-1 straitsecho19031016-1 | (Null) 1903-11-04 21/3/1904 1903-12-17 1903-10-16 | (Null) 1 | (Null) straitsecho19030528-1.1.1 straitsecho19030515-1.1.1 straitsecho19031104-1.1.1 straitsecho19031210-1.1.1 | (Null) 1 2 4 5 | (Null) | (Null) | (Null) | (Null) .—Reuter. lirnhu'. —Reuter. —Reuterf |
Straits Echo | straitsecho19030512-1 | 1903-05-12 | 1 | straitsecho19030512-1.1.1 | 1 | straitsecho19030512-1.2.1 | Masthead | THE DAILY BULLETIN FREE TO SUBSCRIBERS M STRAITS No. 2. PENANG, TITESiA'aMP MAY 12, 1903. ISSUED AT 4 P.M. | NA |
Straits Echo | straitsecho19030512-1 | 1903-05-12 | 1 | straitsecho19030512-1.1.1 | 1 | straitsecho19030512-1.2.10 | PENANG SHARE LIST. | PENANG SHARE LIST. To-Day. Borsa wall Gold Mine Co., Ltd, s 5. buyer* Bruseh Tin Mining Co., Lt(f s 8.25 «wVrK Cheudariang Hvdraulic Tin Mining Co., Ltd. s 25. buyer* Frailer and Weave. Ltd. s 05. Do. 6% Delis. par George Town Dispensary s 27. buyer* Howarth Erskine, Ltd. sli*). | NA |
Straits Echo | straitsecho19030512-1 | 1903-05-12 | 1 | straitsecho19030512-1.1.1 | 1 | straitsecho19030512-1.2.11 | EXCHANGE. | EXCHANGE. (Penang, 12th May. 1903.) (By courfe*y nj the Chartered Bv nh of India .J London Ik-mand Rank 1 B^. I).». 4 m >uth.s‘ sight Bank 1 8‘ It) D<>. 3 Credit 1 m Do. 3 Documentary Igi Calcutta. Demand Bank Ks. 12*v, Do. 3da vs" sight Private 1281 I | NA |
Straits Echo | straitsecho19030512-1 | 1903-05-12 | 1 | straitsecho19030512-1.1.1 | 1 | straitsecho19030512-1.2.12 | PRODUCE. | PRODUCE. Penang. 12th May. 1903. Tin 8 91.80.—sales 01 West Coast Black Pepjier 31b5.5..z. S :K\ sales White Pepper 8 55 buyers Traug Pepjier 8 37l Cloves < pick*'d '1 55 Mace 8160 sales Mac-Pickings 120. sellers Nutmegs llOs 84 <lo y No. 1 *lo Sugar ~2 0.3tl d** Basket | NA |
Straits Echo | straitsecho19030512-1 | 1903-05-12 | 1 | straitsecho19030512-1.1.1 | 1 | straitsecho19030512-1.2.13 | POST OFFICE. | POST OFFICE. A Mail will close: Fur Rangoon ami Calcutta Per Vjiua, 12th insty at 11 a.m s For Port Swettenhain Pet Thihj. 12tli inst., at 1 p.m. For E«lie. etc. Per Prgu, 12t)i inat., at 2 p.m. For Port Swettenhain, etc. 12th inat.. at 3 p. iu j Mjpp- | NA |
Straits Echo | straitsecho19030512-1 | 1903-05-12 | 1 | straitsecho19030512-1.1.1 | 1 | straitsecho19030512-1.2.14 | SHIPPING. | SHIPPING. Arrival.*. law Tong, British steadier. 105. Reid, 11th May. Tongkah, loth May, General. Koe Guan Co. Petrel. British steamer. 158, Higgie, I Ith May. Tongkah, 10th May, General, Koe Guan A Co. Avagyek. British steamer. 247. Morier. 12th May. T. Anson. 11th May, General, Koe Guan A Co. i | NA |
Straits Echo | straitsecho19030512-1 | 1903-05-12 | 1 | straitsecho19030512-1.1.1 | 1 | straitsecho19030512-1.2.15 | CLEARANCES AT THE HARBOUR OFFICE. | CLEARANCES AT THE HARBOUR OFFICE. Hitachi Ham. Jap. str., for Colomlio A S. I. Malta Vajirunhi Ger. str., for E<lie etc. H>> Ktrei. British str.. for Deli. Deli, British str.. for Langkat. K. Halevyn, Dutch stj\ for Asahan etc. Pegu. British str.. foiTidie etc. Pin Seng. British str.. Port Swettenham. | NA |
Straits Echo | straitsecho19030512-1 | 1903-05-12 | 1 | straitsecho19030512-1.1.1 | 1 | straitsecho19030512-1.2.16 | DEPARTURES. | DEPARTURES. May 12th. ifitachi Mm a. Jap. str., for CoJomis* A S. 1. Malta Ynjirttnhiit. Ger. str.. for Edie etc. Ho Ktrei. British str.. for Deli. Deli. British str.. for Langkat. P Haletryn. Dutch str.. for Asahan etc. Pegu. British str.. for Edie et*. Pin Seng. British str.. for Port | NA |
Straits Echo | straitsecho19030512-1 | 1903-05-12 | 1 | straitsecho19030512-1.1.1 | 1 | straitsecho19030512-1.2.17 | PASSENGER LISTS. | PASSENGER LISTS. T 10^V HBflHHKkar bin Abu«Bnman tc:: 1. im m. HHHhVH. Md. Sini and ABoullah. Singapore. May 12th TV. Tliean took. Tliean and Bee Hay Thye. Departure*.) Per Stuttgart, for Singapore: Mrs. K. Hasenfratz. To Hongkong: Mrs. Boon Ah Chwee and child. To Nagasaki: Mtjssrs. Snowoh Ouatsu. Otatu Nahano, | NA |
Straits Echo | straitsecho19030512-1 | 1903-05-12 | 1 | straitsecho19030512-1.1.1 | 1 | straitsecho19030512-1.2.18 | VESSELS IN PORT. | VESSELS IN PORT. SteaiJeks, Avacyee. British steamer. 247. Morier. 12th May, T. Anson, 11th May, General, Koe Guan Co. Jin Ho. British steamer. 110. Menlit >\ 12th May. Laugkat. 11th May, General,Beng Bros. Janet Nicoll, British Sch.. 41*6, West, 12th May. Newcastle, 30th April, Coal. Koe Guan A Co. Petrel. | NA |
No results found
Newspaper title | newspaper_title | Text | - | Title of newspaper |
Issue id | issue_id | Text | - | Issue ID |
Issue date | issue_date | Text | - | Issue date |
Edition | edition | Text | - | Edition |
Page id | page_id | Text | - | Page ID |
Page number | page_number | Text | - | Page number |
Article id | article_id | Text | - | Article ID |
Article title | article_title | Text | - | Title of article |
Article text 1st50words | article_text_1st50words | Text | - | First 50 words of the article text |
Contributor | contributor | Text | - | Contributor- an entity that made contributions to the article |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_642550222dea9b6eba88bd21bdaca1fa"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
19 Mar 2024
Free forever for personal or commercial use, under the Open Data Licence.