Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 November 2025 onwards.
Last updated: 05 Oct 2025, 19:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 16/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Note: Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17415
Number Text | (Total) Total Numeric | [Total] (Number of Children Born) None Numeric | [Total] (Number of Children Born) 1 Child Numeric | [Total] (Number of Children Born) 2 Children Numeric | [Total] (Number of Children Born) 3 Children Numeric | [Total] (Number of Children Born) 4 Children Numeric | [Total] (Number of Children Born) 5 or More Children Numeric | (Chinese) Total Numeric | [Chinese] (Number of Children Born) None Numeric | [Chinese] (Number of Children Born) 1 Child Numeric | [Chinese] (Number of Children Born) 2 Children Numeric | [Chinese] (Number of Children Born) 3 Children Numeric | [Chinese] (Number of Children Born) 4 Children Numeric | [Chinese] (Number of Children Born) 5 Children Numeric | (Malays) Total Numeric | [Malays] (Number of Children Born) None Numeric | [Malays] (Number of Children Born) 1 Child Numeric | [Malays] (Number of Children Born) 2 Children Numeric | [Malays] (Number of Children Born) 3 Children Numeric | [Malays] (Number of Children Born) 4 Children Numeric | [Malays] (Number of Children Born) 5 Children Numeric | (Indians) Total Numeric | [Indians] (Number of Children Born) None Numeric | [Indians] (Number of Children Born) 1 Child Numeric | [Indians] (Number of Children Born) 2 Children Numeric | [Indians] (Number of Children Born) 3 Children Numeric | [Indians] (Number of Children Born) 4 Children Numeric | [Indians] (Number of Children Born) 5 Children Numeric | (Others) Total Numeric | [Others] (Number of Children Born) None Numeric | [Others] (Number of Children Born) 1 Child Numeric | [Others] (Number of Children Born) 2 Children Numeric | [Others] (Number of Children Born) 3 Children Numeric | [Others] (Number of Children Born) 4 Children Numeric | [Others] (Number of Children Born) 5 Children Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 1255805 | 163330 | 255420 | 462096 | 238484 | 78928 | 57547 | 938478 | 125531 | 196660 | 357543 | 174111 | 48000 | 36633 | 165688 | 20029 | 24744 | 41190 | 39970 | 23467 | 16288 | 107348 | 11913 | 21404 | 46518 | 18193 | 5574 | 3746 | 44292 | 5858 | 12612 | 16845 | 6210 | 1887 | 880 |
No Qualification | 199842 | 7783 | 20917 | 50228 | 52417 | 29229 | 39269 | 160035 | 6011 | 16631 | 42548 | 42733 | 22136 | 29976 | 25701 | 1127 | 1818 | 4043 | 6505 | 5213 | 6995 | 10581 | 465 | 1059 | 2509 | 2712 | 1699 | 2137 | 3525 | 180 | 1409 | 1128 | 467 | 180 | 160 |
Primary | 86649 | 5175 | 11829 | 30838 | 24711 | 9193 | 4903 | 63680 | 3733 | 9039 | 25050 | 18102 | 5381 | 2374 | 14299 | 902 | 1263 | 2965 | 4338 | 2960 | 1872 | 6653 | 347 | 842 | 2157 | 1956 | 829 | 522 | 2018 | 193 | 686 | 666 | 314 | 23 | 136 |
Lower Secondary | 116963 | 9208 | 20932 | 45533 | 28314 | 9058 | 3918 | 86431 | 6864 | 16674 | 36108 | 20564 | 4869 | 1351 | 18955 | 1479 | 2043 | 4900 | 4989 | 3348 | 2195 | 8051 | 579 | 1042 | 3175 | 2284 | 736 | 235 | 3526 | 286 | 1172 | 1351 | 476 | 104 | 137 |
Secondary | 233251 | 21243 | 45712 | 97182 | 49997 | 14015 | 5103 | 167056 | 15106 | 35370 | 76290 | 33326 | 5703 | 1261 | 43232 | 3989 | 6080 | 11658 | 11520 | 6806 | 3180 | 17280 | 1615 | 3113 | 6920 | 4162 | 1038 | 432 | 5684 | 533 | 1149 | 2314 | 989 | 469 | 230 |
Post Secondary (Non-Tertiary) | 114533 | 13478 | 24635 | 45573 | 22520 | 6309 | 2019 | 75884 | 7901 | 17190 | 33071 | 14150 | 2947 | 625 | 25051 | 3978 | 4669 | 6852 | 5826 | 2537 | 1188 | 9977 | 1130 | 1839 | 4257 | 2011 | 576 | 163 | 3622 | 469 | 937 | 1393 | 532 | 248 | 43 |
Polytechnic Diploma | 70270 | 14787 | 18616 | 25603 | 8869 | 1807 | 586 | 52118 | 10388 | 13988 | 20452 | 6258 | 879 | 154 | 12123 | 3045 | 3188 | 3144 | 1833 | 660 | 253 | 4641 | 1083 | 1103 | 1521 | 585 | 210 | 139 | 1388 | 271 | 338 | 486 | 194 | 58 | 41 |
Professional Qualification and Other Diploma | 99535 | 16414 | 25712 | 38567 | 14904 | 3145 | 793 | 77901 | 12809 | 21319 | 30717 | 10937 | 1797 | 321 | 10371 | 1658 | 1943 | 3130 | 2269 | 1013 | 357 | 7613 | 1269 | 1538 | 3517 | 1061 | 193 | 34 | 3651 | 677 | 911 | 1203 | 637 | 142 | 81 |
University | 334761 | 75244 | 87066 | 128572 | 36752 | 6171 | 955 | 255375 | 62720 | 66449 | 93308 | 28039 | 4288 | 571 | 15956 | 3851 | 3740 | 4497 | 2691 | 929 | 247 | 42553 | 5424 | 10867 | 22464 | 3422 | 292 | 84 | 20878 | 3248 | 6011 | 8303 | 2599 | 663 | 53 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
[Total] (Number of Children Born) None | Total_NumberofChildrenBorn_None | Numeric | Number | - |
[Total] (Number of Children Born) 1 Child | Total_NumberofChildrenBorn_1Child | Numeric | Number | - |
[Total] (Number of Children Born) 2 Children | Total_NumberofChildrenBorn_2Children | Numeric | Number | - |
[Total] (Number of Children Born) 3 Children | Total_NumberofChildrenBorn_3Children | Numeric | Number | - |
[Total] (Number of Children Born) 4 Children | Total_NumberofChildrenBorn_4Children | Numeric | Number | - |
[Total] (Number of Children Born) 5 or More Children | Total_NumberofChildrenBorn_5orMoreChildren | Numeric | Number | - |
(Chinese) Total | Chinese_Total | Numeric | Number | - |
[Chinese] (Number of Children Born) None | Chinese_NumberofChildrenBorn_None | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_64712b1a12a5f90d148b11928184f076"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.