Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 07 Mar 2026, 19:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2019. Data refers to the usual workplace location and not the temporary arrangements due to COVID-19 measures.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17581
Number Text | Total Numeric | Manufacturing Numeric | Construction Numeric | (Services) Total Numeric | (Services) Wholesale & Retail Trade Numeric | (Services) Transportation & Storage Numeric | (Services) Accommodation & Food Services Numeric | (Services) Information & Communications Text | (Services) Financial & Insurance Services Numeric | (Services) Real Estate Services Numeric | (Services) Professional Services Numeric | (Services) Administrative & Support Services Numeric | (Services) Public Administration & Education Numeric | (Services) Health & Social Services Text | (Services) Arts, Entertainment & Recreation Text | (Services) Other Community, Social & Personal Services Numeric | Others1/ Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)2.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)4.2% | (Null)0.0% | (Null)6.3% |
| Total | 2208358 | 220613 | 91132 | 1876083 | 328010 | 210873 | 133315 | 108248 | 203220 | 53754 | 177376 | 131139 | 289985 | 141309 | 33934 | 64920 | 20529 |
| Ang Mo Kio | 48180 | 6445 | 2633 | 39003 | 8123 | 2301 | 2983 | 4940 | 1536 | 569 | 2185 | 2352 | 8183 | 3811 | 281 | 1739 | 99 |
| Bedok | 59875 | 7436 | 4037 | 48294 | 12437 | 1668 | 5072 | 2247 | 1420 | 1383 | 3220 | 4019 | 8118 | 4210 | 466 | 4035 | 108 |
| Bishan | 28932 | 672 | 1620 | 26448 | 5084 | 3946 | 1656 | 1280 | 1543 | 1032 | 1711 | 2167 | 4057 | 1405 | 214 | 2354 | 191 |
| Boon Lay | 19300 | 7412 | 811 | 10745 | 4592 | 2697 | 196 | 246 | 341 | 114 | 1405 | 832 | 16 | - | 86 | 221 | 332 |
| Bukit Batok | 33792 | 2419 | 2349 | 28856 | 5687 | 1408 | 1698 | 742 | 513 | 555 | 1531 | 2532 | 10906 | 2258 | 285 | 742 | 169 |
| Bukit Merah | 103575 | 5418 | 2458 | 94691 | 16289 | 7846 | 6024 | 4794 | 5947 | 2322 | 8082 | 6782 | 14626 | 18840 | 651 | 2488 | 1008 |
| Bukit Panjang | 9091 | 142 | 137 | 8803 | 1083 | 343 | 1374 | 52 | 160 | 227 | 112 | 562 | 2774 | 1387 | 282 | 449 | 9 |
| Bukit Timah | 21362 | 275 | 845 | 20196 | 2390 | 573 | 2032 | 330 | 571 | 490 | 715 | 1454 | 8924 | 1454 | 298 | 965 | 45 |
| Changi | 63747 | 11693 | 1059 | 50642 | 3723 | 27014 | 3303 | 295 | 1847 | 184 | 1200 | 4614 | 7379 | 551 | 152 | 380 | 352 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| Total | Total | Numeric | Number | - |
| Manufacturing | Manufacturing | Numeric | Number | - |
| Construction | Construction | Numeric | Number | - |
| (Services) Total | Services_Total | Numeric | Number | - |
| (Services) Wholesale & Retail Trade | Services_WholesaleandRetailTrade | Numeric | Number | - |
| (Services) Transportation & Storage | Services_TransportationandStorage | Numeric | Number | - |
| (Services) Accommodation & Food Services | Services_AccommodationandFoodServices | Numeric | Number | - |
| (Services) Information & Communications | Services_InformationandCommunications | Text | Number | - |
| (Services) Financial & Insurance Services | Services_FinancialandInsuranceServices | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_66ddd6e816c3ae99502a325bd04d480f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.