Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Updated 7 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 07/02/2024
Update Frequency: Annual
Survey period: Household Income From Work, Annual 2000-2023
Footnotes: Note: A resident household refers to a household where the household reference person is a Singapore citizen or permanent resident. A resident employed household refers to a resident household with at least one employed person.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17864
Persons Text | (Resident Households) Total1/ Numeric | (Resident Households) HDB 1- & 2- Room Flats2/ Numeric | (Resident Households) HDB 3-Room Flats Numeric | (Resident Households) HDB 4-Room Flats Numeric | (Resident Households) HDB 5-Room & Executive Flats Numeric | (Resident Households) Condominiums & Other Apartments Numeric | (Resident Households) Landed Properties Numeric | (Resident Employed Households) Total1/ Numeric | (Resident Employed Households) HDB 1- & 2- Room Flats2/ Numeric | (Resident Employed Households) HDB 3-Room Flats Numeric | (Resident Employed Households) HDB 4-Room Flats Numeric | (Resident Employed Households) HDB 5-Room & Executive Flats Numeric | (Resident Employed Households) Condominiums & Other Apartments Numeric | (Resident Employed Households) Landed Properties Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
2000 | 1.62 | 0.92 | 1.45 | 1.72 | 1.79 | 1.55 | 1.77 | 1.77 | 1.35 | 1.66 | 1.81 | 1.85 | 1.68 | 2 |
2001 | 1.67 | 0.98 | 1.5 | 1.78 | 1.82 | 1.61 | 1.78 | 1.8 | 1.35 | 1.67 | 1.86 | 1.88 | 1.71 | 1.97 |
2002 | 1.6 | 0.87 | 1.4 | 1.68 | 1.79 | 1.55 | 1.75 | 1.76 | 1.37 | 1.63 | 1.79 | 1.85 | 1.68 | 1.97 |
2003 | 1.59 | 0.81 | 1.35 | 1.69 | 1.78 | 1.56 | 1.71 | 1.75 | 1.28 | 1.6 | 1.8 | 1.85 | 1.67 | 1.94 |
2004 | 1.58 | 0.81 | 1.32 | 1.69 | 1.78 | 1.59 | 1.7 | 1.76 | 1.31 | 1.57 | 1.81 | 1.86 | 1.7 | 1.94 |
2005 | 1.57 | 0.8 | 1.31 | 1.68 | 1.77 | 1.53 | 1.69 | 1.75 | 1.31 | 1.56 | 1.81 | 1.85 | 1.65 | 1.93 |
2006 | 1.65 | 0.86 | 1.41 | 1.79 | 1.86 | 1.58 | 1.72 | 1.82 | 1.36 | 1.64 | 1.9 | 1.93 | 1.7 | 1.95 |
2007 | 1.67 | 0.85 | 1.4 | 1.81 | 1.86 | 1.57 | 1.76 | 1.83 | 1.28 | 1.64 | 1.92 | 1.94 | 1.69 | 2.01 |
2008 | 1.7 | 0.88 | 1.44 | 1.82 | 1.91 | 1.59 | 1.81 | 1.86 | 1.32 | 1.67 | 1.93 | 1.99 | 1.71 | 2.04 |
2009 | 1.68 | 0.82 | 1.39 | 1.81 | 1.89 | 1.6 | 1.77 | 1.85 | 1.3 | 1.65 | 1.93 | 1.98 | 1.73 | 2.01 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Persons | Persons | Text | Persons | - |
(Resident Households) Total1/ | ResidentHouseholds_Total1 | Numeric | Persons | - |
(Resident Households) HDB 1- & 2- Room Flats2/ | ResidentHouseholds_HDB1_and2_RoomFlats2 | Numeric | Persons | - |
(Resident Households) HDB 3-Room Flats | ResidentHouseholds_HDB3_RoomFlats | Numeric | Persons | - |
(Resident Households) HDB 4-Room Flats | ResidentHouseholds_HDB4_RoomFlats | Numeric | Persons | - |
(Resident Households) HDB 5-Room & Executive Flats | ResidentHouseholds_HDB5_RoomandExecutiveFlats | Numeric | Persons | - |
(Resident Households) Condominiums & Other Apartments | ResidentHouseholds_CondominiumsandOtherApartments | Numeric | Persons | - |
(Resident Households) Landed Properties | ResidentHouseholds_LandedProperties | Numeric | Persons | - |
(Resident Employed Households) Total1/ | ResidentEmployedHouseholds_Total1 | Numeric | Persons | - |
(Resident Employed Households) HDB 1- & 2- Room Flats2/ | ResidentEmployedHouseholds_HDB1_and2_RoomFlats2 | Numeric | Persons | - |
(Resident Employed Households) HDB 3-Room Flats | ResidentEmployedHouseholds_HDB3_RoomFlats | Numeric | Persons | - |
(Resident Employed Households) HDB 4-Room Flats | ResidentEmployedHouseholds_HDB4_RoomFlats | Numeric | Persons | - |
(Resident Employed Households) HDB 5-Room & Executive Flats | ResidentEmployedHouseholds_HDB5_RoomandExecutiveFlats | Numeric | Persons | - |
(Resident Employed Households) Condominiums & Other Apartments | ResidentEmployedHouseholds_CondominiumsandOtherApartments | Numeric | Persons | - |
(Resident Employed Households) Landed Properties | ResidentEmployedHouseholds_LandedProperties | Numeric | Persons | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_679ca7a5e70eac7441faffeb877f8230"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.