Secure websites use HTTPS
Data from Jan 2023 to Oct 2024Updated 1 day ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "N".
(Null) | (Null) ACRA | (Null) | (Null) Business Local Company LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES FOREIGN COMPANY REGISTERED IN SINGAPORE PUBLIC COMPANY LIMITED BY GUARANTEE | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-09T00:00:00 2008-09-12T00:00:00 2008-09-13T00:00:00 | (Null) LOCAL | (Null) 1 2 8 10 | (Null) ANSON ROAD NORTH BRIDGE ROAD BEACH ROAD ROBINSON ROAD | (Null) 01 02 03 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE MIDVIEW CITY | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-10-31T00:00:00 2025-01-31T00:00:00 2024-07-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT OTHER HOLDING COMPANIES MANAGEMENT CONSULTANCY SERVICES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 46100 46900 62021 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY) | (Null) BUSINESS SERVICES NEC REAL ESTATE MANAGEMENT & MAINTENANCE NEC WHOLES FOODSTUFFS NEC GENERAL MERCHANDISE & SUNDRY SHOPS | (Null) 1 2 3 4 | (Null) 9S NO NWL N:VY | (Null) 28.11 BTSKY NETOPS OOGEOO | (Null) CANZ 33 AUTO RENOHUB NAZ-TECH | (Null) JE MEDIA STITCH SG NGSC LIMITED HEALTHY BEAUTY | (Null) HOMEPLUS 539 AYISA TRADING (S) NAELOFAR HIJAB SG CITY DELL SERVICES PTE. LTD. | (Null) VENDOUS VINE RENODEALS.COM.SG JVKM SERVICES PTE. LTD. EIGHT DIGIT CONTRACT TEAM | (Null) KMV SERVICES PTE. LTD. HONEYLOVE FILMS PRIVATE LIMITED NEW ASIA INSTITUTE OF MANAGEMENT PTE. LTD. | (Null) MITRAA SERVICES PTE. LTD. | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T08LL0859H T09LL0001D T08LL1267L T08LL0721A | (Null) ERNST & YOUNG LLP PRICEWATERHOUSECOOPERS LLP KPMG LLP DELOITTE & TOUCHE LLP | (Null) 200722961K 201113240N 201802889C 202000100D | (Null) NG ASSURANCE N.F. LEE & CO. NEXIA SINGAPORE PAC NEXTON ASSURANCE PAC | (Null) 201802889C 202000100D S75PF0193K S82PF0189B | (Null) N.F. LEE & CO. NEXIA SINGAPORE PAC NLA DFK ASSURANCE PAC NATARAJAN & SWAMINATHAN | (Null) 202000100D S75PF0193K T24LL0742D | (Null) NEXIA SINGAPORE PAC NATARAJAN & SWAMINATHAN NATARAJAN & SWAMINATHAN LLP | (Null) | (Null) |
00031200B | ACRA | NEW MING CHUN STUDIO | Business | Sole Proprietor | na | na | na | 1974-09-27T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 147 | JALAN BESAR | na | na | na | 208865 | na | na | na | na | 96021 | HAIRDRESSING SALONS/SHOPS (INCLUDING BARBER SHOPS) | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00039300B | ACRA | NGO CHEW HONG | Business | Sole Proprietor | na | na | na | 1974-09-17T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 8A | AMOY STREET | na | na | na | 049950 | na | na | na | na | 46301 | WHOLESALE OF FRUITS AND VEGETABLES (INCLUDING FRESH AND FROZEN) | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00049500W | ACRA | NEK WINSTON MOTOR TDG | Business | Partnership | na | na | Cancelled (Non-Renewal) | 1974-10-14T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 167 | HOUGANG AVENUE 1 | 05 | 1550 | na | 530167 | na | na | na | na | 74193 | FASHION (INCLUDING ACCESSORIES) DESIGN SERVICES | na | na | na | na | 2 | LAM TAT BATTERY & WINSTON MOTOR TRADING ENTERPRISE | LAM TAT & COMPANY | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00053100J | ACRA | NAM LEE ENGINEERING WORKS | Business | Sole Proprietor | na | na | na | 1974-09-23T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 1084 | EUNOS AVENUE 8 | 01 | 27 | na | 1440 | na | na | na | na | 28300 | INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00059500D | ACRA | NEESHAS MONEY CHANGER | Business | Sole Proprietor | na | na | Cancelled | 1974-10-07T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 75 | HIGH STREET | 01 | 09 | M'SIA ARCADE | 179435 | na | na | na | na | 66126 | MONEY-CHANGING SERVICES | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00062200A | ACRA | NAM WAH SUNG POH KEE | Business | Partnership | na | na | na | 1974-10-19T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 28 | MERCHANT ROAD | na | na | na | 0105 | na | na | na | na | 93203 | NIGHT CLUBS, DISCOTHEQUES, DANCE CLUBS AND KARAOKE LOUNGES | na | na | na | na | 7 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00085000D | ACRA | NEW CHINA OPTICAL CO | Business | Partnership | na | na | Cancelled | 1974-10-16T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 190 | CLEMENCEAU AVENUE | 02 | 31 | SINGAPORE SHOPPING CENTRE | 239924 | na | na | na | na | 47751 | RETAIL SALE OF SPECTACLES AND OTHER OPTICAL GOODS | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00096300C | ACRA | NAM SENG | Business | Partnership | na | na | na | 1974-10-02T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 18 | DUXTON ROAD | na | na | na | 089484 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00105400K | ACRA | NG YUEN KEE | Business | Partnership | na | na | Cancelled | 1974-11-20T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 556 | NORTH BRIDGE ROAD | na | na | na | 188760 | na | na | na | na | 47212 | RETAIL SALE OF MEAT, POULTRY, EGGS AND SEAFOOD | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00107300A | ACRA | NEW BOON BENG | Business | Sole Proprietor | na | na | na | 1974-10-11T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 60 | JALAN LIMBOK | na | na | na | 548735 | na | na | na | na | 47711 | RETAIL SALE OF CLOTHING FOR ADULTS | na | 47743 | RETAIL SALE OF CUT FLOWERS (INCLUDING WREATHS) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique entity number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_67e99e6eabc4aad9b5d48663b579746a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.