Secure websites use HTTPS
Data from Jan 2023 to Jan 2025Updated about 1 month ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "N".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)<0.1% | (Null)0.0% Business49.5% Local Company47.2% LLP1.6% Sole Proprietorship/ Partnership0.8% | (Null)50.0% Sole Proprietor39.9% Partnership9.4% Sole-Proprietor0.7% | (Null)52.2% EXEMPT PRIVATE COMPANY LIMITED BY SHARES32.0% PRIVATE COMPANY LIMITED BY SHARES9.4% Exempt Private Company Limited by Shares3.8% Private Company Limited by Shares1.4% | (Null)100.0% | (Null)18.5% Struck Off22.8% Live Company22.1% Cancelled15.5% Live7.5% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.5% 15.2% 22.0% 81.8% 105.7% | (Null)0.3% ANSON ROAD4.2% NORTH BRIDGE ROAD2.3% BEACH ROAD2.2% ROBINSON ROAD2.1% | (Null)18.4% 0111.9% 028.6% 038.4% 046.6% | (Null)18.7% 018.1% 023.8% 033.5% 043.3% | (Null)39.8% INTERNATIONAL PLAZA3.5% PENINSULA PLAZA0.9% PAYA LEBAR SQUARE0.9% MIDVIEW CITY0.6% | (Null)0.2% | (Null)100.0% | (Null)100.0% | (Null)53.3% 2025-07-31T00:00:007.8% 2025-07-311.4% 2025-10-31T00:00:001.4% 2025-01-31T00:00:001.0% | (Null)65.2% | (Null)0.0% 4690011.5% 620112.3% 642024.7% 702014.2% | (Null)4.3% WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT10.8% OTHER HOLDING COMPANIES4.1% MANAGEMENT CONSULTANCY SERVICES3.8% DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY)2.0% | (Null)69.5% | (Null)47.1% 461002.4% 469006.3% 620211.2% 702012.0% | (Null)48.7% WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT6.0% WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES)2.3% MANAGEMENT CONSULTANCY SERVICES1.8% INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY)1.1% | (Null)77.7% BUSINESS SERVICES NEC0.3% REAL ESTATE MANAGEMENT & MAINTENANCE NEC0.3% WHOLES FOODSTUFFS NEC0.3% GENERAL MERCHANDISE & SUNDRY SHOPS0.2% | (Null)0.0% 123.0% 234.5% 318.7% 412.0% | (Null)89.7% 9S<0.1% NO<0.1% C2R<0.1% EM7<0.1% | (Null)98.0% KRESTON ACA<0.1% 28.11<0.1% BAZEN<0.1% BTSKY<0.1% | (Null)99.6% CANZ<0.1% 33 AUTO<0.1% RENOHUB<0.1% TULIPIN<0.1% | (Null)99.9% TIGANA<0.1% JE MEDIA<0.1% STITCH SG<0.1% NGSC LIMITED<0.1% | (Null)100.0% HOMEPLUS 539<0.1% WATSON INSTITUTE<0.1% AYISA TRADING (S)<0.1% CENTRE FOR EMPOWERMENT<0.1% | (Null)100.0% VENDOUS VINE<0.1% RENODEALS.COM.SG<0.1% JVKM SERVICES PTE. LTD.<0.1% SHINES LEARNING SERVICES<0.1% | (Null)100.0% SHINES LEARNING (S)<0.1% KMV SERVICES PTE. LTD.<0.1% HONEYLOVE FILMS PRIVATE LIMITED<0.1% | (Null)100.0% MITRAA SERVICES PTE. LTD.<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)86.8% T08LL0859H0.7% T09LL0001D0.7% T08LL1267L0.6% T08LL0721A0.3% | (Null)86.8% ERNST & YOUNG LLP0.7% PRICEWATERHOUSECOOPERS LLP0.7% KPMG LLP0.6% DELOITTE & TOUCHE LLP0.3% | (Null)100.0% 201113240N<0.1% 201806494G<0.1% 201909783Z<0.1% 202126809C<0.1% | (Null)100.0% NG ASSURANCE<0.1% FAMELINE APSG<0.1% N.F. LEE & CO.<0.1% GENESIS SOLUTIONS<0.1% | (Null)100.0% 198701240Z<0.1% 199405213N<0.1% 202325816M<0.1% S75PF0193K<0.1% | (Null)100.0% ABWIN<0.1% ADVANCED CAE<0.1% N.F. LEE & CO.<0.1% NATARAJAN & SWAMINATHAN<0.1% | (Null)100.0% 201410040G<0.1% 202324338K<0.1% 202424789G<0.1% S75PF0193K<0.1% | (Null)100.0% 7ROAD GAMES<0.1% MERIDIEN ALMONTE<0.1% NATARAJAN & SWAMINATHAN<0.1% BIPO SERVICE (SINGAPORE)<0.1% | (Null)100.0% 201413166C<0.1% 202324756M<0.1% 202336280D<0.1% | (Null)100.0% MAESTRO EPC HOLDINGS<0.1% FAIRPRICE TRAVEL & TOURS<0.1% GLOBAL INTEGRATED COMMUNICATIONS<0.1% |
00031200B | ACRA | NEW MING CHUN STUDIO | Business | Sole Proprietor | na | na | na | 1974-09-27 | 2008-09-09 | LOCAL | 147 | JALAN BESAR | na | na | na | 208865 | na | na | na | na | 96021 | HAIRDRESSING SALONS/SHOPS (INCLUDING BARBER SHOPS) | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00039300B | ACRA | NGO CHEW HONG | Business | Sole Proprietor | na | na | na | 1974-09-17 | 2008-09-09 | LOCAL | 8A | AMOY STREET | na | na | na | 049950 | na | na | na | na | 46301 | WHOLESALE OF FRUITS AND VEGETABLES (INCLUDING FRESH AND FROZEN) | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00049500W | ACRA | NEK WINSTON MOTOR TDG | Business | Partnership | na | na | Cancelled (Non-Renewal) | 1974-10-14 | 2008-09-09 | LOCAL | 167 | HOUGANG AVENUE 1 | 05 | 1550 | na | 530167 | na | na | na | na | 74193 | FASHION (INCLUDING ACCESSORIES) DESIGN SERVICES | na | na | na | na | 2 | LAM TAT BATTERY & WINSTON MOTOR TRADING ENTERPRISE | LAM TAT & COMPANY | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00053100J | ACRA | NAM LEE ENGINEERING WORKS | Business | Sole Proprietor | na | na | na | 1974-09-23 | 2008-09-09 | LOCAL | 1084 | EUNOS AVENUE 8 | 01 | 27 | na | 1440 | na | na | na | na | 28300 | INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00059500D | ACRA | NEESHAS MONEY CHANGER | Business | Sole Proprietor | na | na | Cancelled | 1974-10-07 | 2008-09-09 | LOCAL | 75 | HIGH STREET | 01 | 09 | M'SIA ARCADE | 179435 | na | na | na | na | 66126 | MONEY-CHANGING SERVICES | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00062200A | ACRA | NAM WAH SUNG POH KEE | Business | Partnership | na | na | na | 1974-10-19 | 2008-09-09 | LOCAL | 28 | MERCHANT ROAD | na | na | na | 0105 | na | na | na | na | 93203 | NIGHT CLUBS, DISCOTHEQUES, DANCE CLUBS AND KARAOKE LOUNGES | na | na | na | na | 7 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00085000D | ACRA | NEW CHINA OPTICAL CO | Business | Partnership | na | na | Cancelled | 1974-10-16 | 2008-09-09 | LOCAL | 190 | CLEMENCEAU AVENUE | 02 | 31 | SINGAPORE SHOPPING CENTRE | 239924 | na | na | na | na | 47751 | RETAIL SALE OF SPECTACLES AND OTHER OPTICAL GOODS | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00096300C | ACRA | NAM SENG | Business | Partnership | na | na | na | 1974-10-02 | 2008-09-09 | LOCAL | 18 | DUXTON ROAD | na | na | na | 089484 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00105400K | ACRA | NG YUEN KEE | Business | Partnership | na | na | Cancelled | 1974-11-20 | 2008-09-09 | LOCAL | 556 | NORTH BRIDGE ROAD | na | na | na | 188760 | na | na | na | na | 47212 | RETAIL SALE OF MEAT, POULTRY, EGGS AND SEAFOOD | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00107300A | ACRA | NEW BOON BENG | Business | Sole Proprietor | na | na | na | 1974-10-11 | 2008-09-09 | LOCAL | 60 | JALAN LIMBOK | na | na | na | 548735 | na | na | na | na | 47711 | RETAIL SALE OF CLOTHING FOR ADULTS | na | 47743 | RETAIL SALE OF CUT FLOWERS (INCLUDING WREATHS) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_67e99e6eabc4aad9b5d48663b579746a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.