Secure websites use HTTPS
Data from Jan 2006 to Dec 2012Updated 6 months ago
HPB (Health Promotion Board)(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
2006 | Overall | 11.4 | 40 | 46.3 | 24.4 | 72.2 | 47.7 | 13.8 | na | 8.6 | na |
2006 | Secondary 1 To 2 | 11.5 | 44.5 | 48.2 | 27.2 | 74.1 | 51.4 | 15.1 | na | 5.4 | na |
2006 | Secondary 3 To 4 | 11.2 | 35.6 | 44.5 | 21.7 | 70.3 | 44.3 | 12.5 | na | 11.7 | na |
2009 | Overall | 10.4 | 28 | 46.1 | 20.6 | 73.8 | 48.7 | 12.7 | 24.9 | 6.2 | 7.6 |
2009 | Secondary 1 To 2 | 11.7 | 30.3 | 45.4 | 21 | 75.8 | 51.2 | 12.9 | 26 | 4 | 6 |
2009 | Secondary 3 To 4 | 9 | 25.8 | 46.8 | 20.2 | 71.9 | 46.2 | 12.6 | 23.9 | 8.3 | 9.2 |
2012 | Overall | 16.3 | 34.3 | 45.5 | 20.3 | 73.8 | 46.4 | 19.4 | 24.4 | 6.2 | 7.4 |
2012 | Secondary 1 To 2 | 18.1 | 36.4 | 42.1 | 21.3 | 76.6 | 47.2 | 18.3 | 23.3 | 5.4 | 4.7 |
2012 | Secondary 3 To 4 | 14.6 | 32.3 | 48.6 | 19.3 | 71.2 | 45.7 | 20.4 | 25.4 | 7 | 9.8 |
No results found
Year | year | Year (YYYY) | - | Year of survey was conducted |
Edu level | edu_level | Text | - | - |
Physical activity | physical_activity | Numeric (Percentage) | - | Proportion of students who engaged in vigorous or moderate intensity physical activity for at least 60 minutes per day on 5 or more days a week |
Fruit intake | fruit_intake | Numeric (Percentage) | - | Proportion of students who consumed at least 2 servings of fruits (including maximum of 1 serving of fruit juice) every day |
Vegetable intake | vegetable_intake | Numeric (Percentage) | - | Proportion of students who consumed at least 2 servings of vegetables every day |
Fruit and vege intake | fruit_and_vege_intake | Numeric (Percentage) | - | Proportion of students who consumed at least 2 servings of fruit (including maximum of 1 serving of fruit juice) and at least 2 servings of vegetables every day |
Sweetened drinks intake | sweetened_drinks_intake | Numeric (Percentage) | - | Proportion of students who consumed sweetened drinks on average once a day or less frequent |
Deep fried food intake | deep_fried_food_intake | Numeric (Percentage) | - | Proportion of students who consumed deep fried food twice a week or less frequent |
Salt use | salt_use | Numeric (Percentage) | - | Proportion of students who do not add salt or sauces to cooked food |
Fat intake | fat_intake | Numeric (Percentage) | - | Proportion of students who removed all the skin when eating poultry |
Smoking | smoking | Numeric (Percentage) | - | Proportion of students who smoked at least 1 day in the past 30 days |
Binge drinking | binge_drinking | Numeric (Percentage) | - | Binge drinking (for boys): Drank 5 or more drinks in a row in the past month Binge drinking (for girls): Drank 4 or more drinks in a row in the past month |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_6878cd3b49aeb1881d2c3d9afb3881e5"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jul 2016
Free forever for personal or commercial use, under the Open Data Licence.