Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 05 Apr 2026, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 16/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17435
Number Text | (Chinese) Total Numeric | (Chinese) 5-9 Text | (Chinese) 10-14 Text | (Chinese) 15-19 Text | (Chinese) 20-24 Numeric | (Chinese) 25-29 Numeric | (Chinese) 30-34 Numeric | (Chinese) 35-39 Numeric | (Chinese) 40-44 Numeric | (Chinese) 45-49 Numeric | (Chinese) 50-54 Numeric | (Chinese) 55-59 Numeric | (Chinese) 60-64 Numeric | (Chinese) 65-69 Numeric | (Chinese) 70-74 Numeric | (Chinese) 75-79 Numeric | (Chinese) 80-84 Numeric | (Chinese) 85 & Over Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)11.5% | (Null)7.7% | (Null)3.8% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 2658378 | 137054 | 137424 | 145960 | 165416 | 193194 | 205924 | 199211 | 200974 | 211770 | 200008 | 210066 | 202841 | 165785 | 126572 | 68398 | 47722 | 40059 |
| English1/ | 1266460 | 106232 | 106093 | 105995 | 109586 | 111604 | 102566 | 94092 | 99653 | 98713 | 81858 | 74047 | 71732 | 48344 | 32232 | 12762 | 6984 | 3966 |
| English Only | 161213 | 13151 | 12153 | 14325 | 15082 | 16958 | 14150 | 9130 | 7956 | 9429 | 8816 | 10180 | 10439 | 7556 | 6318 | 2934 | 1536 | 1099 |
| English & Mandarin | 955664 | 90903 | 91640 | 88252 | 89916 | 88337 | 81881 | 77574 | 83426 | 78697 | 59629 | 46329 | 39092 | 22194 | 11689 | 3719 | 1696 | 689 |
| English & Chinese Dialect | 124248 | 738 | 1044 | 1902 | 3106 | 4492 | 4190 | 4549 | 5923 | 8553 | 11844 | 15992 | 20538 | 17385 | 13203 | 5683 | 3231 | 1875 |
| English & Malay | 16499 | 607 | 610 | 903 | 996 | 1127 | 1519 | 1611 | 1285 | 1167 | 1032 | 1092 | 1398 | 1028 | 922 | 405 | 521 | 276 |
| Mandarin1/ | 1069450 | 30044 | 30596 | 38559 | 53495 | 76969 | 96393 | 95256 | 87868 | 93216 | 94408 | 105506 | 93749 | 76292 | 51340 | 24168 | 14017 | 7573 |
| Mandarin Only | 238036 | 4315 | 4275 | 6518 | 9488 | 16320 | 21925 | 17987 | 16016 | 19472 | 22148 | 27824 | 23625 | 19552 | 14225 | 7502 | 4298 | 2546 |
| Mandarin & English | 527066 | 25146 | 25338 | 29662 | 39779 | 52020 | 62051 | 62961 | 55077 | 49927 | 39976 | 33153 | 23579 | 15356 | 8074 | 2960 | 1382 | 624 |
| Mandarin & Chinese Dialect | 300856 | 539 | 901 | 2328 | 4159 | 8518 | 12238 | 14068 | 16366 | 23586 | 31895 | 44203 | 46197 | 41149 | 28862 | 13476 | 8106 | 4266 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Chinese) Total | Chinese_Total | Numeric | Number | - |
| (Chinese) 5-9 | Chinese_5_9 | Text | Number | - |
| (Chinese) 10-14 | Chinese_10_14 | Text | Number | - |
| (Chinese) 15-19 | Chinese_15_19 | Text | Number | - |
| (Chinese) 20-24 | Chinese_20_24 | Numeric | Number | - |
| (Chinese) 25-29 | Chinese_25_29 | Numeric | Number | - |
| (Chinese) 30-34 | Chinese_30_34 | Numeric | Number | - |
| (Chinese) 35-39 | Chinese_35_39 | Numeric | Number | - |
| (Chinese) 40-44 | Chinese_40_44 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_68860ef451f948e62754a830b6ae5024"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.