Secure websites use HTTPS
Scam alert
Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 November 2025 onwards.
Dataset: General information of schools
Data from Sep 2025 to Dec 2025
Last updated: 24 Sep 2025, 09:20 SGT
List general information such as address, contact details, nearest public transportation of primary, secondary and pre-university schools.
School Name Text | Url Address Text | Address Text | Postal Code Text | Telephone No Text | Telephone No 2 Text | Fax No Text | Fax No 2 Text | Email Address Text (Email) | Mrt Desc Text | Bus Desc Text | Principal Name Text | First Vp Name Text | Second Vp Name Text | Third Vp Name Text | Fourth Vp Name Text | Fifth Vp Name Text | Sixth Vp Name Text | Dgp Code Text | Zone Code Text | Type Code Text | Nature Code Text | Session Code Text | Mainlevel Code Text | Sap Ind Text | Autonomous Ind Text | Gifted Ind Text | Ip Ind Text | Mothertongue1 Code Text | Mothertongue2 Code Text | Mothertongue3 Code Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)95.0% 628520070.3% 634414290.3% 636545960.3% 638887640.3% | (Null)1.8% | (Null)98.5% 631406480.3% 62827905 (Pri)0.3% 64566169 (Primary)0.3% 64593938 (Primary)0.3% | (Null)0.0% | (Null)0.6% | (Null)0.9% | (Null)0.9% | (Null)0.0% | (Null)1.8% | (Null)53.4% | (Null)94.4% MS NG MEI SZE0.3% MR ONG QIU JIE0.3% MS TUNG AI JUI0.3% MR FONG KOK WAI0.3% | (Null)98.2% MR LEE KO YONG0.3% TAN MENG FONG DESMOND0.3% MS ALICE TAN SHIH SHIN0.3% MISS TAN HUI HUI JEANIE0.3% | (Null)99.1% MISS SEE PEI LOO0.3% MR THAM WAI KONG0.3% MDM LIM MIAU TENG CHERYL0.3% | (Null)0.0% WOODLANDS6.5% BEDOK6.2% TAMPINES6.2% JURONG WEST5.9% | (Null)0.0% EAST25.2% SOUTH25.2% WEST24.9% NORTH24.6% | (Null)0.0% GOVERNMENT SCHOOL72.1% GOVERNMENT-AIDED SCH23.1% INDEPENDENT SCHOOL2.4% SPECIALISED SCHOOL1.2% | (Null)0.0% CO-ED SCHOOL86.9% GIRLS' SCHOOL8.6% BOYS' SCHOOL4.5% | (Null)0.0% SINGLE SESSION94.7% FULL DAY5.3% | (Null)0.0% PRIMARY53.1% SECONDARY (S1-S5)34.7% SECONDARY (S1-S4)4.7% JUNIOR COLLEGE3.0% | (Null)0.0% No93.2% Yes6.8% | (Null)0.0% No91.7% Yes8.3% | (Null)0.0% No95.3% Yes4.7% | (Null)0.0% No94.4% Yes5.6% | (Null)0.0% CHINESE100.0% | (Null)6.8% MALAY93.2% | (Null)8.0% TAMIL92.0% |
ADMIRALTY PRIMARY SCHOOL | https://admiraltypri.moe.edu.sg/ | 11 WOODLANDS CIRCLE | 738907 | 63620598 | na | 63627512 | na | ADMIRALTY_PS@MOE.EDU.SG | Admiralty Station | TIBS 965, 964, 913 | MR CHEN ZHONGYI | MADAM CHUA MUI LING | MR HAMRI BIN A JALIL | na | na | na | na | WOODLANDS | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | FULL DAY | PRIMARY | No | No | No | No | CHINESE | MALAY | TAMIL |
ADMIRALTY SECONDARY SCHOOL | http://www.admiraltysec.moe.edu.sg | 31 WOODLANDS CRESCENT | 737916 | 63651733 | 63654596 | 63652774 | na | Admiralty_SS@moe.edu.sg | ADMIRALTY MRT | 904 | MR TAN KELLY | MR CHAN YEW REN EUGENE | MR TAN HOCK CHUAN MICHAEL | na | na | na | na | WOODLANDS | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | SECONDARY (S1-S5) | No | No | No | No | CHINESE | MALAY | TAMIL |
AHMAD IBRAHIM PRIMARY SCHOOL | http://www.ahmadibrahimpri.moe.edu.sg | 10 YISHUN STREET 11 | 768643 | 67592906 | na | 67592927 | na | AIPS@MOE.EDU.SG | Yishun | Yishun Ring Road - 812 (white plate); Yishun Ave 2 - 169, 804, 965, 117, 883 | MS BAEY EE-LYN | MADAM YEO SIAU YEN | MADAM ZHANG JUNLI | na | na | na | na | YISHUN | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | CHINESE | MALAY | TAMIL |
AHMAD IBRAHIM SECONDARY SCHOOL | http://www.ahmadibrahimsec.moe.edu.sg | 751 YISHUN AVENUE 7 | 768928 | 67585384 | na | 67557778 | na | AISS@MOE.EDU.SG | CANBERRA MRT, YISHUN MRT | 117, 167, 169, 800, 811, 812, 883, 856, 858, 859, 965, 969, 980 | MR GOH SOON HOE | MISS LEA SHU HUI | MR QUEK CHOON HSIONG | MISS LATIFAH BTE ABDUL LATIFF | na | na | na | YISHUN | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | SECONDARY (S1-S5) | No | No | No | No | CHINESE | MALAY | TAMIL |
AI TONG SCHOOL | http://www.aitong.moe.edu.sg | 100 Bright Hill Drive | 579646 | 64547672 | na | 64532726 | na | AITONG_SCH@MOE.EDU.SG | Bishan MRT | 410, 162, 52 | MR WONG JIA WANG | MR YAK BENG WEI | MR CHIU SHEK MAN PHILIP | MR KHOO THIAM HUAT | na | na | na | BISHAN | SOUTH | GOVERNMENT-AIDED SCH | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | Yes | No | No | No | CHINESE | na | na |
ALEXANDRA PRIMARY SCHOOL | http://alexandrapri.moe.edu.sg | 2A Prince Charles Crescent | 159016 | 62485400 | na | 62485409 | na | alexandra_ps@moe.edu.sg | Redhill Station; Tiong Bahru Station | 51, 122, 139, 186, 970. | MADAM TEO CHING LING | MADAM RAPS AZRINAH | MR LOH KAH HONG | na | na | na | na | BUKIT MERAH | SOUTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | CHINESE | MALAY | TAMIL |
ANCHOR GREEN PRIMARY SCHOOL | http://www.anchorgreenpri.moe.edu.sg | 31 Anchorvale Drive | 544969 | 68861356 | na | 63159825 | na | anchorgreen_ps@moe.edu.sg | MRT : NE16-Sengkang; LRT : SW7-TongKang | Bus 372, 110, 50 | MR CHEONG LIT SERN WESLEY | MDM MUMTAAS BINTE MOHAMED KASSIM | MADAM NEO LAY PIN | na | na | na | na | SENG KANG | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | CHINESE | MALAY | TAMIL |
ANDERSON PRIMARY SCHOOL | http://www.andersonpri.moe.edu.sg | 19 ANG MO KIO AVE 9 | 569785 | 64560340 | na | 65522310 | na | ANDERSON_PS@MOE.EDU.SG | Yio Chu Kang MRT Station (NS 15); Lentor MRT Station (TE5) | Ang Mo Kio Ave 9 - Bus 76, 265, 268 | MS SHIRLEY LEOW | MR BOH CHEK KEOW | MADAM TAN AI CHOO | na | na | na | na | ANG MO KIO | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | CHINESE | MALAY | TAMIL |
ANDERSON SECONDARY SCHOOL | http://www.andersonsec.moe.edu.sg | 10 ANG MO KIO STREET 53 | 569206 | 64598303 | na | 64586104 | na | ANDERSON_SS@MOE.EDU.SG | ANG MO KIO MRT, YIO CHU KANG MRT | 265, 45, 50, 72, 159 | MISS TAN PO CHIN | MR JONAH LIM TUCK HWAY (LIN DAHUI) | MR LEE CHUN YANG EUGENE | MR SHAHREEN BIN AMAN | na | na | na | ANG MO KIO | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | SECONDARY (S1-S5) | No | Yes | No | No | CHINESE | MALAY | TAMIL |
ANDERSON SERANGOON JUNIOR COLLEGE | www.asrjc.moe.edu.sg | 1033 Upper Serangoon Road | 534768 | 64596822 | na | 64598734 | na | asrjc@moe.edu.sg | Kovan MRT Station | 25, 55, 62, 80, 81, 82, 101, 107, 107M, 112, 113, 115, 119, 132, 136, 153, 325, 854 | MR HENG YEW SENG | MR GURUSHARAN SINGH S/O M SINGH | MADAM TEY LI SHUN | MR MOHAMAD AMRAN SHAH BIN ABDUL RAHIM | na | na | na | HOUGANG | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | FULL DAY | JUNIOR COLLEGE | No | No | No | No | CHINESE | MALAY | TAMIL |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
School Name | school_name | Text | - | - |
Url Address | url_address | Text | - | - |
Address | address | Text | - | - |
Postal Code | postal_code | Text | - | - |
Telephone No | telephone_no | Text | - | - |
Telephone No 2 | telephone_no_2 | Text | - | - |
Fax No | fax_no | Text | - | - |
Fax No 2 | fax_no_2 | Text | - | - |
Email Address | email_address | Text (Email) | - | - |
Mrt Desc | mrt_desc | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_688b934f82c1059ed0a6993d2a829089"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
29 May 2017
Free forever for personal or commercial use, under the Open Data Licence.