Secure websites use HTTPS
Data from Mar 2021 to Mar 2022Updated 4 months ago
MOE (Ministry of Education)List general information such as address, contact details, nearest public transportation of primary, secondary and pre-university schools.
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) 62852007 63441429 63654596 63888764 | (Null) | (Null) 63140648 62827905 (Pri) 64566169 (Primary) 64593938 (Primary) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) Ms See Pei Loo Mr Tan Ching Huat Mr Ng Wai Kit Kelvin Mr Leow Lip Boon Adrian | (Null) Mr Pan Jingliu Mr Tham Wai Kong Mr Tan Cher Hui Philip | (Null) | (Null) WOODLANDS BEDOK JURONG WEST TAMPINES | (Null) NORTH WEST SOUTH EAST | (Null) GOVERNMENT SCHOOL GOVERNMENT-AIDED SCH INDEPENDENT SCHOOL SPECIALISED SCHOOL | (Null) CO-ED SCHOOL GIRLS' SCHOOL BOYS' SCHOOL | (Null) SINGLE SESSION FULL DAY DOUBLE SESSION | (Null) PRIMARY SECONDARY MIXED LEVELS JUNIOR COLLEGE | (Null) No Yes | (Null) No Yes | (Null) No Yes | (Null) No Yes | (Null) Chinese | (Null) Malay | (Null) Tamil |
ADMIRALTY PRIMARY SCHOOL | https://admiraltypri.moe.edu.sg/ | 11 WOODLANDS CIRCLE | 738907 | 63620598 | na | 63627512 | na | ADMIRALTY_PS@MOE.EDU.SG | Admiralty Station | TIBS 965, 964, 913 | Mr Chen Zhongyi | Mdm Chua Mui Ling Joyce | Mr Hamri Bin A Jalil | NA | NA | NA | NA | WOODLANDS | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | FULL DAY | PRIMARY | No | No | No | No | Chinese | Malay | Tamil |
ADMIRALTY SECONDARY SCHOOL | http://www.admiraltysec.moe.edu.sg | 31 WOODLANDS CRESCENT | 737916 | 63651733 | 63654596 | 63652774 | na | Admiralty_SS@moe.edu.sg | ADMIRALTY MRT | 904 | Mr Lam Yui-P'ng | Mr Chan Yew Ren Eugene | Mr Tan Hock Chuan Michael | NA | NA | NA | NA | WOODLANDS | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | SECONDARY | No | No | No | No | Chinese | Malay | Tamil |
AHMAD IBRAHIM PRIMARY SCHOOL | http://www.ahmadibrahimpri.moe.edu.sg | 10 YISHUN STREET 11 | 768643 | 67592906 | na | 67592927 | na | aips@moe.edu.sg | Yishun | Yishun Ring Road - 812 (white plate); Yishun Ave 2 - 169, 804, 965, 117, 883 | Ms Baey Ee-Lyn | Mdm Yeo Siau Yen | Miss Kok Ying Ying Jaslin | NA | NA | NA | NA | YISHUN | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | Chinese | Malay | Tamil |
AHMAD IBRAHIM SECONDARY SCHOOL | http://www.ahmadibrahimsec.moe.edu.sg | 751 YISHUN AVENUE 7 | 768928 | 67585384 | na | 67557778 | na | aiss@moe.edu.sg | CANBERRA MRT, YISHUN MRT | 117, 167, 169, 800, 811, 812, 883, 856, 858, 859, 965, 969, 980 | Mr Goh Soon Hoe | Miss Lea Shu Hui | Mr Quek Choon Hsiong | NA | NA | NA | NA | YISHUN | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | SECONDARY | No | No | No | No | Chinese | Malay | Tamil |
AI TONG SCHOOL | http://www.aitong.moe.edu.sg | 100 Bright Hill Drive | 579646 | 64547672 | na | 64532726 | na | AITONG_SCH@MOE.EDU.SG | Bishan MRT | 410, 162, 52 | Mr Wong Jia Wang | Mr Yak Beng Wei | Mdm Ng Bee Eng Cindy | Mr Khoo Thiam Huat | NA | NA | NA | BISHAN | SOUTH | GOVERNMENT-AIDED SCH | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | Yes | No | No | No | Chinese | na | na |
ALEXANDRA PRIMARY SCHOOL | http://alexandrapri.moe.edu.sg | 2A Prince Charles Crescent | 159016 | 62485400 | na | 62485409 | na | alexandra_ps@moe.edu.sg | Redhill Station Tiong Bahru Station | 51, 122, 139, 186, 970. | Mdm Teo Ching Ling | Mdm Raps Azrinah | Mr Loh Kah Hong | NA | NA | NA | NA | BUKIT MERAH | SOUTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | Chinese | Malay | Tamil |
ANCHOR GREEN PRIMARY SCHOOL | http://www.anchorgreenpri.moe.edu.sg | 31 Anchorvale Drive | 544969 | 68861356 | na | 63159825 | na | anchorgreen_ps@moe.edu.sg | MRT : NE16-Sengkang LRT : SW7-TongKang | Bus 372, 110, 50 | Mr Cheong Lit Sern Wesley | Mdm Mumtaas Binte Mohamed Kassim | Mdm Neo Lay Pin | Mr Christopher Koh Teik Huat | NA | NA | NA | SENG KANG | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | Chinese | Malay | Tamil |
ANDERSON PRIMARY SCHOOL | http://www.andersonpri.moe.edu.sg | 19 ANG MO KIO AVE 9 | 569785 | 64560340 | na | 65522310 | na | anderson_ps@moe.edu.sg | Yio Chu Kang MRT Station | Ang Mo Kio Ave 9 - Bus 76, 265, 268 | Mdm Hoo Wei Che, Delia | Mr Boh Chek Keow | Mdm Tan Ai Choo | NA | NA | NA | NA | ANG MO KIO | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | PRIMARY | No | No | No | No | Chinese | Malay | Tamil |
ANDERSON SECONDARY SCHOOL | http://www.andersonsec.moe.edu.sg | 10 ANG MO KIO STREET 53 | 569206 | 64598303 | na | 64586104 | na | anderson_ss@moe.edu.sg | ANG MO KIO MRT, YIO CHU KANG MRT | 265, 548, 45, 50, 72 | Miss Tan Po Chin | Mr Jonah Lim Tuck Hway | Mr Lee Chun Yang Eugene | Mr Shahreen Aman | NA | NA | NA | ANG MO KIO | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | SINGLE SESSION | SECONDARY | No | Yes | No | No | Chinese | Malay | Tamil |
ANDERSON SERANGOON JUNIOR COLLEGE | www.asrjc.moe.edu.sg | 4500 ANG MO KIO AVENUE 6 | 569843 | 64596822 | na | 64598734 | na | asrjc@moe.edu.sg | Yio Chu Kang MRT Station | 13, 45, 86, 162, 269, 825, 851, 852, 853, 860 | Mr Heng Yew Seng | Mdm Tey Li Shun | Mr Gurusharan Singh S/O M Singh | Mdm Sharon Lim Chwee Hong | NA | NA | NA | ANG MO KIO | NORTH | GOVERNMENT SCHOOL | CO-ED SCHOOL | FULL DAY | JUNIOR COLLEGE | No | No | No | No | Chinese | Malay | Tamil |
No results found
School name | school_name | Text | - | - |
URL address | url_address | Text | - | - |
Address | address | Text | - | - |
Postal code | postal_code | Text | - | - |
Telephone no | telephone_no | Text | - | - |
Telephone no 2 | telephone_no_2 | Text | - | - |
Fax no | fax_no | Text | - | - |
Fax no 2 | fax_no_2 | Text | - | - |
Email address | email_address | Text | - | - |
Mrt desc | mrt_desc | Text | - | - |
Bus desc | bus_desc | Text | - | - |
Principal name | principal_name | Text | - | - |
First vp name | first_vp_name | Text | - | - |
Second vp name | second_vp_name | Text | - | - |
Third vp name | third_vp_name | Text | - | - |
Fourth vp name | fourth_vp_name | Text | - | - |
Fifth vp name | fifth_vp_name | Text | - | - |
Sixth vp name | sixth_vp_name | Text | - | - |
Dgp code | dgp_code | Text | - | - |
Zone code | zone_code | Text | - | - |
Type code | type_code | Text | - | - |
Nature code | nature_code | Text | - | - |
Session code | session_code | Text | - | - |
Mainlevel code | mainlevel_code | Text | - | - |
Sap ind | sap_ind | Text | - | - |
Autonomous ind | autonomous_ind | Text | - | - |
Gifted ind | gifted_ind | Text | - | - |
Ip ind | ip_ind | Text | - | - |
Mothertongue1 code | mothertongue1_code | Text | - | - |
Mothertongue2 code | mothertongue2_code | Text | - | - |
Mothertongue3 code | mothertongue3_code | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
datasetId = "d_688b934f82c1059ed0a6993d2a829089"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + datasetId
response = requests.get(url)
print(response.json())
29 May 2017
Free forever for personal or commercial use, under the Open Data Licence.