Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Jan 2016 to Sep 2016
Last updated: 06 Jun 2024, 14:40 SGT
Information on a list of government markets and hawker centres, with details on address and number of stalls.
Name of Market or Hawker Centre Text | Address Text | Type of centre Text | Owner Text | Number of stalls Numeric | Number of cooked food stalls Numeric | Number of market produce stalls Numeric |
---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Adam Road Food Centre | 2, Adam Road, S(289876) | HC | Government | 32 | 32 | 0 |
Amoy Street Food Centre | National Development Building, Annex B, Telok Ayer Street, S(069111) | HC | Government | 135 | 134 | 1 |
Bedok Food Centre | 1, Bedok Road, S(469572) | HC | Government | 32 | 32 | 0 |
Beo Crescent Market | 38A, Beo Crescent, S(169982) | MHC | Government | 94 | 32 | 62 |
Berseh Food Centre | 166, Jalan Besar, S(208877) | HC | Government | 66 | 66 | 0 |
Bukit Timah Market | 51, Upper Bukit Timah Road, S(588215) | MHC | Government | 179 | 84 | 95 |
Chomp Chomp Food Centre | 20, Kensington Park Road, S(557269) | HC | Government | 36 | 36 | 0 |
Commonwealth Crescent Market | 31, Commonwealth Crescent, S(149644) | MHC | Government | 102 | 39 | 63 |
Dunman Food Centre | 271, Onan Road, S(424768) | HC | Government | 30 | 30 | 0 |
East Coast Lagoon Food Village | 1220, East Coast Parkway, S(468960) | HC | Government | 63 | 63 | 0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Name of Market or Hawker Centre | name_of_centre | Text | - | Name of the Government Markets and Hawker Centre |
Address | location_of_centre | Text | - | - |
Type of centre | type_of_centre | Text | - | 1. MK - Market only 2. HC - Hawker Centre only 3. MHC- Markets cum Hawker Centres |
Owner | owner | Text | - | Can be owned by HDB - Housing and Development Board, or Government. |
Number of stalls | no_of_stalls | Numeric | Number of stalls | - |
Number of cooked food stalls | no_of_cooked_food_stalls | Numeric | Number of stalls | - |
Number of market produce stalls | no_of_mkt_produce_stalls | Numeric | Number of stalls | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_68a42f09f350881996d83f9cd73ab02f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
03 Oct 2016
Free forever for personal or commercial use, under the Open Data Licence.