Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Last updated: 08 Nov 2024, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 31/07/2019
Update Frequency: 5 years
Survey period: Household Expenditure Survey 2017/18
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16452
Per Cent Text | Total 2/ Text | (Highest Qualification Attained of Main Income Earner) No Qualification Text | (Highest Qualification Attained of Main Income Earner) Primary Text | (Highest Qualification Attained of Main Income Earner) Lower Secondary Text | (Highest Qualification Attained of Main Income Earner) Secondary Text | (Highest Qualification Attained of Main Income Earner) Post Secondary (Non-Tertiary) Text | (Highest Qualification Attained of Main Income Earner) Polytechnic Text | (Highest Qualification Attained of Main Income Earner) Professional Qualification & Other Diploma Text | (Highest Qualification Attained of Main Income Earner) University Text |
---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)21.0% | (Null)28.4% | (Null)24.4% | (Null)22.2% | (Null)22.7% | (Null)19.9% | (Null)21.6% | (Null)21.0% | (Null)21.0% |
TOTAL 1/ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
FOOD AND NON-ALCOHOLIC BEVERAGES | 6.6 | 10.6 | 8.9 | 7.9 | 7.6 | 7.6 | 6.7 | 6.6 | 6 |
FOOD | 6.1 | 9.5 | 8.3 | 7.4 | 7 | 7 | 6.2 | 6.1 | 5.5 |
Bread and Cereals | 1.2 | 1.6 | 1.6 | 1.3 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 |
Meat | 1 | 1.9 | 1.6 | 1.4 | 1.2 | 1.3 | 1 | 1.1 | 0.9 |
Fish and Seafood | 1 | 2 | 1.5 | 1.4 | 1.2 | 1.2 | 1.1 | 1 | 0.8 |
Milk, Cheese and Eggs | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.7 | 0.6 | 0.7 |
Oils and Fats | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
Fruits | 0.8 | 1.1 | 0.9 | 0.8 | 0.9 | 0.8 | 0.7 | 0.8 | 0.8 |
Vegetables | 0.8 | 1.6 | 1.3 | 1.1 | 1 | 0.9 | 0.8 | 0.8 | 0.8 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Per Cent | PerCent | Text | Per Cent | - |
Total 2/ | Total2 | Text | Per Cent | - |
(Highest Qualification Attained of Main Income Earner) No Qualification | HighestQualificationAttainedofMainIncomeEarner_NoQualification | Text | Per Cent | - |
(Highest Qualification Attained of Main Income Earner) Primary | HighestQualificationAttainedofMainIncomeEarner_Primary | Text | Per Cent | - |
(Highest Qualification Attained of Main Income Earner) Lower Secondary | HighestQualificationAttainedofMainIncomeEarner_LowerSecondary | Text | Per Cent | - |
(Highest Qualification Attained of Main Income Earner) Secondary | HighestQualificationAttainedofMainIncomeEarner_Secondary | Text | Per Cent | - |
(Highest Qualification Attained of Main Income Earner) Post Secondary (Non-Tertiary) | HighestQualificationAttainedofMainIncomeEarner_PostSecondary_Non_Tertiary | Text | Per Cent | - |
(Highest Qualification Attained of Main Income Earner) Polytechnic | HighestQualificationAttainedofMainIncomeEarner_Polytechnic | Text | Per Cent | - |
(Highest Qualification Attained of Main Income Earner) Professional Qualification & Other Diploma | HighestQualificationAttainedofMainIncomeEarner_ProfessionalQualificationandOtherDiploma | Text | Per Cent | - |
(Highest Qualification Attained of Main Income Earner) University | HighestQualificationAttainedofMainIncomeEarner_University | Text | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_68a49f9ee432ec96ce432c7fc83a2dde"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
05 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.