Secure websites use HTTPS
Scam alert
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 30/06/2026
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Notes: Data exclude employed persons who were full-time students or overseas for at least 6 months. Full-time students are covered in the tables on usual transport to school.Income from work includes employer CPF contributions.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17609
Last updated 2 days ago (7 Sep 2026)
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Below $1,000) Total Numeric | (Below $1,000) Males Numeric | (Below $1,000) Females Numeric | ($1,000 - $1,999) Total Numeric | ($1,000 - $1,999) Males Numeric | ($1,000 - $1,999) Females Numeric | ($2,000 - $2,999) Total Numeric | ($2,000 - $2,999) Males Numeric | ($2,000 - $2,999) Females Numeric | ($3,000 - $3,999) Total Numeric | ($3,000 - $3,999) Males Numeric | ($3,000 - $3,999) Females Numeric | ($4,000 - $4,999) Total Numeric | ($4,000 - $4,999) Males Numeric | ($4,000 - $4,999) Females Numeric | ($5,000 - $5,999) Total Numeric | ($5,000 - $5,999) Males Numeric | ($5,000 - $5,999) Females Numeric | ($6,000 - $6,999) Total Numeric | ($6,000 - $6,999) Males Numeric | ($6,000 - $6,999) Females Numeric | ($7,000 - $7,999) Total Numeric | ($7,000 - $7,999) Males Numeric | ($7,000 - $7,999) Females Text | ($8,000 - $8,999) Total Numeric | ($8,000 - $8,999) Males Numeric | ($8,000 - $8,999) Females Numeric | ($9,000 - $9,999) Total Numeric | ($9,000 - $9,999) Males Numeric | ($9,000 - $9,999) Females Text | ($10,000 - $10,999) Total Numeric | ($10,000 - $10,999) Males Numeric | ($10,000 - $10,999) Females Numeric | ($11,000 - $11,999) Total Numeric | ($11,000 - $11,999) Males Numeric | ($11,000 - $11,999) Females Text | ($12,000 - $14,999) Total Numeric | ($12,000 - $14,999) Males Numeric | ($12,000 - $14,999) Females Numeric | ($15,000 & Over) Total Numeric | ($15,000 & Over) Males Numeric | ($15,000 & Over) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 2177456 | 1163601 | 1013856 | 135024 | 77860 | 57164 | 279794 | 141453 | 138340 | 258987 | 134704 | 124283 | 263655 | 132271 | 131384 | 220810 | 109992 | 110818 | 190188 | 98253 | 91935 | 140901 | 72957 | 67945 | 114603 | 60796 | 53807 | 98408 | 54125 | 44283 | 78269 | 42509 | 35759 | 69342 | 38879 | 30464 | 53485 | 29947 | 23539 | 101610 | 57446 | 44164 | 172379 | 112409 | 59970 |
| Public Bus Only | 325779 | 142175 | 183603 | 30079 | 14676 | 15403 | 66712 | 26935 | 39777 | 52888 | 22528 | 30359 | 46464 | 18792 | 27672 | 32916 | 14144 | 18772 | 24676 | 10970 | 13706 | 16521 | 7492 | 9030 | 12801 | 5720 | 7081 | 9902 | 4619 | 5283 | 6904 | 3053 | 3852 | 6081 | 2735 | 3346 | 4433 | 2010 | 2423 | 7094 | 3346 | 3748 | 8308 | 5157 | 3152 |
| Rail (MRT/LRT) Only | 308717 | 131632 | 177085 | 12442 | 6450 | 5993 | 27302 | 10402 | 16900 | 29954 | 12111 | 17842 | 36531 | 14802 | 21729 | 35115 | 13451 | 21664 | 29941 | 11818 | 18123 | 24875 | 9505 | 15370 | 20543 | 8538 | 12005 | 16751 | 7193 | 9558 | 13406 | 5788 | 7618 | 10775 | 4616 | 6159 | 9187 | 4371 | 4816 | 16756 | 7959 | 8797 | 25137 | 14627 | 10510 |
| Rail (MRT/LRT) & Public Bus Only | 574382 | 266284 | 308098 | 34937 | 21118 | 13820 | 65999 | 28271 | 37728 | 74229 | 32771 | 41458 | 83889 | 35337 | 48552 | 70605 | 29673 | 40932 | 58572 | 25500 | 33072 | 41594 | 19320 | 22273 | 32050 | 14837 | 17213 | 26219 | 12886 | 13334 | 18587 | 8992 | 9595 | 15397 | 8017 | 7380 | 11360 | 5809 | 5551 | 19066 | 10080 | 8986 | 21876 | 13673 | 8203 |
| Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes | 48556 | 26707 | 21849 | 3467 | 2946 | 521 | 3462 | 2056 | 1406 | 4696 | 2249 | 2447 | 5500 | 2618 | 2882 | 5242 | 2904 | 2338 | 4987 | 2517 | 2470 | 3525 | 1697 | 1828 | 3206 | 1656 | 1551 | 2840 | 1587 | 1253 | 2286 | 1146 | 1140 | 1592 | 941 | 651 | 1576 | 696 | 879 | 2651 | 1466 | 1185 | 3526 | 2229 | 1297 |
| Taxi/Private Hire Car Only | 66681 | 29527 | 37154 | 2760 | 1789 | 971 | 3990 | 1749 | 2241 | 4452 | 1892 | 2560 | 5957 | 2235 | 3722 | 6552 | 2588 | 3964 | 5924 | 2405 | 3519 | 4632 | 1601 | 3032 | 4354 | 1831 | 2523 | 3467 | 1511 | 1956 | 2968 | 1187 | 1781 | 2954 | 1164 | 1791 | 2453 | 1041 | 1412 | 5013 | 2109 | 2905 | 11205 | 6426 | 4779 |
| Car Only | 459796 | 299847 | 159949 | 9547 | 6173 | 3374 | 24433 | 13929 | 10503 | 25074 | 15617 | 9456 | 31796 | 20048 | 11749 | 32652 | 20543 | 12109 | 37223 | 24940 | 12283 | 31769 | 20871 | 10898 | 28356 | 18891 | 9465 | 29832 | 19869 | 9963 | 26438 | 17123 | 9315 | 26169 | 17355 | 8815 | 20360 | 13362 | 6998 | 43866 | 28036 | 15830 | 92281 | 63089 | 29192 |
| Private Chartered Bus/Van Only | 44883 | 28361 | 16522 | 1831 | 763 | 1068 | 5235 | 3357 | 1878 | 7347 | 4958 | 2389 | 6772 | 4507 | 2265 | 6045 | 3707 | 2338 | 4543 | 2779 | 1764 | 3468 | 2108 | 1360 | 2562 | 1654 | 908 | 1912 | 1187 | 725 | 1327 | 807 | 520 | 860 | 525 | 335 | 721 | 523 | 198 | 1258 | 804 | 454 | 1002 | 682 | 320 |
| Lorry/Pickup Only | 28894 | 25879 | 3016 | 1451 | 1056 | 395 | 5754 | 4585 | 1169 | 7185 | 6737 | 447 | 6478 | 6074 | 405 | 3457 | 3244 | 214 | 2285 | 2078 | 206 | 928 | 823 | 104 | 548 | 548 | - | 323 | 294 | 29 | 144 | 144 | - | 196 | 171 | 25 | 51 | 51 | - | 49 | 40 | 9 | 45 | 33 | 12 |
| Motorcycle/Scooter Only | 73487 | 67155 | 6332 | 2705 | 2566 | 139 | 6629 | 5720 | 909 | 9960 | 9090 | 870 | 13796 | 12552 | 1243 | 12456 | 11517 | 939 | 9594 | 8703 | 892 | 5762 | 5281 | 481 | 4042 | 3791 | 251 | 2481 | 2221 | 260 | 1966 | 1830 | 136 | 1233 | 1153 | 80 | 706 | 682 | 24 | 945 | 904 | 41 | 1211 | 1146 | 65 |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_68f22b06b300e7844f4a469cec5397b6"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (Below $1,000) Total | Below_1_000_Total | Numeric | Number | - |
| (Below $1,000) Males | Below_1_000_Males | Numeric | Number | - |
| (Below $1,000) Females | Below_1_000_Females | Numeric | Number | - |
| ($1,000 - $1,999) Total | 1_000_1_999_Total | Numeric | Number | - |
| ($1,000 - $1,999) Males | 1_000_1_999_Males | Numeric | Number | - |
| ($1,000 - $1,999) Females | 1_000_1_999_Females | Numeric | Number | - |