Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Apr 2019 to Feb 2026
Last updated: 01 Apr 2026, 02:21 SGT
Information of active childcare centres and kindergartens such as operating hours, contact details,vacancy to take in enrolment for various programme level, etc
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text | Contactno Lifesg Text | Emailaddress Lifesg Text (Email) | Website Lifesg Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)93.1% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)3.5% | (Null)2.9% | (Null)0.0% PT53.3% ST18.2% RC8.9% NT8.8% | (Null)0.0% Private Operators53.3% PCF Sparkletots Preschool Limited18.2% Not-for-Profit Organisation8.9% NTUC First Campus Co-Operative Ltd8.8% | (Null)2.3% CC79.4% KN10.1% DS4.7% EYC-DS3.1% | (Null)0.0% | (Null)2.9% | (Null)0.0% | (Null)0.0% | (Null)22.4% | (Null)0.0% Not Applicable52.8% Full17.8% Available17.5% Limited11.9% | (Null)0.0% Not Applicable52.8% Available17.7% Full16.6% Limited12.9% | (Null)0.0% Not Applicable52.7% Available18.3% Full15.5% Limited13.5% | (Null)0.0% Not Applicable52.4% Available18.7% Limited14.8% Full14.0% | (Null)0.0% Not Applicable52.4% Available17.8% Limited15.3% Full14.4% | (Null)0.0% Not Applicable52.4% Available17.6% Full16.0% Limited13.9% | (Null)0.0% Not Applicable52.4% Full47.6% | (Null)0.0% Available49.4% Full22.6% Limited17.9% Not Applicable10.2% | (Null)0.0% Available48.2% Full23.5% Limited18.1% Not Applicable10.2% | (Null)0.0% Available47.5% Full24.3% Limited18.1% Not Applicable10.1% | (Null)0.0% Available46.4% Full24.9% Limited18.8% Not Applicable9.8% | (Null)0.0% Available40.5% Full31.9% Limited17.8% Not Applicable9.8% | (Null)0.0% Full38.0% Available35.3% Limited16.9% Not Applicable9.8% | (Null)0.0% Full90.2% Not Applicable9.8% | (Null)0.0% Available48.3% Full23.5% Limited21.0% Not Applicable7.3% | (Null)0.0% Available47.4% Full24.3% Limited21.0% Not Applicable7.3% | (Null)0.0% Available47.0% Full24.9% Limited20.9% Not Applicable7.2% | (Null)0.0% Available45.8% Full25.6% Limited21.6% Not Applicable7.0% | (Null)0.0% Available40.2% Full32.8% Limited20.1% Not Applicable7.0% | (Null)0.0% Full38.8% Available35.6% Limited18.6% Not Applicable7.0% | (Null)0.0% Full93.0% Not Applicable7.0% Available0.1% | (Null)0.0% Available46.2% Full24.4% Limited22.4% Not Applicable7.0% | (Null)0.0% Available45.6% Full25.0% Limited22.4% Not Applicable7.0% | (Null)0.0% Available45.5% Full25.6% Limited22.0% Not Applicable6.9% | (Null)0.0% Available44.5% Full26.2% Limited22.6% Not Applicable6.6% | (Null)0.0% Available39.0% Full33.4% Limited20.9% Not Applicable6.6% | (Null)0.0% Full39.3% Available34.5% Limited19.6% Not Applicable6.6% | (Null)0.0% Full93.3% Not Applicable6.6% Available0.1% | (Null)0.0% Available44.6% Full26.4% Limited21.5% Not Applicable7.4% | (Null)0.0% Available43.7% Full27.0% Limited21.9% Not Applicable7.4% | (Null)0.0% Available43.4% Full27.8% Limited21.5% Not Applicable7.3% | (Null)0.0% Available42.3% Full28.6% Limited22.0% Not Applicable7.1% | (Null)0.0% Available36.8% Full36.0% Limited20.1% Not Applicable7.1% | (Null)0.0% Full41.6% Available32.3% Limited18.9% Not Applicable7.1% | (Null)0.0% Full92.8% Not Applicable7.1% Available0.1% | (Null)0.0% Available40.6% Full29.9% Limited22.0% Not Applicable7.5% | (Null)0.0% Available39.6% Full30.9% Limited22.0% Not Applicable7.5% | (Null)0.0% Available39.0% Full31.6% Limited22.0% Not Applicable7.4% | (Null)0.0% Available37.8% Full32.8% Limited22.2% Not Applicable7.2% | (Null)0.0% Full40.1% Available32.6% Limited20.2% Not Applicable7.2% | (Null)0.0% Full46.0% Available28.3% Limited18.6% Not Applicable7.2% | (Null)0.0% Full92.8% Not Applicable7.2% Available0.1% | (Null)5.6% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)62.9% No Pork No Lard with No Beef (from Non-Halal Sources)12.0% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.5% Others5.6% | (Null)3.5% Chinese62.6% Chinese|Malay|Tamil14.3% Chinese|Malay12.3% Malay2.2% | (Null)0.0% Yes52.5% No47.5% | (Null)3.0% 07:00-19:0088.0% 08:00-17:002.5% 07:00-19:300.9% 08:00-17:300.5% | (Null)80.0% 07:00-14:0019.3% 07:00-13:000.2% 07:30-14:000.1% 08:00-14:000.1% | (Null)42.9% Anchor Operator Scheme36.8% Partner Operator Scheme20.3% | (Null)0.0% No100.0% | (Null)0.0% No80.9% Yes19.1% | (Null)0.0% Yes100.0% | (Null)0.0% Yes69.5% No30.5% | (Null)0.0% 2026-01-1817.3% 2026-02-109.6% 2026-02-254.1% 2026-03-213.6% | (Null)100.0% | (Null)0.0% | (Null)3.1% | (Null)21.2% |
| na | YM0176 | MY WORLD PRESCHOOL LTD | YM | MY World Preschool Ltd | CC | 66556853 | sunnatura@myworld.org.sg | 362C,SEMBAWANG CRESCENT,#01-811,SUN NATURA,753362 | 753362 | www.myworld.org.sg | Limited | Limited | Limited | Limited | Limited | Limited | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-03-31 | na | 66556853 | sunnatura@myworld.org.sg | www.myworld.org.sg |
| na | PT9522 | THE LITTLE SKOOL-HOUSE INTERNATIONAL PTE LTD | PT | Private Operators | CC | 69081230 | lshoce01@littleskoolhouse.com | 5,TAMPINES CENTRAL 1,#04-03,TAMPINES PLAZA 2,529541 | 529541 | https://www.littleskoolhouse.com/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | Yes | 2026-03-31 | na | 69081230 | lshoce01@littleskoolhouse.com | https://www.littleskoolhouse.com/our-centres/at-ocbc-tampines/ |
| na | EB0015 | E-BRIDGE PRE-SCHOOL PTE LTD | EB | E-Bridge Pre-school Pte. Ltd. | CC | 69048612 | 573woodlands@e-bridge.edu.sg | 573,WOODLANDS DRIVE 16,#03-01,730573 | 730573 | https://info.e-bridge.edu.sg/registration-of-interest | Available | Available | Available | Available | Limited | Limited | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Limited | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay|Tamil | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-03-31 | na | 69048612 | 573woodlands@e-bridge.edu.sg | https://info.e-bridge.edu.sg/registration-of-interest |
| na | YM0188 | MY WORLD PRESCHOOL LTD | YM | MY World Preschool Ltd | CC | 69884549 | tampinesgreenview@myworld.org.sg | 613,TAMPINES NORTH DRIVE 1,#01-21,520613 | 520613 | www.myworld.org.sg | Limited | Limited | Limited | Limited | Limited | Limited | Full | Available | Available | Available | Available | Available | Available | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-03-31 | na | 69884549 | tampinesgreenview@myworld.org.sg | www.myworld.org.sg |
| na | PT0920 | LEARNINGHILL EDUCARE PTE LTD | PT | Private Operators | CC | 62411811 | siglap.kinderland@gmail.com | 6,LAKME STREET,456903 | 456903 | https://kinderland.com.sg/kinderland-siglap/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | Yes | 2026-03-31 | na | 62411811 | siglap.kinderland@gmail.com | https://kinderland.com.sg/kinderland-siglap/ |
| na | PT9287 | Changemakers Academy Explorer | PT | Private Operators | CC | 65132004 | dte@changemakersacademy.com | 1,PASIR RIS CLOSE,#03-113,E!HUB@DOWNTOWN EAST,519599 | 519599 | na | Full | Full | Full | Full | Full | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | na | No | No | Yes | Yes | 2026-03-31 | na | 65132004 | dte@changemakersacademy.com | na |
| TP1097 | RC1180 | 7oaks Preschool - Pasir Ris St. 11 | RC | Not-for-Profit Organisation | CC | 65820697 | prc2@7oaks.sg | 187,PASIR RIS STREET 11,#01-88,510187 | 510187 | www.ppis.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) | Malay | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | Yes | Yes | Yes | 2026-03-31 | na | 65820697 | prc2@7oaks.sg | www.7oaks.sg |
| na | PT9472 | THE ORANGE ACADEMY (TAMPINES) PTE LTD | PT | Private Operators | CC | 62607877 | hema@orangetree.com.sg | 2,TAMPINES CENTRAL 5,#04-08,CENTURY SQUARE,529509 | 529509 | https://orangeacademy.com.sg/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | 07:00-14:00 | na | No | No | Yes | No | 2026-03-31 | na | 62607877 | hema@orangetree.com.sg | https://orangeacademy.com.sg/ |
| na | PT9127 | SMALL WONDER PRESCHOOL SERANGOON NORTH | PT | Private Operators | CC | 86682524 | karenlee@smallwonderpreschool.com | 6,SERANGOON NORTH AVENUE 5,#02-01,554910 | 554910 | na | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Halal Food With No Beef (with Certification from MUIS) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | Yes | 2026-03-31 | na | 86682524 | karenlee@smallwonderpreschool.com | na |
| na | PT9923 | MAPLEBEAR TAPESTRY | PT | Private Operators | CC | 97336911 | adrianfong@maplebear.sg | 51,TAMPINES STREET 86,#B1-01,THE TAPESTRY,528539 | 528539 | https://www.maplebear.sg/tapestry-tampines/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | Yes | Yes | Yes | 2026-03-31 | na | 97336911 | adrianfong@maplebear.sg | https://www.maplebear.sg/tapestry-tampines/ |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Tp Code | tp_code | Text | - | - |
| Centre Code | centre_code | Text | - | - |
| Centre Name | centre_name | Text | - | - |
| Organisation Code | organisation_code | Text | - | - |
| Organisation Description | organisation_description | Text | - | - |
| Service Model | service_model | Text | - | - |
| Centre Contact No | centre_contact_no | Text | - | - |
| Centre Email Address | centre_email_address | Text (Email) | - | - |
| Centre Address | centre_address | Text | - | - |
| Postal Code | postal_code | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_696c994c50745b079b3684f0e90ffc53"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
04 Sep 2020
Free forever for personal or commercial use, under the Open Data Licence.