Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
LTA real-time datasets will be unavailable on 3 Aug 2025, 12:00 AM – 8:00 AM due to scheduled maintenance of LTA Datamall. For further queries reach out to support@data.gov.sg.
Data from Apr 2019 to Jul 2025
Last updated: 31 Jul 2025, 21:24 SGT
Information of active childcare centres and kindergartens such as operating hours, contact details,vacancy to take in enrolment for various programme level, etc
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)93.2% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)4.5% | (Null)2.6% | (Null)0.0% PT54.5% ST17.6% RC9.4% NT8.2% | (Null)0.0% Private Operators54.5% PCF Sparkletots Preschool Limited17.6% Not-for-Profit Organisation9.4% NTUC First Campus Co-Operative Ltd8.2% | (Null)2.0% CC79.1% KN10.4% DS5.1% EYC-DS2.9% | (Null)0.0% | (Null)2.6% | (Null)0.0% | (Null)0.0% | (Null)24.5% | (Null)0.0% Not Applicable53.9% Full22.3% Available14.1% Limited9.7% | (Null)0.0% Not Applicable53.8% Full22.2% Available13.5% Limited10.5% | (Null)0.0% Not Applicable53.7% Full23.0% Available12.5% Limited10.8% | (Null)0.0% Not Applicable53.7% Full22.7% Available12.2% Limited11.4% | (Null)0.0% Not Applicable53.7% Full22.8% Limited12.1% Available11.4% | (Null)0.0% Not Applicable53.6% Full22.6% Limited12.5% Available11.3% | (Null)0.0% Not Applicable53.6% Full32.5% Available10.3% Limited3.6% | (Null)0.0% Available38.3% Full33.5% Limited17.8% Not Applicable10.4% | (Null)0.0% Full37.0% Available35.8% Limited16.8% Not Applicable10.3% | (Null)0.0% Full40.3% Available32.8% Limited16.7% Not Applicable10.2% | (Null)0.0% Full45.4% Available28.2% Limited16.2% Not Applicable10.2% | (Null)0.0% Full49.6% Available24.3% Limited16.0% Not Applicable10.2% | (Null)0.0% Full52.0% Available23.7% Limited14.2% Not Applicable10.1% | (Null)0.0% Full68.4% Available17.5% Not Applicable10.1% Limited4.0% | (Null)0.0% Available41.1% Full30.0% Limited21.7% Not Applicable7.2% | (Null)0.0% Available38.5% Full33.9% Limited20.5% Not Applicable7.1% | (Null)0.0% Full37.4% Available35.5% Limited20.2% Not Applicable7.0% | (Null)0.0% Full42.1% Available31.8% Limited19.1% Not Applicable7.0% | (Null)0.0% Full47.3% Available27.9% Limited17.8% Not Applicable6.9% | (Null)0.0% Full50.5% Available26.4% Limited16.2% Not Applicable6.9% | (Null)0.0% Full71.3% Available17.3% Not Applicable6.9% Limited4.6% | (Null)0.0% Available38.6% Full30.8% Limited23.7% Not Applicable6.9% | (Null)0.0% Available36.7% Full34.6% Limited21.8% Not Applicable6.8% | (Null)0.0% Full38.5% Available34.1% Limited20.7% Not Applicable6.7% | (Null)0.0% Full43.6% Available30.6% Limited19.1% Not Applicable6.7% | (Null)0.0% Full48.9% Available26.9% Limited17.6% Not Applicable6.6% | (Null)0.0% Full51.8% Available25.1% Limited16.5% Not Applicable6.6% | (Null)0.0% Full71.8% Available17.2% Not Applicable6.6% Limited4.4% | (Null)0.0% Available39.8% Full32.3% Limited20.5% Not Applicable7.3% | (Null)0.0% Available37.5% Full36.1% Limited19.2% Not Applicable7.2% | (Null)0.0% Full39.4% Available34.8% Limited18.8% Not Applicable7.1% | (Null)0.0% Full44.4% Available31.0% Limited17.5% Not Applicable7.1% | (Null)0.0% Full49.9% Available26.8% Limited16.3% Not Applicable7.0% | (Null)0.0% Full53.2% Available25.0% Limited14.8% Not Applicable7.0% | (Null)0.0% Full73.2% Available15.6% Not Applicable7.0% Limited4.2% | (Null)0.0% Full37.2% Available35.4% Limited20.1% Not Applicable7.3% | (Null)0.0% Full41.1% Available33.0% Limited18.7% Not Applicable7.2% | (Null)0.0% Full44.8% Available30.2% Limited17.8% Not Applicable7.1% | (Null)0.0% Full50.0% Available26.3% Limited16.5% Not Applicable7.1% | (Null)0.0% Full55.2% Available22.6% Limited15.2% Not Applicable7.1% | (Null)0.0% Full57.6% Available20.7% Limited14.6% Not Applicable7.0% | (Null)0.0% Full74.0% Available15.0% Not Applicable7.0% Limited3.9% | (Null)5.6% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)62.7% No Pork No Lard with No Beef (from Non-Halal Sources)12.5% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.6% Others5.5% | (Null)3.4% Chinese63.1% Chinese|Malay|Tamil13.9% Chinese|Malay12.2% Malay2.1% | (Null)0.0% Yes51.9% No48.1% | (Null)2.8% 07:00-19:0088.0% 08:00-17:002.6% 07:00-19:300.8% 08:00-17:300.6% | (Null)74.6% 07:00-14:0024.7% 07:00-13:000.1% 07:30-14:000.1% 08:00-14:000.1% | (Null)47.2% Anchor Operator Scheme36.0% Partner Operator Scheme16.8% | (Null)0.0% No100.0% | (Null)0.0% No79.9% Yes20.1% | (Null)0.0% Yes100.0% | (Null)0.0% Yes67.6% No32.4% | (Null)0.0% 15/04/202519.2% 02/01/20255.8% 03/02/20255.4% 01/07/20252.5% | (Null)100.0% |
na | PT9885 | MMI HOLLAND GROVE PTE LTD | PT | Private Operators | CC | 69098000 | holland@modern-montessori.com | 24,HOLLAND GROVE ROAD,#01-01,PARKSUITES,278803 | 278803 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | Yes | Yes | No | 05/07/2025 | na |
na | PT4910 | MONTESSORI @ GRACELAND PTE LTD | PT | Private Operators | CC | 67620117 | mmicck@modern-montessori.com | 7,PHOENIX WALK,668111 | 668111 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Tamil | Yes | 07:00-19:00 | na | na | No | No | Yes | Yes | 05/07/2025 | na |
na | PT8548 | MODERN MONTESSORI PRESCHOOL CENTRE | PT | Private Operators | CC | 65655898 | bukitbatok@modern-montessori.com | 368,BUKIT BATOK STREET 31,#01-485,650368 | 650368 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | na | No | No | Yes | Yes | 05/07/2025 | na |
na | PT9063 | ILHAM CHILD CARE PTE. LTD. | PT | Private Operators | CC | 65159723 | mas@ilhamchildcare.com | 18,BOON LAY WAY,#01-121,TRADEHUB 21,609966 | 609966 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay|Others: Arabic | No | 07:00-19:00 | na | na | No | Yes | Yes | No | 04/07/2025 | na |
na | PT9329 | BRILLIANT TOTS ACADEMY PTE. LTD. | PT | Private Operators | CC | 62875535 | brillianttots.serangoon@gmail.com | 26,SERANGOON AVENUE 1,556141 | 556141 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | No | Yes | No | 04/07/2025 | na |
na | PT9251 | MAPLE BEAR PRESCHOOL PTE. LTD. | PT | Private Operators | CC | 67378898 | principal-havelock@maplebear.sg | 407,HAVELOCK ROAD,#04-01,169634 | 169634 | na | Available | Available | Available | Available | Full | Full | Full | Available | Available | Limited | Limited | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | No | Yes | Yes | 04/07/2025 | na |
na | ST0028 | PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK BLK 118 (CC) | ST | PCF Sparkletots Preschool Limited | CC | 65674574 | BK.CC.118@pcf.org.sg | 118,BUKIT BATOK WEST AVENUE 6,#1-270,650118 | 650118 | www.pcf.org.sg/sparkletots/ | Limited | Full | Limited | Full | Full | Full | Available | Limited | Limited | Full | Full | Full | Full | Available | Available | Available | Available | Available | Available | Available | Available | Full | Full | Full | Full | Full | Full | Limited | Available | Available | Available | Available | Available | Available | Limited | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 04/07/2025 | na |
na | RC1150 | MORIAH CHILD CARE AND DEVELOPMENT CENTRE | RC | Not-for-Profit Organisation | CC | 67860328 | principal-childcare@moriahbpc.org | 31,SIMEI ROAD,529974 | 529974 | https://www.moriahbpc.org/childcare | Limited | Limited | Limited | Limited | Limited | Limited | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | No | Yes | Yes | 04/07/2025 | na |
na | PT9910 | NOBLELAND ARTS N LEARNING PLACE @WOODLEIGH PTE LTD | PT | Private Operators | CC | 97350366 | MSSHIAN@GMAIL.COM | 11,BIDADARI PARK DRIVE,#02-61/62,THE WOODLEIGH MALL,367803 | 367803 | www.nobleland.sg | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | Yes | Yes | No | 04/07/2025 | na |
na | ST0304 | PCF Sparkletots Preschool @ Jurong Spring Blk 465 (KN) | ST | PCF Sparkletots Preschool Limited | KN | 65612603 | JS.KN.465@pcf.org.sg | 465,Jurong West Street 41,#01-536,640465 | 640465 | www.pcf.org.sg/sparkletots/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Available | Available | Available | Available | Full | Full | Full | Others | Chinese|Malay|Tamil | Yes | 08:00-17:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 04/07/2025 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Tp Code | tp_code | Text | - | - |
Centre Code | centre_code | Text | - | - |
Centre Name | centre_name | Text | - | - |
Organisation Code | organisation_code | Text | - | - |
Organisation Description | organisation_description | Text | - | - |
Service Model | service_model | Text | - | - |
Centre Contact No | centre_contact_no | Text | - | - |
Centre Email Address | centre_email_address | Text (Email) | - | - |
Centre Address | centre_address | Text | - | - |
Postal Code | postal_code | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_696c994c50745b079b3684f0e90ffc53"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
04 Sep 2020
Free forever for personal or commercial use, under the Open Data Licence.