Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Apr 2019 to May 2025Updated 7 days ago
ECDA (Early Childhood Development Agency)Information of active childcare centres and kindergartens such as operating hours, contact details,vacancy to take in enrolment for various programme level, etc
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)93.2% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)4.4% | (Null)2.4% | (Null)0.0% PT55.1% ST17.4% RC9.4% NT8.2% | (Null)0.0% Private Operators55.1% PCF Sparkletots Preschool Limited17.4% Not-for-Profit Organisation9.4% NTUC First Campus Co-Operative Ltd8.2% | (Null)1.9% CC79.2% KN10.5% DS5.1% EYC-DS2.9% | (Null)0.0% | (Null)2.4% | (Null)0.0% | (Null)0.0% | (Null)24.1% | (Null)0.0% Not Applicable54.5% Full22.9% Available12.8% Limited9.8% | (Null)0.0% Not Applicable54.3% Full21.8% Available13.3% Limited10.6% | (Null)0.0% Not Applicable54.1% Full21.1% Available13.4% Limited11.3% | (Null)0.0% Not Applicable54.0% Full20.8% Available12.7% Limited12.5% | (Null)0.0% Not Applicable53.9% Full22.2% Available12.1% Limited11.8% | (Null)0.0% Not Applicable53.9% Full24.9% Available10.9% Limited10.4% | (Null)0.0% Not Applicable53.9% Full34.8% Limited5.8% Available5.6% | (Null)0.0% Available42.9% Full28.6% Limited17.9% Not Applicable10.6% | (Null)0.0% Available42.1% Full29.7% Limited17.8% Not Applicable10.4% | (Null)0.0% Available38.4% Full34.0% Limited17.3% Not Applicable10.3% | (Null)0.0% Full38.8% Available34.8% Limited16.2% Not Applicable10.1% | (Null)0.0% Full43.7% Available30.9% Limited15.4% Not Applicable10.0% | (Null)0.0% Full53.8% Available23.1% Limited13.1% Not Applicable10.0% | (Null)0.0% Full73.2% Available10.0% Not Applicable10.0% Limited6.8% | (Null)0.0% Available42.5% Full27.3% Limited22.8% Not Applicable7.4% | (Null)0.0% Available41.9% Full27.7% Limited23.3% Not Applicable7.2% | (Null)0.0% Available38.6% Full32.4% Limited22.0% Not Applicable7.0% | (Null)0.0% Full37.4% Available35.3% Limited20.4% Not Applicable6.9% | (Null)0.0% Full42.7% Available31.1% Limited19.4% Not Applicable6.8% | (Null)0.0% Full53.2% Available24.0% Limited16.0% Not Applicable6.8% | (Null)0.0% Full74.1% Available11.1% Limited8.0% Not Applicable6.8% | (Null)0.0% Available40.3% Full29.3% Limited23.4% Not Applicable7.0% | (Null)0.0% Available39.5% Full29.9% Limited23.7% Not Applicable6.9% | (Null)0.0% Available35.8% Full33.9% Limited23.5% Not Applicable6.7% | (Null)0.0% Full38.7% Available33.5% Limited21.2% Not Applicable6.6% | (Null)0.0% Full44.0% Available29.8% Limited19.8% Not Applicable6.5% | (Null)0.0% Full54.6% Available22.7% Limited16.3% Not Applicable6.5% | (Null)0.0% Full75.3% Available10.2% Limited8.0% Not Applicable6.5% | (Null)0.0% Available41.6% Full29.7% Limited21.3% Not Applicable7.4% | (Null)0.0% Available40.9% Full30.4% Limited21.4% Not Applicable7.2% | (Null)0.0% Available36.8% Full34.7% Limited21.4% Not Applicable7.1% | (Null)0.0% Full39.6% Available34.0% Limited19.5% Not Applicable6.9% | (Null)0.0% Full44.8% Available30.1% Limited18.3% Not Applicable6.8% | (Null)0.0% Full55.9% Available21.8% Limited15.4% Not Applicable6.8% | (Null)0.0% Full76.5% Available9.3% Limited7.4% Not Applicable6.8% | (Null)0.0% Available37.2% Full34.6% Limited20.7% Not Applicable7.5% | (Null)0.0% Available36.7% Full35.5% Limited20.5% Not Applicable7.3% | (Null)0.0% Full40.3% Available32.8% Limited19.8% Not Applicable7.2% | (Null)0.0% Full45.0% Available30.1% Limited17.8% Not Applicable7.0% | (Null)0.0% Full50.2% Available26.6% Limited16.3% Not Applicable6.9% | (Null)0.0% Full60.6% Available19.5% Limited13.0% Not Applicable6.9% | (Null)0.0% Full78.3% Available8.0% Not Applicable6.9% Limited6.8% | (Null)5.4% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)62.7% No Pork No Lard with No Beef (from Non-Halal Sources)12.4% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.9% Others5.4% | (Null)3.3% Chinese63.5% Chinese|Malay|Tamil13.3% Chinese|Malay12.3% Malay2.2% | (Null)0.0% Yes52.1% No47.9% | (Null)2.6% 07:00-19:0088.0% 08:00-17:002.7% 07:00-19:300.8% 08:00-17:300.6% | (Null)73.2% 07:00-14:0026.0% 07:30-14:000.2% 07:00-13:000.1% 08:00-14:000.1% | (Null)47.8% Anchor Operator Scheme35.5% Partner Operator Scheme16.7% | (Null)0.0% No100.0% | (Null)0.0% No79.6% Yes20.4% | (Null)0.0% Yes100.0% | (Null)0.0% Yes67.4% No32.6% | (Null)0.0% 15/4/202524.8% 2/1/20257.4% 3/2/20257.0% 26/12/20242.5% | (Null)100.0% |
na | PT9053 | CAELUM JUNIOR @ BENDEMEER PTE. LTD. | PT | Private Operators | CC | 91918589 | JASMINE.NG@joyfultots.com.sg | 70,BENDEMEER ROAD,#03-03,LUZERNE,339940 | 339940 | www.joyfultots.com.sg | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | Yes | 8/5/2025 | na |
na | EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | EB | E-Bridge Pre-school Pte. Ltd. | CC | 64892141 | 116rivervale@e-bridge.edu.sg | 116A,RIVERVALE DRIVE,#01-08,541116 | 541116 | https://info.e-bridge.edu.sg/registration-of-interest | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay|Tamil | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 8/5/2025 | na |
na | SK0002 | Skool4kidz Preschool | SK | Skool4Kidz Pte Ltd | CC | 62802272 | MARSILINGCC@SKOOL4KIDZ.COM.SG | 24,MARSILING DRIVE,#01-191,730024 | 730024 | https://skool4kidz.com.sg/ | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | 07:00-14:00 | Anchor Operator Scheme | No | No | Yes | Yes | 8/5/2025 | na |
na | PT8552 | MORNING GLORY CHILDCARE @ BOON LAY PTE LTD | PT | Private Operators | CC | 82015284 | theeba14111982@gmail.com | 262,BOON LAY DRIVE,#01-559,640262 | 640262 | https://www.facebook.com/profile.php?id=100089783587260&mibextid=ZbWKwL | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | No | Yes | No | 8/5/2025 | na |
na | PT9365 | MAPLEBEAR LITTLE GEMS PTE LTD | PT | Private Operators | CC | 90470707 | LAURANG@MAPLEBEAR.SG | 978,TOA PAYOH NORTH,#01-01,319001 | 319001 | na | Limited | Limited | Limited | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Available | Available | Available | Available | Available | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | Yes | 8/5/2025 | na |
na | PT9172 | OUR CHILDREN'S HOUSE PTE LTD | PT | Private Operators | CC | 66357668 | nabi.sircar@gmail.com | 106,PAYA LEBAR CRESCENT,536186 | 536186 | www.ourchildrenshouse.com.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | Yes | Yes | No | 8/5/2025 | na |
na | PT8748 | SUNFLOWER PRESCHOOL @ UBI PTE. LTD. | PT | Private Operators | CC | 68440706 | ubi-janicewong@sunflowerkid.com | 306,UBI AVENUE 1,#02-187,400306 | 400306 | www.sunflowerkid.com | Full | Full | Full | Full | Full | Full | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | No | 8/5/2025 | na |
na | PT9302 | SUNFLOWER PRESCHOOL @ BEDOK PTE LTD | PT | Private Operators | CC | 62418785 | bc-marthiana@sunflowerkid.com | 215,BEDOK NORTH STREET 1,#01-83,460215 | 460215 | www.sunflowerkid.com | Limited | Available | Available | Available | Available | Available | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | Yes | 8/5/2025 | na |
na | ST0337 | PCF Sparkletots Preschool @ Woodgrove Blk 501 (DS) | ST | PCF Sparkletots Preschool Limited | DS | 63146161 | WG.DS.501@pcf.org.sg | 501,Woodlands Drive 14,#01-52,730501 | 730501 | www.pcf.org.sg/sparkletots/ | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay|Tamil | No | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 8/5/2025 | na |
na | PT9515 | Cambridge Pre-school @ River Valley | PT | Private Operators | CC | 67379139 | rivervalley@cambridge.school | 262,RIVER VALLEY ROAD,238308 | 238308 | https://cambridge.school/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | No Pork No Lard with Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | No | Yes | No | 8/5/2025 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Tp Code | tp_code | Text | - | - |
Centre Code | centre_code | Text | - | - |
Centre Name | centre_name | Text | - | - |
Organisation Code | organisation_code | Text | - | - |
Organisation Description | organisation_description | Text | - | - |
Service Model | service_model | Text | - | - |
Centre Contact No | centre_contact_no | Text | - | - |
Centre Email Address | centre_email_address | Text (Email) | - | - |
Centre Address | centre_address | Text | - | - |
Postal Code | postal_code | Text | - | - |
Centre Website | centre_website | Text | - | - |
Infant Vacancy Current Month | infant_vacancy_current_month | Text | - | - |
Infant Vacancy Next Month | infant_vacancy_next_month | Text | - | - |
Infant Vacancy Third Month | infant_vacancy_third_month | Text | - | - |
Infant Vacancy Fourth Month | infant_vacancy_fourth_month | Text | - | - |
Infant Vacancy Fifth Month | infant_vacancy_fifth_month | Text | - | - |
Infant Vacancy Sixth Month | infant_vacancy_sixth_month | Text | - | - |
Infant Vacancy Seventh Month | infant_vacancy_seventh_month | Text | - | - |
Pg Vacancy Current Month | pg_vacancy_current_month | Text | - | - |
Pg Vacancy Next Month | pg_vacancy_next_month | Text | - | - |
Pg Vacancy Third Month | pg_vacancy_third_month | Text | - | - |
Pg Vacancy Fourth Month | pg_vacancy_fourth_month | Text | - | - |
Pg Vacancy Fifth Month | pg_vacancy_fifth_month | Text | - | - |
Pg Vacancy Sixth Month | pg_vacancy_sixth_month | Text | - | - |
Pg Vacancy Seventh Month | pg_vacancy_seventh_month | Text | - | - |
N1 Vacancy Current Month | n1_vacancy_current_month | Text | - | - |
N1 Vacancy Next Month | n1_vacancy_next_month | Text | - | - |
N1 Vacancy Third Month | n1_vacancy_third_month | Text | - | - |
N1 Vacancy Fourth Month | n1_vacancy_fourth_month | Text | - | - |
N1 Vacancy Fifth Month | n1_vacancy_fifth_month | Text | - | - |
N1 Vacancy Sixth Month | n1_vacancy_sixth_month | Text | - | - |
N1 Vacancy Seventh Month | n1_vacancy_seventh_month | Text | - | - |
N2 Vacancy Current Month | n2_vacancy_current_month | Text | - | - |
N2 Vacancy Next Month | n2_vacancy_next_month | Text | - | - |
N2 Vacancy Third Month | n2_vacancy_third_month | Text | - | - |
N2 Vacancy Fourth Month | n2_vacancy_fourth_month | Text | - | - |
N2 Vacancy Fifth Month | n2_vacancy_fifth_month | Text | - | - |
N2 Vacancy Sixth Month | n2_vacancy_sixth_month | Text | - | - |
N2 Vacancy Seventh Month | n2_vacancy_seventh_month | Text | - | - |
K1 Vacancy Current Month | k1_vacancy_current_month | Text | - | - |
K1 Vacancy Next Month | k1_vacancy_next_month | Text | - | - |
K1 Vacancy Third Month | k1_vacancy_third_month | Text | - | - |
K1 Vacancy Fourth Month | k1_vacancy_fourth_month | Text | - | - |
K1 Vacancy Fifth Month | k1_vacancy_fifth_month | Text | - | - |
K1 Vacancy Sixth Month | k1_vacancy_sixth_month | Text | - | - |
K1 Vacancy Seventh Month | k1_vacancy_seventh_month | Text | - | - |
K2 Vacancy Current Month | k2_vacancy_current_month | Text | - | - |
K2 Vacancy Next Month | k2_vacancy_next_month | Text | - | - |
K2 Vacancy Third Month | k2_vacancy_third_month | Text | - | - |
K2 Vacancy Fourth Month | k2_vacancy_fourth_month | Text | - | - |
K2 Vacancy Fifth Month | k2_vacancy_fifth_month | Text | - | - |
K2 Vacancy Sixth Month | k2_vacancy_sixth_month | Text | - | - |
K2 Vacancy Seventh Month | k2_vacancy_seventh_month | Text | - | - |
Food Offered | food_offered | Text | - | - |
Second Languages Offered | second_languages_offered | Text | - | - |
Spark Certified | spark_certified | Text | - | - |
Weekday Full Day | weekday_full_day | Text | - | - |
Saturday | saturday | Text | - | - |
Scheme Type | scheme_type | Text | - | - |
Extended Operating Hours | extended_operating_hours | Text | - | - |
Provision Of Transport | provision_of_transport | Text | - | - |
Government Subsidy | government_subsidy | Text | - | - |
Gst Regisration | gst_regisration | Text | - | - |
Last Updated | last_updated | Text | - | - |
Remarks | remarks | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_696c994c50745b079b3684f0e90ffc53"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
04 Sep 2020
Free forever for personal or commercial use, under the Open Data Licence.