Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 October 2025 onwards.
Data from Apr 2019 to Aug 2025
Last updated: 21 Aug 2025, 21:42 SGT
Information of active childcare centres and kindergartens such as operating hours, contact details,vacancy to take in enrolment for various programme level, etc
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)93.4% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)4.6% | (Null)2.7% | (Null)0.0% PT54.5% ST17.6% RC9.4% NT8.2% | (Null)0.0% Private Operators54.5% PCF Sparkletots Preschool Limited17.6% Not-for-Profit Organisation9.4% NTUC First Campus Co-Operative Ltd8.2% | (Null)2.2% CC79.0% KN10.4% DS5.1% EYC-DS2.9% | (Null)0.0% | (Null)2.7% | (Null)0.0% | (Null)0.0% | (Null)24.5% | (Null)0.0% Not Applicable53.9% Full22.0% Available13.6% Limited10.4% | (Null)0.0% Not Applicable53.8% Full22.5% Available13.0% Limited10.7% | (Null)0.0% Not Applicable53.8% Full21.8% Available12.7% Limited11.7% | (Null)0.0% Not Applicable53.7% Full21.7% Limited12.5% Available12.0% | (Null)0.0% Not Applicable53.6% Full21.1% Limited13.0% Available12.3% | (Null)0.0% Not Applicable53.6% Full22.7% Available16.3% Limited7.5% | (Null)0.0% Not Applicable53.6% Full33.4% Available7.0% Limited6.0% | (Null)0.0% Available37.0% Full34.9% Limited17.5% Not Applicable10.6% | (Null)0.0% Full37.7% Available34.5% Limited17.3% Not Applicable10.5% | (Null)0.0% Full42.0% Available30.8% Limited16.7% Not Applicable10.5% | (Null)0.0% Full45.4% Available27.3% Limited17.0% Not Applicable10.4% | (Null)0.0% Full46.1% Available28.1% Limited15.5% Not Applicable10.2% | (Null)0.0% Full45.8% Available35.3% Not Applicable10.2% Limited8.8% | (Null)0.0% Full64.4% Available19.0% Not Applicable10.2% Limited6.4% | (Null)0.0% Available39.6% Full31.6% Limited21.4% Not Applicable7.3% | (Null)0.0% Available37.5% Full34.0% Limited21.2% Not Applicable7.2% | (Null)0.0% Full37.7% Available34.7% Limited20.3% Not Applicable7.2% | (Null)0.0% Full41.8% Available31.8% Limited19.3% Not Applicable7.1% | (Null)0.0% Full43.6% Available31.5% Limited17.9% Not Applicable7.0% | (Null)0.0% Full48.4% Available34.7% Limited9.9% Not Applicable7.0% | (Null)0.0% Full67.3% Available18.6% Limited7.1% Not Applicable7.0% | (Null)0.0% Available38.2% Full32.5% Limited22.2% Not Applicable7.0% | (Null)0.0% Available36.4% Full35.5% Limited21.1% Not Applicable6.9% | (Null)0.0% Full39.5% Available33.9% Limited19.7% Not Applicable6.9% | (Null)0.0% Full43.9% Available30.7% Limited18.6% Not Applicable6.8% | (Null)0.0% Full45.4% Available30.2% Limited17.8% Not Applicable6.7% | (Null)0.0% Full49.4% Available33.5% Limited10.4% Not Applicable6.7% | (Null)0.0% Full68.1% Available17.4% Limited7.8% Not Applicable6.7% | (Null)0.0% Available39.2% Full33.6% Limited19.8% Not Applicable7.5% | (Null)0.0% Available37.1% Full36.1% Limited19.5% Not Applicable7.3% | (Null)0.0% Full40.1% Available34.1% Limited18.4% Not Applicable7.3% | (Null)0.0% Full44.6% Available30.5% Limited17.7% Not Applicable7.2% | (Null)0.0% Full46.1% Available30.2% Limited16.6% Not Applicable7.1% | (Null)0.0% Full52.3% Available30.5% Limited10.1% Not Applicable7.1% | (Null)0.0% Full70.2% Available15.5% Limited7.2% Not Applicable7.1% | (Null)0.0% Full38.7% Available35.0% Limited18.9% Not Applicable7.5% | (Null)0.0% Full41.7% Available32.7% Limited18.1% Not Applicable7.4% | (Null)0.0% Full46.0% Available29.7% Limited16.9% Not Applicable7.4% | (Null)0.0% Full50.4% Available26.5% Limited15.8% Not Applicable7.3% | (Null)0.0% Full51.1% Available25.9% Limited15.8% Not Applicable7.1% | (Null)0.0% Full53.2% Available29.4% Limited10.2% Not Applicable7.1% | (Null)0.0% Full70.7% Available15.0% Limited7.2% Not Applicable7.1% | (Null)5.8% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)62.4% No Pork No Lard with No Beef (from Non-Halal Sources)12.5% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.6% Others5.5% | (Null)3.6% Chinese62.6% Chinese|Malay|Tamil14.4% Chinese|Malay12.0% Malay2.2% | (Null)0.0% Yes51.8% No48.2% | (Null)2.9% 07:00-19:0087.9% 08:00-17:002.6% 07:00-19:300.8% 08:00-17:300.6% | (Null)75.6% 07:00-14:0023.6% 07:00-13:000.2% 07:30-14:000.1% 08:00-14:000.1% | (Null)47.0% Anchor Operator Scheme36.2% Partner Operator Scheme16.8% | (Null)0.0% No100.0% | (Null)0.0% No80.0% Yes20.0% | (Null)0.0% Yes100.0% | (Null)0.0% Yes68.1% No31.9% | (Null)0.0% 15/04/202512.4% 07/08/20255.8% 20/07/20254.1% 02/01/20253.6% | (Null)100.0% |
na | NT0598 | My First Skool | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 627B,TAMPINES STREET 61,#01-11,TAMPINES GREENVERGE,522627 | 522627 | https://www.myfirstskool.com/TMC05-lifesg | Full | Full | Full | Limited | Limited | Available | Full | Full | Full | Full | Full | Full | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Limited | Limited | Limited | Limited | Limited | Available | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 20/08/2025 | na |
na | RC0920 | KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (YISHUN) | RC | Not-for-Profit Organisation | CC | 67595117 | sales_yishun.chc@kidzmeadow.com | 173,YISHUN AVENUE 7,#01-817,760173 | 760173 | www.kidzmeadow.com | Full | Full | Full | Full | Full | Full | Full | Available | Available | Available | Available | Available | Available | Full | Limited | Limited | Limited | Limited | Available | Available | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Available | Available | Available | Available | Available | Available | Full | Full | Full | Full | Full | Available | Available | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | Yes | 20/08/2025 | na |
na | PT7490 | AMAZING STAR MONTESSORI HOUSE (GREENRIDGE) | PT | Private Operators | CC | 67645138 | gr@amazingstar.sg | 524A,JELAPANG ROAD,#03-01,GREENRIDGE SHOPPING CENTRE,671524 | 671524 | www.amazingstar.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Full | Full | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Full | Full | Limited | Limited | Limited | Limited | Limited | Full | Full | Limited | Limited | Limited | Limited | Limited | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | Yes | 20/08/2025 | na |
na | PT9386 | MINDCHAMPS CHINESE PRESCHOOL@THOMSON PTE. LIMITED | PT | Private Operators | CC | 62508484 | sg.cpsthomsonprincipal@mindchamps.org | 512A,THOMSON ROAD,#02-01,SLF PODIUM,298137 | 298137 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Full | Full | Full | Full | Full | Full | Available | Full | Full | Full | Full | Full | Full | Available | Full | Full | Full | Full | Full | Full | Limited | Full | Full | Full | Full | Full | Full | Available | Full | Full | Full | Full | Full | Full | Halal Food With No Beef (with Certification from MUIS) | Chinese | No | 07:00-19:00 | na | na | No | Yes | Yes | Yes | 20/08/2025 | na |
na | PT9924 | Whistle Woods Schoolhouse | PT | Private Operators | CC | 68166170 | principal@whistlewoods.com | 2A,HINDHEDE ROAD,KAR YENG FIVE DISTRICTS GENERAL ASSOCIATION BUILDING,589239 | 589239 | www.whistlewoods.com | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | No | 20/08/2025 | na |
na | ST0301 | PCF Sparkletots Preschool @ Taman Jurong Blk 352 (DS) | ST | PCF Sparkletots Preschool Limited | DS | 62656991 | TJ.DS.352@pcf.org.sg | 352,Kang Ching Road,#01-71,610352 | 610352 | www.pcf.org.sg/sparkletots/ | Full | Full | Full | Full | Full | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Available | Available | Available | Available | Available | Limited | Limited | Full | Full | Full | Full | Full | Available | Available | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay|Tamil | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 20/08/2025 | na |
na | PT9585 | Cedan Kindergarten | PT | Private Operators | KN | 98567589 | enquiry@cedankindergarten.com.sg | 198,PUNGGOL FIELD,#02-2,820198 | 820198 | www.cedankindergarten.com.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | No | 08:00-17:00 | na | na | No | No | Yes | No | 20/08/2025 | na |
na | PT5830 | EMMANUEL CHILD EDUCARE | PT | Private Operators | CC | 68528361 | sallyong2000@gmail.com | 29,JALAN MALU MALU,769646 | 769646 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | No | Yes | No | 19/08/2025 | na |
na | PT8859 | SUNFLOWER PRESCHOOL @ PASIR RIS PTE. LTD. | PT | Private Operators | CC | 65820070 | pr-greteleng@sunflowerkid.com | 472,PASIR RIS DRIVE 6,#01-464,510472 | 510472 | www.sunflowerkid.com | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Limited | Limited | Limited | Limited | Limited | Full | Full | Limited | Limited | Limited | Limited | Limited | Full | Full | Limited | Limited | Limited | Limited | Limited | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | No | 19/08/2025 | na |
na | PT8399 | AAYTOZEE @ HILLVIEW PTE LTD | PT | Private Operators | CC | 67655522 | lawrence.goh@aaytozee.com | 2,JALAN DERMAWAN,668947 | 668947 | www.zee.com.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | Yes | Yes | No | 19/08/2025 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Tp Code | tp_code | Text | - | - |
Centre Code | centre_code | Text | - | - |
Centre Name | centre_name | Text | - | - |
Organisation Code | organisation_code | Text | - | - |
Organisation Description | organisation_description | Text | - | - |
Service Model | service_model | Text | - | - |
Centre Contact No | centre_contact_no | Text | - | - |
Centre Email Address | centre_email_address | Text (Email) | - | - |
Centre Address | centre_address | Text | - | - |
Postal Code | postal_code | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_696c994c50745b079b3684f0e90ffc53"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
04 Sep 2020
Free forever for personal or commercial use, under the Open Data Licence.