Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Information of active childcare centres and kindergartens such as operating hours, contact details,vacancy to take in enrolment for various programme level, etc
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text | Contactno Lifesg Text | Emailaddress Lifesg Text (Email) | Website Lifesg Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)92.9% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)3.7% | (Null)3.1% | (Null)0.0% PT53.4% ST18.1% RC8.9% NT8.8% | (Null)0.0% Private Operators53.4% PCF Sparkletots Preschool Limited18.1% Not-for-Profit Organisation8.9% NTUC First Campus Co-Operative Ltd8.8% | (Null)2.4% CC79.2% KN10.1% DS4.7% EYC-DS3.1% | (Null)0.0% | (Null)3.1% | (Null)0.0% | (Null)0.0% | (Null)22.6% | (Null)0.0% Not Applicable53.1% Full18.3% Available17.0% Limited11.6% | (Null)0.0% Not Applicable52.9% Available17.3% Full17.1% Limited12.6% | (Null)0.0% Not Applicable52.8% Available18.0% Full16.2% Limited12.9% | (Null)0.0% Not Applicable52.6% Available18.5% Full14.6% Limited14.4% | (Null)0.0% Not Applicable52.5% Available17.7% Full15.0% Limited14.9% | (Null)0.0% Not Applicable52.5% Available18.1% Full15.0% Limited14.4% | (Null)0.0% Not Applicable52.5% Full20.4% Available15.0% Limited12.1% | (Null)0.0% Available48.1% Full23.6% Limited17.8% Not Applicable10.6% | (Null)0.0% Available47.0% Full23.9% Limited18.6% Not Applicable10.5% | (Null)0.0% Available46.0% Full25.0% Limited18.6% Not Applicable10.3% | (Null)0.0% Available45.4% Full25.7% Limited18.8% Not Applicable10.1% | (Null)0.0% Available39.9% Full31.5% Limited18.6% Not Applicable10.0% | (Null)0.0% Available36.6% Full35.3% Limited18.1% Not Applicable10.0% | (Null)0.0% Full50.0% Available24.1% Limited16.0% Not Applicable10.0% | (Null)0.0% Available47.5% Full24.0% Limited20.8% Not Applicable7.7% | (Null)0.0% Available46.8% Full24.3% Limited21.2% Not Applicable7.6% | (Null)0.0% Available46.6% Full24.9% Limited21.1% Not Applicable7.5% | (Null)0.0% Available45.6% Full25.4% Limited21.8% Not Applicable7.2% | (Null)0.0% Available40.5% Full31.0% Limited21.4% Not Applicable7.2% | (Null)0.0% Available37.7% Full34.9% Limited20.3% Not Applicable7.2% | (Null)0.0% Full50.8% Available26.0% Limited16.1% Not Applicable7.1% | (Null)0.0% Available45.2% Full24.9% Limited22.5% Not Applicable7.4% | (Null)0.0% Available45.1% Full25.0% Limited22.6% Not Applicable7.3% | (Null)0.0% Available45.3% Full25.5% Limited22.1% Not Applicable7.2% | (Null)0.0% Available44.6% Full25.9% Limited22.6% Not Applicable6.9% | (Null)0.0% Available39.9% Full31.7% Limited21.5% Not Applicable6.8% | (Null)0.0% Available37.1% Full35.5% Limited20.6% Not Applicable6.8% | (Null)0.0% Full51.7% Available25.1% Limited16.4% Not Applicable6.8% | (Null)0.0% Available43.7% Full27.1% Limited21.4% Not Applicable7.8% | (Null)0.0% Available43.1% Full27.2% Limited22.0% Not Applicable7.7% | (Null)0.0% Available42.9% Full27.8% Limited21.7% Not Applicable7.6% | (Null)0.0% Available42.2% Full28.7% Limited21.7% Not Applicable7.4% | (Null)0.0% Available37.3% Full34.9% Limited20.5% Not Applicable7.3% | (Null)0.0% Full38.4% Available34.6% Limited19.7% Not Applicable7.3% | (Null)0.0% Full54.2% Available23.2% Limited15.4% Not Applicable7.3% | (Null)0.0% Available39.5% Full30.7% Limited21.9% Not Applicable7.9% | (Null)0.0% Available38.6% Full31.0% Limited22.5% Not Applicable7.8% | (Null)0.0% Available38.0% Full31.7% Limited22.6% Not Applicable7.7% | (Null)0.0% Available37.2% Full32.7% Limited22.7% Not Applicable7.4% | (Null)0.0% Full38.9% Available32.8% Limited20.9% Not Applicable7.4% | (Null)0.0% Full42.5% Available30.1% Limited20.1% Not Applicable7.4% | (Null)0.0% Full57.4% Available19.8% Limited15.5% Not Applicable7.3% | (Null)5.8% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)62.8% No Pork No Lard with No Beef (from Non-Halal Sources)12.0% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.5% Others5.6% | (Null)3.7% Chinese62.4% Chinese|Malay|Tamil14.3% Chinese|Malay12.4% Malay2.2% | (Null)0.0% Yes52.5% No47.5% | (Null)3.2% 07:00-19:0087.9% 08:00-17:002.5% 07:00-19:300.9% 08:00-17:300.5% | (Null)80.5% 07:00-14:0018.8% 07:00-13:000.2% 07:30-14:000.1% 08:00-14:000.1% | (Null)42.8% Anchor Operator Scheme37.0% Partner Operator Scheme20.3% | (Null)0.0% No100.0% | (Null)0.0% No80.9% Yes19.1% | (Null)0.0% Yes100.0% | (Null)0.0% Yes69.5% No30.5% | (Null)0.0% 2026-01-1814.6% 2026-04-106.7% 2026-02-253.6% 2026-03-213.2% | (Null)100.0% | (Null)0.0% | (Null)3.3% | (Null)21.5% |
| na | NT0582 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | INFO@MYFIRSTSKOOL.COM | 997,BUANGKOK CRESCENT,#01-01,MULTI STOREY CAR PARK,530997 | 530997 | https://www.myfirstskool.com/bkc01-lifesg | Full | Full | Full | Limited | Limited | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-04-28 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/bkc01-lifesg |
| na | PT8505 | KINDERCARE CENTRE LLP | PT | Private Operators | CC | 63646866 | kindercare.centre.llp@gmail.com | 502A,WOODLANDS DRIVE 14,#01-26,731502 | 731502 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay|Tamil | No | 07:00-20:00 | 07:00-14:00 | na | No | Yes | Yes | No | 2026-04-28 | na | 63646866 | kindercare.centre.llp@gmail.com | na |
| na | ST0003 | PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 184 (CC) | ST | PCF Sparkletots Preschool Limited | CC | 62429044 | FS.CC.184@pcf.org.sg | 184,BEDOK NORTH ROAD,#01-01,460184 | 460184 | www.pcf.org.sg/sparkletots/ | Available | Available | Available | Available | Available | Available | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-04-28 | na | 62429044 | FS.CC.184@pcf.org.sg | www.pcf.org.sg/sparkletots/ |
| na | ST0229 | PCF Sparkletots Preschool @ Whampoa Blk 106 (DS) | ST | PCF Sparkletots Preschool Limited | DS | 63963731 | WP.DS.106@pcf.org.sg | 106,Towner Road,#01-434,322106 | 322106 | www.pcf.org.sg/sparkletots/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Limited | Limited | Limited | Limited | Available | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Available | Full | Full | Full | Limited | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay|Tamil | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-04-28 | na | 63963731 | WP.DS.106@pcf.org.sg | www.pcf.org.sg/sparkletots/ |
| na | PT9367 | GLOBAL TOTS @ MOUNTBATTEN PTE LTD | PT | Private Operators | CC | 97235908 | tracy_tan@sdmgroup.sg | 5A,CRESCENT ROAD,439291 | 439291 | www.sdmglobaltots.sg | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Halal Food With No Beef (with Certification from MUIS) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | No | Yes | No | 2026-04-28 | na | 97235908 | tracy_tan@sdmgroup.sg | www.sdmglobaltots.sg |
| na | PT9803 | MAPLEBEAR REDHILL | PT | Private Operators | CC | 65140047 | principal-redhill@maplebear.sg | 3501,JALAN BUKIT MERAH,#01-03/04,RUBIKON,159460 | 159460 | www.maplebear.sg | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Full | Full | Full | Full | Full | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | Yes | Yes | Yes | 2026-04-28 | na | 65140047 | principal-redhill@maplebear.sg | www.maplebear.sg |
| na | PT9927 | Junior Loft @ Seletar Hills | PT | Private Operators | CC | 94504555 | joyce_lee@juniorloft.com.sg | 9,JALAN JARAK,SELETAR HILLS ESTATE,809173 | 809173 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | No | 2026-04-28 | na | 94504555 | joyce_lee@juniorloft.com.sg | na |
| na | PT8693 | KinderBuds Preschool | PT | Private Operators | CC | 66844111 | josh.tan@globalworldeducationgroup.com | 32,Sin Ming Lane,Midview City,573954 | 573954 | www.littlegreenhouse.com.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Limited | Limited | Limited | Limited | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | No Pork No Lard with Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | Yes | Yes | No | 2026-04-28 | na | 66844111 | principal.sm@kinderbuds.com.sg | www.kinderbuds.com.sg |
| na | NT0518 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | INFO@MYFIRSTSKOOL.COM | 505,YUNG AN ROAD,618616 | 618616 | https://www.myfirstskool.com/yac-lifesg | Full | Full | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-04-28 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/yac-lifesg |
| na | PT9000 | Small Wonder Preschool Ang Mo Kio | PT | Private Operators | CC | 86682524 | KarenLee@smallwonderpreschool.com | 3,ANG MO KIO STREET 62,#01-37,LINK@AMK,569139 | 569139 | www.smallwonderpreschool.com | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | No | 2026-04-28 | na | 86682524 | KarenLee@smallwonderpreschool.com | www.smallwonderpreschool.com |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Tp Code | tp_code | Text | - | - |
| Centre Code | centre_code | Text | - | - |
| Centre Name | centre_name | Text | - | - |
| Organisation Code | organisation_code | Text | - | - |
| Organisation Description | organisation_description | Text | - | - |
| Service Model | service_model | Text | - | - |
| Centre Contact No | centre_contact_no | Text | - | - |
| Centre Email Address | centre_email_address | Text (Email) | - | - |
| Centre Address | centre_address | Text | - | - |
| Postal Code | postal_code | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_696c994c50745b079b3684f0e90ffc53"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
04 Sep 2020
Free forever for personal or commercial use, under the Open Data Licence.