Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Apr 2019 to Feb 2026
Last updated: 08 Apr 2026, 02:22 SGT
Information of active childcare centres and kindergartens such as operating hours, contact details,vacancy to take in enrolment for various programme level, etc
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text | Contactno Lifesg Text | Emailaddress Lifesg Text (Email) | Website Lifesg Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)93.1% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)3.5% | (Null)2.9% | (Null)0.0% PT53.2% ST18.2% RC8.9% NT8.8% | (Null)0.0% Private Operators53.2% PCF Sparkletots Preschool Limited18.2% Not-for-Profit Organisation8.9% NTUC First Campus Co-Operative Ltd8.8% | (Null)2.3% CC79.4% KN10.1% DS4.7% EYC-DS3.1% | (Null)0.0% | (Null)2.9% | (Null)0.0% | (Null)0.0% | (Null)22.4% | (Null)0.0% Not Applicable52.8% Full18.4% Available17.3% Limited11.5% | (Null)0.0% Not Applicable52.8% Available17.7% Full17.3% Limited12.3% | (Null)0.0% Not Applicable52.7% Available18.4% Full16.5% Limited12.4% | (Null)0.0% Not Applicable52.4% Available18.7% Full14.8% Limited14.1% | (Null)0.0% Not Applicable52.4% Available17.6% Full15.4% Limited14.6% | (Null)0.0% Not Applicable52.4% Available17.5% Full16.0% Limited14.1% | (Null)0.0% Not Applicable52.4% Full27.6% Available10.4% Limited9.6% | (Null)0.0% Available48.6% Full23.5% Limited17.7% Not Applicable10.2% | (Null)0.0% Available47.6% Full24.0% Limited18.2% Not Applicable10.2% | (Null)0.0% Available46.7% Full25.0% Limited18.2% Not Applicable10.1% | (Null)0.0% Available45.8% Full25.7% Limited18.6% Not Applicable9.8% | (Null)0.0% Available40.0% Full32.1% Limited18.0% Not Applicable9.8% | (Null)0.0% Full37.4% Available35.5% Limited17.3% Not Applicable9.8% | (Null)0.0% Full62.3% Available16.2% Limited11.6% Not Applicable9.8% | (Null)0.0% Available47.8% Full24.3% Limited20.7% Not Applicable7.3% | (Null)0.0% Available47.0% Full24.8% Limited21.0% Not Applicable7.3% | (Null)0.0% Available46.6% Full25.2% Limited21.0% Not Applicable7.2% | (Null)0.0% Available45.4% Full26.0% Limited21.7% Not Applicable7.0% | (Null)0.0% Available40.0% Full32.3% Limited20.7% Not Applicable7.0% | (Null)0.0% Full37.5% Available36.3% Limited19.3% Not Applicable7.0% | (Null)0.0% Full63.7% Available17.9% Limited11.4% Not Applicable7.0% | (Null)0.0% Available45.6% Full25.1% Limited22.4% Not Applicable7.0% | (Null)0.0% Available45.3% Full25.2% Limited22.6% Not Applicable7.0% | (Null)0.0% Available45.3% Full25.7% Limited22.1% Not Applicable6.9% | (Null)0.0% Available44.4% Full26.3% Limited22.6% Not Applicable6.6% | (Null)0.0% Available39.3% Full32.8% Limited21.3% Not Applicable6.6% | (Null)0.0% Full37.8% Available35.5% Limited20.1% Not Applicable6.6% | (Null)0.0% Full64.6% Available16.5% Limited12.2% Not Applicable6.6% | (Null)0.0% Available44.2% Full27.4% Limited20.9% Not Applicable7.4% | (Null)0.0% Available43.5% Full27.6% Limited21.5% Not Applicable7.4% | (Null)0.0% Available43.1% Full28.4% Limited21.1% Not Applicable7.3% | (Null)0.0% Available42.2% Full29.3% Limited21.3% Not Applicable7.1% | (Null)0.0% Available36.9% Full36.2% Limited19.8% Not Applicable7.1% | (Null)0.0% Full41.0% Available33.1% Limited18.7% Not Applicable7.1% | (Null)0.0% Full66.7% Available15.1% Limited11.1% Not Applicable7.1% | (Null)0.0% Available40.1% Full30.7% Limited21.6% Not Applicable7.5% | (Null)0.0% Available39.1% Full31.2% Limited22.1% Not Applicable7.5% | (Null)0.0% Available38.6% Full31.9% Limited22.1% Not Applicable7.4% | (Null)0.0% Available37.4% Full33.1% Limited22.3% Not Applicable7.2% | (Null)0.0% Full39.9% Available32.6% Limited20.4% Not Applicable7.2% | (Null)0.0% Full44.9% Available29.0% Limited18.9% Not Applicable7.2% | (Null)0.0% Full68.7% Available12.9% Limited11.3% Not Applicable7.2% | (Null)5.5% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)63.0% No Pork No Lard with No Beef (from Non-Halal Sources)12.0% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.5% Others5.6% | (Null)3.4% Chinese62.7% Chinese|Malay|Tamil14.3% Chinese|Malay12.3% Malay2.2% | (Null)0.0% Yes52.5% No47.5% | (Null)3.0% 07:00-19:0088.1% 08:00-17:002.5% 07:00-19:300.9% 08:00-17:300.5% | (Null)80.1% 07:00-14:0019.2% 07:00-13:000.2% 07:30-14:000.1% 08:00-14:000.1% | (Null)42.9% Anchor Operator Scheme36.8% Partner Operator Scheme20.3% | (Null)0.0% No100.0% | (Null)0.0% No80.8% Yes19.2% | (Null)0.0% Yes100.0% | (Null)0.0% Yes69.6% No30.4% | (Null)0.0% 2026-01-1816.6% 2026-02-107.3% 2026-02-254.0% 2026-03-213.5% | (Null)100.0% | (Null)0.0% | (Null)3.1% | (Null)21.3% |
| na | NT0090 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 7,GUILLEMARD CRESCENT,399974 | 399974 | https://www.myfirstskool.com/gcc-lifesg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-04-07 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/gcc-lifesg |
| na | PT9796 | Living Sanctuary Childcare | PT | Private Operators | CC | 62140078 | lscadmin@lsbc.org.sg | 2,HOUGANG STREET 22,#1Alpha Wing,538728 | 538728 | https://www.lsbc.org.sg/lsc | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | Yes | Yes | Yes | 2026-04-07 | na | 62140078 | lscadmin@lsbc.org.sg | https://www.lsbc.org.sg/lsc |
| na | PT8437 | Mosaic Preschool Siglap Pte Ltd | PT | Private Operators | CC | 96922335 | SIGLAP@MOSAICGLOBAL.SG | 20,EAST COAST AVENUE,459210 | 459210 | www.mosaicpreschool.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Halal Food With No Beef (with Certification from MUIS) | Chinese|Others: English | No | 07:00-19:00 | na | na | No | No | Yes | No | 2026-04-07 | na | 93531402 | SIGLAP@MOSAICGLOBALL.SG | www.mosaicpreschool.sg |
| na | NT0569 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | INFO@MYFIRSTSKOOL.COM | 120,CANBERRA CRESCENT,#03-01,MULTI STOREY CAR PARK,750120 | 750120 | https://www.myfirstskool.com/crc02-lifesg | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Limited | Limited | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-04-07 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/crc02-lifesg |
| na | NT0541 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 303,CANBERRA ROAD,#01-29,750303 | 750303 | https://www.myfirstskool.com/crc-lifesg | Limited | Limited | Limited | Limited | Limited | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-04-07 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/crc-lifesg |
| na | NT0592 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 76A,CIRCUIT ROAD,#01-106,371076 | 371076 | https://www.myfirstskool.com/cir01-lifesg | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-04-07 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/cir01-lifesg |
| TP0093 | NT0571 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | INFO@MYFIRSTSKOOL.COM | 52,CASSIA CRESCENT,#01-181,390052 | 390052 | https://www.myfirstskool.com/ccr01-lifesg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-04-07 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/ccr01-lifesg |
| na | PT9135 | MLC (YISHUN) PTE. LTD. | PT | Private Operators | CC | 67561669 | admin849@mylittlecampus.com.sg | 849,YISHUN RING ROAD,#02-3701,760849 | 760849 | https://mylittlecampus.com.sg/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | Yes | 2026-04-07 | na | 67561669 | admin849@mylittlecampus.com.sg | https://mylittlecampus.com.sg/ |
| na | NT0603 | My First Skool | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 161,JALAN TECK WHYE,#01-01,TECK WHYE VIEW,680161 | 680161 | https://www.myfirstskool.com/cck07-lifesg | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-04-07 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/cck07-lifesg |
| na | NT0599 | My First Skool | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 490D,CHOA CHU KANG AVENUE 5,#01-307,SUNSHINE GARDENS,684490 | 684490 | https://www.myfirstskool.com/cck05-lifesg | Full | Full | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Available | Available | Available | Available | Available | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-04-07 | na | 66349989 | cust_engagement@ntucfirstcampus.com | https://www.myfirstskool.com/cck05-lifesg |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Tp Code | tp_code | Text | - | - |
| Centre Code | centre_code | Text | - | - |
| Centre Name | centre_name | Text | - | - |
| Organisation Code | organisation_code | Text | - | - |
| Organisation Description | organisation_description | Text | - | - |
| Service Model | service_model | Text | - | - |
| Centre Contact No | centre_contact_no | Text | - | - |
| Centre Email Address | centre_email_address | Text (Email) | - | - |
| Centre Address | centre_address | Text | - | - |
| Postal Code | postal_code | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_696c994c50745b079b3684f0e90ffc53"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
04 Sep 2020
Free forever for personal or commercial use, under the Open Data Licence.