Secure websites use HTTPS
Data from Apr 2019 to Jan 2025Updated 1 day ago
ECDA (Early Childhood Development Agency)Pre-school centres
(Null) TP0002 TP0003 TP0005 TP0013 | (Null) | (Null) | (Null) PT ST RC NT | (Null) Private Operators PCF Sparkletots Preschool Limited Not-for-Profit Organisation NTUC First Campus Co-Operative Ltd | (Null) CC KN DS EYC-DS | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) Not Applicable Full Available Limited | (Null) Not Applicable Full Available Limited | (Null) Not Applicable Full Available Limited | (Null) Not Applicable Full Limited Available | (Null) Not Applicable Full Limited Available | (Null) Not Applicable Full Limited Available | (Null) Not Applicable Full Limited Available | (Null) Available Full Limited Not Applicable | (Null) Available Full Limited Not Applicable | (Null) Available Full Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Not Applicable Limited | (Null) Available Full Limited Not Applicable | (Null) Available Full Limited Not Applicable | (Null) Available Full Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Available Full Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Limited Available Not Applicable | (Null) Available Full Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Limited Available Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Available Limited Not Applicable | (Null) Full Limited Available Not Applicable | (Null) No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) No Pork No Lard with No Beef (from Non-Halal Sources) No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) Others | (Null) Chinese Chinese|Malay|Tamil Chinese|Malay Malay | (Null) Yes No | (Null) 07:00-19:00 08:00-17:00 07:00-19:30 08:00-17:30 | (Null) 07:00-14:00 07:30-14:00 07:00-13:00 08:00-14:00 | (Null) Anchor Operator Scheme Partner Operator Scheme | (Null) No | (Null) No Yes | (Null) Yes | (Null) Yes No | (Null) 2/1/2025 26/12/2024 1/1/2025 12/1/2025 | (Null) |
na | ST0014 | PCF SPARKLETOTS PRESCHOOL @ ADMIRALTY BLK 585 (CC) | ST | PCF Sparkletots Preschool Limited | CC | 64625772 | AD.CC.585@pcf.org.sg | 585,WOODLANDS DRIVE 16,#01-68,730585 | 730585 | www.pcf.org.sg/sparkletots/ | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | 07:00-14:00 | Anchor Operator Scheme | No | No | Yes | Yes | 13/1/2025 | na |
na | ST0368 | PCF Sparkletots Preschool @ Punggol Coast Blk 676B (DS) | ST | PCF Sparkletots Preschool Limited | DS | 69190854 | PC.DS.676B@pcf.org.sg | 676B,Punggol Drive,#02-724,822676 | 822676 | www.pcf.org.sg/sparkletots/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Halal Food With No Beef (with Certification from MUIS) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 13/1/2025 | na |
na | PT9808 | Brighton Montessori Harbourfront | PT | Private Operators | CC | 86682588 | FairuzAhmad@brightonmontessori.com.sg | 1,MARITIME SQUARE,#03-01/04,HARBOURFRONT CENTRE,099253 | 099253 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | Yes | 13/1/2025 | na |
na | PT9338 | MAPLEBEAR LITTLE CAMPUS PTE LTD | PT | Private Operators | CC | 64515355 | sembawang-springside@maplebear.sg | 1,SPRINGSIDE AVENUE,787013 | 787013 | maplebear.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | Yes | Yes | No | 13/1/2025 | na |
na | SK0023 | Skool4Kidz Preschool | SK | Skool4Kidz Pte Ltd | CC | 69509681 | sbek@skool4kidz.com.sg | 101,CANBERRA STREET,750101 | 750101 | https://skool4kidz.com.sg/ | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | Yes | 07:00-19:00 | 07:00-14:00 | Anchor Operator Scheme | No | No | Yes | Yes | 13/1/2025 | na |
na | PT9358 | CARPE DIEM CHILDCARE PTE LTD | PT | Private Operators | CC | 81211935 | srg@carpediem.com.sg | 78,YIO CHU KANG ROAD,#01-02,545571 | 545571 | https://v2.taidii.com/enquiry/publicec/new/?center=36oYBncS9pVYK9idoOp2uh8v5sPTh0rSbCbTpn9r70c=&temp_id=36oYBncS9pVYK9idoOp2uu2+ | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | 07:00-14:00 | Partner Operator Scheme | No | No | Yes | Yes | 13/1/2025 | na |
na | PT9651 | MapleBear Gracefields Pte Ltd | PT | Private Operators | KN | 63542822 | principal-onetreehill@maplebear.sg | 1,ONE TREE HILL,248668 | 248668 | https://www.maplebear.sg/onetreehill/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Limited | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Halal Food With No Beef (with Certification from MUIS) | Chinese | Yes | 08:30-12:00 | na | na | No | No | Yes | Yes | 13/1/2025 | na |
na | PT9109 | LIGHTHOUSE EDUCARE PTE LTD | PT | Private Operators | CC | 63699572 | info@jollyowlsh.com | 21,WOODLANDS CLOSE,#01-13,737854 | 737854 | www.jollyowlsh.com | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | Yes | Yes | No | 13/1/2025 | na |
na | PT9349 | MAPLEBEAR EXPLORERS PTE. LTD. | PT | Private Operators | CC | 90214690 | principal-upperthomson@maplebear.sg | 81,TAGORE LANE,#01-05,TAG A,787502 | 787502 | na | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Available | Available | Available | Available | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | Yes | Yes | No | 13/1/2025 | na |
na | PT9032 | Learning Vision National University Health System | PT | Private Operators | CC | 63396130 | MarieLian@learningvision.com | 1,LOWER KENT RIDGE ROAD,#07-01,119082 | 119082 | www.learningvision.com | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | Yes | 13/1/2025 | na |
No results found
Tp Code | tp_code | Text | - | - |
Centre Code | centre_code | Text | - | - |
Centre Name | centre_name | Text | - | - |
Organisation Code | organisation_code | Text | - | - |
Organisation Description | organisation_description | Text | - | - |
Service Model | service_model | Text | - | - |
Centre Contact No | centre_contact_no | Text | - | - |
Centre Email Address | centre_email_address | Text (Email) | - | - |
Centre Address | centre_address | Text | - | - |
Postal Code | postal_code | Text | - | - |
Centre Website | centre_website | Text | - | - |
Infant Vacancy Current Month | infant_vacancy_current_month | Text | - | - |
Infant Vacancy Next Month | infant_vacancy_next_month | Text | - | - |
Infant Vacancy Third Month | infant_vacancy_third_month | Text | - | - |
Infant Vacancy Fourth Month | infant_vacancy_fourth_month | Text | - | - |
Infant Vacancy Fifth Month | infant_vacancy_fifth_month | Text | - | - |
Infant Vacancy Sixth Month | infant_vacancy_sixth_month | Text | - | - |
Infant Vacancy Seventh Month | infant_vacancy_seventh_month | Text | - | - |
Pg Vacancy Current Month | pg_vacancy_current_month | Text | - | - |
Pg Vacancy Next Month | pg_vacancy_next_month | Text | - | - |
Pg Vacancy Third Month | pg_vacancy_third_month | Text | - | - |
Pg Vacancy Fourth Month | pg_vacancy_fourth_month | Text | - | - |
Pg Vacancy Fifth Month | pg_vacancy_fifth_month | Text | - | - |
Pg Vacancy Sixth Month | pg_vacancy_sixth_month | Text | - | - |
Pg Vacancy Seventh Month | pg_vacancy_seventh_month | Text | - | - |
N1 Vacancy Current Month | n1_vacancy_current_month | Text | - | - |
N1 Vacancy Next Month | n1_vacancy_next_month | Text | - | - |
N1 Vacancy Third Month | n1_vacancy_third_month | Text | - | - |
N1 Vacancy Fourth Month | n1_vacancy_fourth_month | Text | - | - |
N1 Vacancy Fifth Month | n1_vacancy_fifth_month | Text | - | - |
N1 Vacancy Sixth Month | n1_vacancy_sixth_month | Text | - | - |
N1 Vacancy Seventh Month | n1_vacancy_seventh_month | Text | - | - |
N2 Vacancy Current Month | n2_vacancy_current_month | Text | - | - |
N2 Vacancy Next Month | n2_vacancy_next_month | Text | - | - |
N2 Vacancy Third Month | n2_vacancy_third_month | Text | - | - |
N2 Vacancy Fourth Month | n2_vacancy_fourth_month | Text | - | - |
N2 Vacancy Fifth Month | n2_vacancy_fifth_month | Text | - | - |
N2 Vacancy Sixth Month | n2_vacancy_sixth_month | Text | - | - |
N2 Vacancy Seventh Month | n2_vacancy_seventh_month | Text | - | - |
K1 Vacancy Current Month | k1_vacancy_current_month | Text | - | - |
K1 Vacancy Next Month | k1_vacancy_next_month | Text | - | - |
K1 Vacancy Third Month | k1_vacancy_third_month | Text | - | - |
K1 Vacancy Fourth Month | k1_vacancy_fourth_month | Text | - | - |
K1 Vacancy Fifth Month | k1_vacancy_fifth_month | Text | - | - |
K1 Vacancy Sixth Month | k1_vacancy_sixth_month | Text | - | - |
K1 Vacancy Seventh Month | k1_vacancy_seventh_month | Text | - | - |
K2 Vacancy Current Month | k2_vacancy_current_month | Text | - | - |
K2 Vacancy Next Month | k2_vacancy_next_month | Text | - | - |
K2 Vacancy Third Month | k2_vacancy_third_month | Text | - | - |
K2 Vacancy Fourth Month | k2_vacancy_fourth_month | Text | - | - |
K2 Vacancy Fifth Month | k2_vacancy_fifth_month | Text | - | - |
K2 Vacancy Sixth Month | k2_vacancy_sixth_month | Text | - | - |
K2 Vacancy Seventh Month | k2_vacancy_seventh_month | Text | - | - |
Food Offered | food_offered | Text | - | - |
Second Languages Offered | second_languages_offered | Text | - | - |
Spark Certified | spark_certified | Text | - | - |
Weekday Full Day | weekday_full_day | Text | - | - |
Saturday | saturday | Text | - | - |
Scheme Type | scheme_type | Text | - | - |
Extended Operating Hours | extended_operating_hours | Text | - | - |
Provision Of Transport | provision_of_transport | Text | - | - |
Government Subsidy | government_subsidy | Text | - | - |
Gst Regisration | gst_regisration | Text | - | - |
Last Updated | last_updated | Text | - | - |
Remarks | remarks | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_696c994c50745b079b3684f0e90ffc53"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
04 Sep 2020
Free forever for personal or commercial use, under the Open Data Licence.