Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Apr 2019 to Feb 2026
Last updated: 06 Feb 2026, 01:13 SGT
Information of active childcare centres and kindergartens such as operating hours, contact details,vacancy to take in enrolment for various programme level, etc
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)93.2% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)3.4% | (Null)2.9% | (Null)0.0% PT53.2% ST18.3% RC9.0% NT8.7% | (Null)0.0% Private Operators53.2% PCF Sparkletots Preschool Limited18.3% Not-for-Profit Organisation9.0% NTUC First Campus Co-Operative Ltd8.7% | (Null)2.3% CC79.4% KN10.1% DS4.6% EYC-DS3.1% | (Null)0.0% | (Null)2.9% | (Null)0.0% | (Null)0.0% | (Null)22.7% | (Null)0.0% Not Applicable53.4% Full19.8% Available16.9% Limited9.8% | (Null)0.0% Not Applicable53.3% Full19.4% Available16.8% Limited10.6% | (Null)0.0% Not Applicable53.1% Full18.9% Available16.0% Limited11.9% | (Null)0.0% Not Applicable53.1% Full17.9% Available16.3% Limited12.7% | (Null)0.0% Not Applicable53.1% Available17.0% Full16.1% Limited13.7% | (Null)0.0% Not Applicable53.0% Available16.9% Full15.7% Limited14.4% | (Null)0.0% Not Applicable53.0% Full29.2% Limited8.9% Available8.8% | (Null)0.0% Available48.2% Full25.1% Limited16.4% Not Applicable10.3% | (Null)0.0% Available47.6% Full25.6% Limited16.6% Not Applicable10.2% | (Null)0.0% Available45.7% Full28.3% Limited15.9% Not Applicable10.0% | (Null)0.0% Available43.7% Full30.0% Limited16.3% Not Applicable10.0% | (Null)0.0% Available42.2% Full30.8% Limited17.0% Not Applicable10.0% | (Null)0.0% Available39.7% Full33.8% Limited16.6% Not Applicable9.9% | (Null)0.0% Full64.7% Available16.4% Not Applicable9.9% Limited9.1% | (Null)0.0% Available45.4% Full26.7% Limited20.5% Not Applicable7.5% | (Null)0.0% Available45.2% Full26.6% Limited20.9% Not Applicable7.4% | (Null)0.0% Available43.3% Full29.0% Limited20.4% Not Applicable7.2% | (Null)0.0% Available41.6% Full31.0% Limited20.3% Not Applicable7.2% | (Null)0.0% Available40.8% Full31.9% Limited20.1% Not Applicable7.2% | (Null)0.0% Available38.6% Full34.9% Limited19.5% Not Applicable7.0% | (Null)0.0% Full66.3% Available16.0% Limited10.7% Not Applicable7.0% | (Null)0.0% Available43.3% Full28.4% Limited21.1% Not Applicable7.2% | (Null)0.0% Available43.1% Full28.5% Limited21.4% Not Applicable7.0% | (Null)0.0% Available41.0% Full31.5% Limited20.6% Not Applicable6.9% | (Null)0.0% Available39.7% Full32.7% Limited20.7% Not Applicable6.9% | (Null)0.0% Available39.1% Full33.5% Limited20.5% Not Applicable6.8% | (Null)0.0% Available36.9% Full36.3% Limited20.1% Not Applicable6.7% | (Null)0.0% Full67.0% Available14.8% Limited11.5% Not Applicable6.7% | (Null)0.0% Available42.1% Full28.9% Limited21.4% Not Applicable7.6% | (Null)0.0% Available41.7% Full29.5% Limited21.4% Not Applicable7.5% | (Null)0.0% Available39.5% Full32.7% Limited20.5% Not Applicable7.4% | (Null)0.0% Available37.9% Full34.1% Limited20.6% Not Applicable7.4% | (Null)0.0% Available37.1% Full34.8% Limited20.7% Not Applicable7.3% | (Null)0.0% Full37.6% Available35.0% Limited20.1% Not Applicable7.2% | (Null)0.0% Full68.9% Available13.6% Limited10.4% Not Applicable7.2% | (Null)0.0% Available39.2% Full32.3% Limited20.9% Not Applicable7.6% | (Null)0.0% Available38.6% Full32.8% Limited21.0% Not Applicable7.5% | (Null)0.0% Available36.6% Full36.2% Limited19.7% Not Applicable7.4% | (Null)0.0% Full37.9% Available34.9% Limited19.8% Not Applicable7.4% | (Null)0.0% Full38.6% Available34.0% Limited20.0% Not Applicable7.4% | (Null)0.0% Full41.8% Available31.9% Limited19.1% Not Applicable7.3% | (Null)0.0% Full70.6% Available12.5% Limited9.6% Not Applicable7.3% | (Null)5.6% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)62.5% No Pork No Lard with No Beef (from Non-Halal Sources)12.4% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.5% Others5.6% | (Null)3.5% Chinese63.1% Chinese|Malay|Tamil14.0% Chinese|Malay12.1% Malay2.2% | (Null)0.0% Yes52.9% No47.1% | (Null)3.1% 07:00-19:0088.0% 08:00-17:002.5% 07:00-19:300.9% 08:00-17:300.5% | (Null)79.3% 07:00-14:0020.0% 07:00-13:000.2% 07:30-14:000.1% 08:00-14:000.1% | (Null)43.1% Anchor Operator Scheme36.7% Partner Operator Scheme20.1% | (Null)0.0% No100.0% | (Null)0.0% No80.9% Yes19.1% | (Null)0.0% Yes100.0% | (Null)0.0% Yes69.4% No30.6% | (Null)0.0% 18/01/202633.1% 28/01/20263.6% 23/01/20263.1% 02/02/20262.6% | (Null)100.0% |
| na | RC1809 | Al-Istighfar Mosque Kindergarten | RC | Not-for-Profit Organisation | KN | 64267149 | nuramalina@alistighfar.mosque.sg | 2,PASIR RIS WALK,#03-01,MASJID AL-ISTIGHFAR,518239 | 518239 | https://www.alistighfar.com | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) | Malay|Others: Basic Arabic | No | 08:00-17:00 | na | na | No | Yes | Yes | No | 04/02/2026 | na |
| na | PT9120 | STAR LEARNERS @ RIVERVALE PTE LTD | PT | Private Operators | CC | 62500173 | Info@starlearners.com.sg | 195,RIVERVALE DRIVE,#01-743,540195 | 540195 | https://starlearners.com.sg/our-centres/sengkang-rivervale/ | Full | Full | Full | Full | Full | Full | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | Yes | 04/02/2026 | na |
| na | PT9445 | Kensington Preschool @ Macpherson | PT | Private Operators | CC | 81828863 | macpherson@kensington.edu.sg | 47,KALLANG PUDDING ROAD,#01-01,THE CRESCENT @ KALLANG,349318 | 349318 | https://kensington.edu.sg/ | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | No | 04/02/2026 | na |
| na | PT9439 | Kensington Preschool@Downtown East | PT | Private Operators | CC | 87991555 | downtowneast@kensington.edu.sg | 1,PASIR RIS CLOSE,#02-314,E!HUB@DOWNTOWN EAST,519599 | 519599 | www.kensington.edu.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Limited | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | Yes | 04/02/2026 | na |
| na | PT9661 | Lumiere Montessori House | PT | Private Operators | KN | 92343324 | serene@lumieremontessori.com | 35,WINDSOR PARK ROAD,WINDSOR PARK,574141 | 574141 | pnjmontessorikindergarten.com | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | No | 08:15-14:15 | na | na | No | No | Yes | No | 04/02/2026 | na |
| na | ST0385 | PCF Sparkletots Preschool @ Kolam Ayer Blk 52 (CC) | ST | PCF Sparkletots Preschool Limited | CC | 66125717 | KY.CC.52@pcf.org.sg | 52,SIMS PLACE,#01-140,SIMS VISTA,380052 | 380052 | www.pcf.org.sg/sparkletots/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay|Tamil | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 04/02/2026 | na |
| na | ST0035 | PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 287 (CC) | ST | PCF Sparkletots Preschool Limited | CC | 67693324 | KE.CC.287@pcf.org.sg | 287,CHOA CHU KANG AVENUE 2,#01-199,680287 | 680287 | www.pcf.org.sg/sparkletots/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 04/02/2026 | na |
| na | PT9630 | Children's Vineyard Kindergarten | PT | Private Operators | KN | 96890229 | principal@childrensvineyard.com | 42,JOO CHIAT LANE,#01KATONG PRESBYTERIAN CHURCH,428102 | 428102 | childrensvineyard.com | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | Yes | Yes | No | 04/02/2026 | na |
| TP0067 | PT9241 | GREENLAND CHILDCARE @ PUNGGOL PTE LTD | PT | Private Operators | CC | 80294598 | punggol.greenlandcc@gmail.com | 308A,PUNGGOL WALK,#01-448,WATERWAY TERRACES I,821308 | 821308 | http://www.greenlandchildcare.com/ | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | Yes | 04/02/2026 | na |
| na | EB0031 | E-Bridge Pre-School Pte Ltd | EB | E-Bridge Pre-school Pte. Ltd. | CC | 69061537 | 221bartley@e-bridge.edu.sg | 221,MOUNT VERNON ROAD,#02-01,BARTLEY BEACON,360221 | 360221 | HTTPS://www.e-bridge.edu.sg | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 04/02/2026 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Tp Code | tp_code | Text | - | - |
| Centre Code | centre_code | Text | - | - |
| Centre Name | centre_name | Text | - | - |
| Organisation Code | organisation_code | Text | - | - |
| Organisation Description | organisation_description | Text | - | - |
| Service Model | service_model | Text | - | - |
| Centre Contact No | centre_contact_no | Text | - | - |
| Centre Email Address | centre_email_address | Text (Email) | - | - |
| Centre Address | centre_address | Text | - | - |
| Postal Code | postal_code | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_696c994c50745b079b3684f0e90ffc53"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
04 Sep 2020
Free forever for personal or commercial use, under the Open Data Licence.