Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 18 Apr 2026, 22:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 24/03/2016
Update Frequency: 10 years
Survey period: Census of Population 2010
Footnotes: Note: Data exclude students who were overseas for at least 6 months.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8648
Number Text | (Total) Total Numeric | [Total] (HDB Dwellings*) Total* Numeric | [Total] (HDB Dwellings*) 1- And 2-Room Flats^ Text | [Total] (HDB Dwellings*) 3-Room Flats Numeric | [Total] (HDB Dwellings*) 4-Room Flats Numeric | [Total] (HDB Dwellings*) 5-Room And Executive Flats Numeric | (Total) Condominiums And Other Apartments Numeric | (Total) Landed Properties Numeric | (Total) Others Text | (Males) Total Numeric | [Males] (HDB Dwellings*) Total* Numeric | [Males] (HDB Dwellings*) 1- And 2-Room Flats^ Text | [Males] (HDB Dwellings*) 3-Room Flats Numeric | [Males] (HDB Dwellings*) 4-Room Flats Numeric | [Males] (HDB Dwellings*) 5-Room And Executive Flats Numeric | (Males) Condominiums And Other Apartments Numeric | (Males) Landed Properties Numeric | (Males) Others Text | (Females) Total Numeric | [Females] (HDB Dwellings*) Total* Numeric | [Females] (HDB Dwellings*) 1- And 2-Room Flats^ Text | [Females] (HDB Dwellings*) 3-Room Flats Numeric | [Females] (HDB Dwellings*) 4-Room Flats Numeric | [Females] (HDB Dwellings*) 5-Room And Executive Flats Numeric | (Females) Condominiums And Other Apartments Numeric | (Females) Landed Properties Numeric | (Females) Others Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.7% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)30.8% | (Null)0.0% | (Null)0.0% | (Null)15.4% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)30.8% | (Null)0.0% | (Null)0.0% | (Null)7.7% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)38.5% |
| Total | 792117 | 639183 | 14256 | 90887 | 265277 | 266103 | 96761 | 54248 | 1925 | 403421 | 328562 | 7304 | 47240 | 136329 | 136465 | 47137 | 26655 | 1067 | 388696 | 310621 | 6951 | 43647 | 128948 | 129638 | 49624 | 27592 | 859 |
| Public Bus Only | 207256 | 177653 | 6085 | 30335 | 76121 | 64450 | 19043 | 9909 | 650 | 105943 | 91272 | 3193 | 15657 | 39249 | 32827 | 9326 | 5001 | 343 | 101313 | 86381 | 2892 | 14678 | 36872 | 31623 | 9717 | 4908 | 307 |
| MRT Only | 45452 | 38899 | 1112 | 5138 | 15969 | 16458 | 4174 | 2220 | 159 | 22789 | 19359 | 531 | 2660 | 7831 | 8274 | 2197 | 1139 | 94 | 22663 | 19540 | 581 | 2478 | 8138 | 8184 | 1977 | 1081 | 65 |
| MRT & Public Bus Only | 110931 | 92217 | 1818 | 11893 | 37842 | 40099 | 10979 | 7368 | 368 | 53680 | 44593 | 845 | 5753 | 18063 | 19658 | 5396 | 3509 | 183 | 57251 | 47624 | 973 | 6140 | 19779 | 20441 | 5583 | 3859 | 185 |
| MRT & Car Only | 2053 | 939 | na | 38 | 273 | 598 | 593 | 521 | na | 1106 | 489 | na | 19 | 168 | 283 | 355 | 263 | na | 946 | 451 | na | 19 | 105 | 315 | 238 | 257 | na |
| MRT & Another Mode | 3140 | 2764 | 46 | 140 | 1260 | 1307 | 293 | 83 | na | 1562 | 1401 | 27 | 47 | 599 | 722 | 134 | 27 | na | 1578 | 1363 | 19 | 93 | 661 | 584 | 159 | 56 | na |
| Taxi Only | 1782 | 1389 | 50 | 257 | 613 | 469 | 231 | 162 | na | 823 | 674 | 32 | 122 | 357 | 163 | 89 | 60 | na | 960 | 715 | 18 | 135 | 255 | 306 | 142 | 102 | na |
| Car Only | 89384 | 44380 | 131 | 3016 | 13022 | 27685 | 25964 | 18797 | 243 | 44769 | 22497 | 52 | 1632 | 6471 | 14098 | 12855 | 9287 | 129 | 44615 | 21883 | 79 | 1384 | 6551 | 13587 | 13109 | 9509 | 114 |
| Private Chartered Bus/Van Only | 74798 | 52123 | 764 | 7461 | 19839 | 23843 | 16100 | 6434 | 141 | 36485 | 26104 | 396 | 3839 | 9970 | 11785 | 7197 | 3076 | 109 | 38313 | 26019 | 368 | 3622 | 9869 | 12058 | 8904 | 3358 | 32 |
| Lorry/Pickup Only | 2259 | 2056 | 12 | 491 | 988 | 565 | 144 | 52 | 6 | 1323 | 1222 | na | 275 | 614 | 332 | 68 | 28 | 6 | 935 | 835 | 12 | 216 | 373 | 233 | 76 | 25 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| [Total] (HDB Dwellings*) Total* | Total_HDBDwellings_Total | Numeric | Number | - |
| [Total] (HDB Dwellings*) 1- And 2-Room Flats^ | Total_HDBDwellings_1_And2_RoomFlats | Text | Number | - |
| [Total] (HDB Dwellings*) 3-Room Flats | Total_HDBDwellings_3_RoomFlats | Numeric | Number | - |
| [Total] (HDB Dwellings*) 4-Room Flats | Total_HDBDwellings_4_RoomFlats | Numeric | Number | - |
| [Total] (HDB Dwellings*) 5-Room And Executive Flats | Total_HDBDwellings_5_RoomAndExecutiveFlats | Numeric | Number | - |
| (Total) Condominiums And Other Apartments | Total_CondominiumsAndOtherApartments | Numeric | Number | - |
| (Total) Landed Properties | Total_LandedProperties | Numeric | Number | - |
| (Total) Others | Total_Others | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_69b44e39ae84a3b7f08d8691b7cf72a8"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.