Secure websites use HTTPS
Get ready for GE2025 by exploring the new electoral boundaries and more in our interactive map.
Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 19/11/2021
Update Frequency: Annual
Survey period: Supply, Use and Input-Output Tables 2012
Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012”
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17684
Million Dollars Text | (Purchases by Industry) Agriculture and fishing Numeric | (Purchases by Industry) Food products Numeric | (Purchases by Industry) Beverages and tobacco products Numeric | (Purchases by Industry) Textiles, Wearing apparel, footwear and leather products Numeric | (Purchases by Industry) Wood and paper products Numeric | (Purchases by Industry) Printing and reproduction of recorded media Numeric | (Purchases by Industry) Petroleum products Numeric | (Purchases by Industry) Petrochemicals and petrochemical products Numeric | (Purchases by Industry) Chemicals and chemical products Numeric | (Purchases by Industry) Pharmaceuticals and biological products Numeric | (Purchases by Industry) Rubber and plastic products Numeric | (Purchases by Industry) Other non-metallic mineral products Numeric | (Purchases by Industry) Basic metals Numeric | (Purchases by Industry) Fabricated metal products (except machinery and equipment) Numeric | (Purchases by Industry) Semiconductors Numeric | (Purchases by Industry) Other electronic components and boards Numeric | (Purchases by Industry) Computers and peripheral equipment Numeric | (Purchases by Industry) Data storage Numeric | (Purchases by Industry) Communications equipment and consumer electronics Numeric | (Purchases by Industry) Scientific, photographic and optical products Numeric | (Purchases by Industry) Electrical industrial apparatus, batteries and accumulators Numeric | (Purchases by Industry) Electric wiring, lighting equipment and domestic appliances Numeric | (Purchases by Industry) General and special purpose machinery (except oil rigs) Numeric | (Purchases by Industry) Land transport equipment Numeric | (Purchases by Industry) Ships, boats and oil rigs Numeric | (Purchases by Industry) Aircraft and related machinery Numeric | (Purchases by Industry) Medical and dental instruments and supplies Numeric | (Purchases by Industry) Other manufacturing Numeric | (Purchases by Industry) Electricity Numeric | (Purchases by Industry) Gas Numeric | (Purchases by Industry) Water and Sewerage Numeric | (Purchases by Industry) Waste collection, treatment, disposal and material recovery services Numeric | (Purchases by Industry) Construction of buildings and civil engineering Numeric | (Purchases by Industry) Specialised construction activities Numeric | (Purchases by Industry) Wholesale trade Numeric | (Purchases by Industry) Retail trade Numeric | (Purchases by Industry) Land transport and supporting services Numeric | (Purchases by Industry) Water transport and supporting services Numeric | (Purchases by Industry) Air transport and supporting services Numeric | (Purchases by Industry) Warehousing and other supporting services Numeric | (Purchases by Industry) Postal and courier Numeric | (Purchases by Industry) Accommodation Numeric | (Purchases by Industry) Food and beverage services Numeric | (Purchases by Industry) Publishing Numeric | (Purchases by Industry) Media Entertainment Numeric | (Purchases by Industry) Telecommunications Numeric | (Purchases by Industry) Computer programming, consultancy and Information services Numeric | (Purchases by Industry) Banking and finance Numeric | (Purchases by Industry) Insurance, reinsurance and pension funds Numeric | (Purchases by Industry) Fund management activities Numeric | (Purchases by Industry) Other auxiliary financial and insurance services Numeric | (Purchases by Industry) Real estate Numeric | (Purchases by Industry) Ownership of Dwelling Numeric | (Purchases by Industry) Legal services Numeric | (Purchases by Industry) Accounting, tax consultancy and auditing services Numeric | (Purchases by Industry) Business representative offices and HQ Numeric | (Purchases by Industry) Management consultancy, advertising and market research Numeric | (Purchases by Industry) Architectural and engineering services Numeric | (Purchases by Industry) Research and development Numeric | (Purchases by Industry) Other Professional, Scientific and technical services Numeric | (Purchases by Industry) Rental and leasing Numeric | (Purchases by Industry) Employment and labour contracting Numeric | (Purchases by Industry) Other administrative and business support services Numeric | (Purchases by Industry) Public administration and defence Numeric | (Purchases by Industry) Education Numeric | (Purchases by Industry) Medical and health services Numeric | (Purchases by Industry) Social services Numeric | (Purchases by Industry) Arts, entertainment and recreation Numeric | (Purchases by Industry) Member organisations Numeric | (Purchases by Industry) Repair of computers, personal and household goods and vehicles Numeric | (Purchases by Industry) Domestic and other personal services Numeric | (Purchases by Final Demand Sector) Private consumption expenditure Numeric | (Purchases by Final Demand Sector) Government consumption expenditure Numeric | (Purchases by Final Demand Sector) Gross fixed capital formation Numeric | (Purchases by Final Demand Sector) Changes in inventories Numeric | (Purchases by Final Demand Sector) Exports of goods & services Numeric | (Totals) Total intermediate output Numeric | (Totals) Total Final Output Numeric | (Totals) TOTAL OUTPUT Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Agriculture and fishing | 0.956 | 49.76 | 0.505 | 1.178 | 0.003 | 0.011 | 0.126 | 0.124 | 0.058 | 0.174 | 2.722 | 0.016 | 0.006 | 0.033 | 0.22 | 0.011 | 0.174 | 0.024 | 0.007 | 1.366 | 0.008 | 0.001 | 0.676 | 0.008 | 0.09 | 0.032 | 0.145 | 0.019 | 0.026 | 0.006 | 0.031 | 0.071 | 3.502 | 1.374 | 1.241 | 0.169 | 0.669 | 1.298 | 0.134 | 0.078 | 0.017 | 5.331 | 28.383 | 0.025 | 0.078 | 0.066 | 0.131 | 0.454 | 0.017 | 0.018 | 0.178 | 0.398 | 0.106 | 0.019 | 0.01 | 0.083 | 0.32 | 0.216 | 0.122 | 0.102 | 0.225 | 0.024 | 0.46 | 0.616 | 0.13 | 0.073 | 0.157 | 0.428 | 0.026 | 0.006 | 0.353 | 37.124 | 0.001 | 0.005 | 7.969 | 99.89 | 105.626 | 144.989 | 250.615 |
Food products | 3.428 | 1185.178 | 44.408 | 0.068 | 0.341 | 0.732 | 2.529 | 6.851 | 71.837 | 1.299 | 0.393 | 0.71 | 0.192 | 1.879 | 6.188 | 0.771 | 2.565 | 0.59 | 0.393 | 12.421 | 0.298 | 0.188 | 7.54 | 0.387 | 2.577 | 0.667 | 1.594 | 0.662 | 0.507 | 0.039 | 0.505 | 1.163 | 6.034 | 2.918 | 25.006 | 5.474 | 7.037 | 88.221 | 1.72 | 2.3 | 1.119 | 70.16 | 757.255 | 0.937 | 1.246 | 1.99 | 3.547 | 15.594 | 0.475 | 0.563 | 0.545 | 10.876 | 0.874 | 0.406 | 0.168 | 2.056 | 6.018 | 2.764 | 6.455 | 0.849 | 2.073 | 0.284 | 6.825 | 29.746 | 1.679 | 8.231 | 6.578 | 4.252 | 0.512 | 0.404 | 15.215 | 1944.832 | 0.129 | 54.741 | -37.456 | 3712.897 | 2457.307 | 5675.142 | 8132.448 |
Beverages and tobacco products | 0.014 | 4.44 | 416.104 | 6.81 | 0.665 | 0.731 | 0.393 | 0.722 | 0.443 | 0.276 | 0.133 | 0.178 | 0.075 | 0.591 | 1.657 | 0.113 | 0.309 | 0.192 | 0.062 | 0.939 | 0.265 | 0.043 | 0.948 | 0.126 | 0.701 | 0.135 | 0.181 | 0.605 | 0.078 | 0.018 | 0.085 | 0.782 | 3.284 | 4.497 | 8.354 | 1.731 | 1.145 | 13.772 | 0.455 | 1.361 | 1.101 | 28.304 | 202.089 | 0.225 | 1.02 | 0.747 | 0.925 | 6.029 | 0.184 | 0.225 | 0.051 | 2.88 | 0.216 | 0.12 | 0.048 | 0.721 | 2.255 | 0.671 | 0.177 | 0.193 | 0.389 | 0.106 | 2.058 | 5.466 | 0.47 | 3.043 | 0.686 | 2.445 | 0.229 | 0.089 | 1.397 | 672.801 | 0.002 | 1.75 | 116.158 | 966.396 | 737.973 | 1757.106 | 2495.08 |
Textiles, Wearing apparel, footwear and leather products | 0.051 | 1.239 | 0.14 | 95.214 | 1.245 | 2.378 | 0.322 | 0.605 | 0.956 | 0.969 | 0.656 | 0.15 | 0.518 | 0.653 | 1.123 | 0.096 | 0.18 | 0.06 | 0.052 | 0.234 | 0.05 | 0.026 | 1.507 | 0.911 | 2.744 | 0.373 | 0.417 | 1.939 | 0.362 | 0.096 | 0.484 | 0.428 | 32.55 | 28.85 | 3.94 | 4.523 | 4.648 | 8.373 | 1.191 | 0.933 | 0.152 | 8.58 | 3.862 | 0.129 | 6.396 | 1.66 | 0.284 | 0.388 | 0.059 | 0.061 | 0.051 | 1.135 | 0.042 | 0.046 | 0.024 | 0.709 | 0.825 | 0.31 | 0.473 | 0.909 | 2.705 | 0.166 | 4.198 | 4.133 | 0.701 | 6.282 | 2.552 | 2.594 | 1.227 | 0.784 | 6.029 | 148.222 | 0.002 | 2.641 | 16.448 | 462.738 | 258.65 | 630.051 | 888.701 |
Wood and paper products | 0.128 | 24.316 | 16.283 | 0.806 | 52.948 | 43.454 | 1.719 | 5.14 | 10.134 | 0.968 | 5.764 | 2.95 | 0.453 | 31.262 | 33.231 | 2.844 | 6.092 | 11.875 | 0.371 | 5.693 | 20.059 | 0.902 | 9.73 | 0.406 | 3.85 | 0.967 | 1.968 | 33.555 | 0.112 | 0.031 | 0.209 | 1.547 | 27.698 | 56.109 | 5.862 | 2.54 | 0.744 | 10.647 | 0.919 | 4.375 | 0.862 | 0.998 | 4.772 | 2.782 | 0.213 | 0.276 | 0.36 | 6.701 | 1.898 | 0.466 | 1.045 | 2.397 | 0.015 | 0.195 | 0.347 | 0.23 | 2.925 | 21.456 | 0.727 | 2.218 | 0.789 | 0.958 | 3.828 | 3.029 | 9.002 | 3.772 | 0.808 | 1.405 | 0.673 | 0.605 | 0.585 | 19.67 | 0.002 | 5.959 | 17.805 | 986.008 | 514.999 | 1029.444 | 1544.443 |
Printing and reproduction of recorded media | 0.714 | 5.61 | 5.708 | 0.29 | 0.773 | 35.976 | 2.089 | 2.407 | 4.584 | 3.849 | 1.547 | 1.171 | 0.252 | 5.194 | 3.72 | 0.811 | 1.021 | 2.766 | 0.687 | 3.709 | 1.453 | 0.188 | 5.815 | 0.789 | 4.762 | 1.526 | 2.448 | 1.613 | 0.474 | 0.835 | 0.92 | 4.086 | 9.138 | 11.676 | 187.442 | 31.471 | 4.786 | 13.564 | 3.834 | 7.856 | 7.002 | 24.506 | 24.853 | 35.431 | 17.226 | 43.136 | 2.385 | 35.357 | 12.155 | 4.682 | 28.316 | 15.686 | 0.149 | 2.166 | 1.391 | 4.115 | 214.135 | 23.566 | 12.871 | 15.235 | 7.748 | 5.017 | 72.798 | 70.241 | 120.395 | 28.022 | 5.233 | 40.28 | 5.866 | 4.193 | 6.017 | 385.398 | 0.024 | 25.236 | 23.72 | 1089.347 | 1267.727 | 1523.724 | 2791.451 |
Petroleum products | 1.96 | 26.765 | 1.358 | 0.173 | 2.351 | 0.501 | 841.635 | 2825.719 | 56.489 | 1.823 | 1.221 | 9.798 | 8.437 | 3.861 | 6.819 | 5.297 | 1.015 | 0.856 | 0.908 | 2.383 | 5.994 | 0.135 | 11.385 | 0.896 | 17.37 | 4.137 | 2.24 | 2.258 | 369.599 | 2.46 | 28.549 | 36.207 | 148.592 | 171.562 | 74.219 | 13.438 | 491.493 | 1213.618 | 1086.616 | 25.981 | 12.183 | 7.771 | 141.991 | 13.624 | 9.621 | 11.946 | 51.254 | 32.054 | 2.12 | 2.793 | 22.082 | 46.394 | 0.658 | 8.572 | 5.625 | 24.486 | 10.593 | 22.254 | 1.528 | 2.21 | 43.057 | 5.749 | 22.845 | 103.151 | 14.911 | 34.914 | 2.36 | 4.795 | 2.294 | 3.228 | 5.666 | 1297.119 | 0.314 | 9.791 | 449.336 | 47537.111 | 8178.848 | 49293.672 | 57472.519 |
Petrochemicals and petrochemical products | 0.607 | 19.637 | 0.898 | 0.222 | 4.451 | 25.56 | 12.386 | 10128.862 | 331.139 | 12.219 | 218.565 | 9.111 | 1.509 | 15.722 | 35.272 | 48.728 | 0.518 | 0.659 | 0.084 | 7.585 | 3.309 | 2.311 | 47.704 | 0.964 | 4.844 | 2.052 | 13.308 | 14.369 | 8.677 | 0.623 | 17.759 | 48.345 | 33.949 | 60.95 | 45.131 | 6.97 | 3.588 | 13.931 | 1.021 | 7.315 | 0.705 | 0.975 | 4.512 | 6.34 | 2.752 | 4.964 | 3.092 | 6.763 | 0.998 | 0.347 | 6.528 | 5.6 | 0.427 | 0.308 | 0.317 | 1.523 | 9.788 | 377.75 | 6.482 | 10.229 | 2.173 | 0.237 | 52.269 | 11.178 | 15.986 | 125.203 | 8.408 | 3.655 | 0.964 | 26.677 | 19.797 | 17.065 | 1.126 | 15.849 | 492.381 | 18299.558 | 11927.799 | 18825.979 | 30753.778 |
Chemicals and chemical products | 1.076 | 52.43 | 8.391 | 0.684 | 24.694 | 48.189 | 44.171 | 309.552 | 526.606 | 18.348 | 15.518 | 26.633 | 5.093 | 56.071 | 112.66 | 39.478 | 5.905 | 4.839 | 1.105 | 26.322 | 11.029 | 0.728 | 36.238 | 2.391 | 16.768 | 6.3 | 5.228 | 16.346 | 24.386 | 0.935 | 33.556 | 27.722 | 57.724 | 88.357 | 71.446 | 11.524 | 8.78 | 42.164 | 6.04 | 14.497 | 2.154 | 5.214 | 6.75 | 19.389 | 4.806 | 14 | 12.211 | 21.03 | 3.76 | 2.03 | 15.243 | 24.524 | 1.773 | 1.307 | 1.12 | 6.26 | 29.479 | 90.57 | 22.057 | 25.135 | 4.496 | 1.323 | 121.679 | 23.681 | 40.879 | 109.02 | 15.082 | 8.93 | 3.26 | 35.85 | 31.766 | 46.386 | 1.711 | 149.965 | 178.237 | 10542.621 | 2514.702 | 10918.921 | 13433.623 |
Pharmaceuticals and biological products | 0.673 | 24.915 | 1.048 | 0.224 | 0.853 | 1.141 | 9.046 | 34.197 | 10.364 | 289.108 | 0.835 | 1.695 | 0.574 | 4.178 | 11.733 | 1.924 | 5.441 | 1.726 | 1.517 | 5.075 | 0.779 | 0.714 | 8.018 | 1.379 | 7.382 | 1.636 | 2.272 | 1.751 | 1.268 | 0.017 | 0.144 | 0.923 | 9.372 | 4.712 | 25.506 | 0.794 | 1.471 | 8.963 | 2.588 | 4.237 | 0.077 | 0.933 | 4.085 | 1.502 | 0.274 | 1.087 | 0.806 | 1.83 | 0.146 | 0.135 | 0.356 | 1.809 | 0.221 | 0.114 | 0.21 | 0.533 | 1.054 | 1.333 | 19.978 | 0.313 | 0.985 | 0.106 | 3.846 | 11.944 | 0.605 | 610.573 | 2.336 | 1.962 | 13.536 | 0.319 | 5.641 | 58.378 | 0.199 | 93.735 | 458.399 | 22882.042 | 1178.84 | 23492.753 | 24671.594 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Million Dollars | MillionDollars | Text | Million Dollars | - |
(Purchases by Industry) Agriculture and fishing | PurchasesbyIndustry_Agricultureandfishing | Numeric | Million Dollars | - |
(Purchases by Industry) Food products | PurchasesbyIndustry_Foodproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Beverages and tobacco products | PurchasesbyIndustry_Beveragesandtobaccoproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Textiles, Wearing apparel, footwear and leather products | PurchasesbyIndustry_Textiles_Wearingapparel_footwearandleatherproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Wood and paper products | PurchasesbyIndustry_Woodandpaperproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Printing and reproduction of recorded media | PurchasesbyIndustry_Printingandreproductionofrecordedmedia | Numeric | Million Dollars | - |
(Purchases by Industry) Petroleum products | PurchasesbyIndustry_Petroleumproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Petrochemicals and petrochemical products | PurchasesbyIndustry_Petrochemicalsandpetrochemicalproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Chemicals and chemical products | PurchasesbyIndustry_Chemicalsandchemicalproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Pharmaceuticals and biological products | PurchasesbyIndustry_Pharmaceuticalsandbiologicalproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Rubber and plastic products | PurchasesbyIndustry_Rubberandplasticproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Other non-metallic mineral products | PurchasesbyIndustry_Othernon_metallicmineralproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Basic metals | PurchasesbyIndustry_Basicmetals | Numeric | Million Dollars | - |
(Purchases by Industry) Fabricated metal products (except machinery and equipment) | PurchasesbyIndustry_Fabricatedmetalproducts_exceptmachineryandequipment | Numeric | Million Dollars | - |
(Purchases by Industry) Semiconductors | PurchasesbyIndustry_Semiconductors | Numeric | Million Dollars | - |
(Purchases by Industry) Other electronic components and boards | PurchasesbyIndustry_Otherelectroniccomponentsandboards | Numeric | Million Dollars | - |
(Purchases by Industry) Computers and peripheral equipment | PurchasesbyIndustry_Computersandperipheralequipment | Numeric | Million Dollars | - |
(Purchases by Industry) Data storage | PurchasesbyIndustry_Datastorage | Numeric | Million Dollars | - |
(Purchases by Industry) Communications equipment and consumer electronics | PurchasesbyIndustry_Communicationsequipmentandconsumerelectronics | Numeric | Million Dollars | - |
(Purchases by Industry) Scientific, photographic and optical products | PurchasesbyIndustry_Scientific_photographicandopticalproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Electrical industrial apparatus, batteries and accumulators | PurchasesbyIndustry_Electricalindustrialapparatus_batteriesandaccumulators | Numeric | Million Dollars | - |
(Purchases by Industry) Electric wiring, lighting equipment and domestic appliances | PurchasesbyIndustry_Electricwiring_lightingequipmentanddomesticappliances | Numeric | Million Dollars | - |
(Purchases by Industry) General and special purpose machinery (except oil rigs) | PurchasesbyIndustry_Generalandspecialpurposemachinery_exceptoilrigs | Numeric | Million Dollars | - |
(Purchases by Industry) Land transport equipment | PurchasesbyIndustry_Landtransportequipment | Numeric | Million Dollars | - |
(Purchases by Industry) Ships, boats and oil rigs | PurchasesbyIndustry_Ships_boatsandoilrigs | Numeric | Million Dollars | - |
(Purchases by Industry) Aircraft and related machinery | PurchasesbyIndustry_Aircraftandrelatedmachinery | Numeric | Million Dollars | - |
(Purchases by Industry) Medical and dental instruments and supplies | PurchasesbyIndustry_Medicalanddentalinstrumentsandsupplies | Numeric | Million Dollars | - |
(Purchases by Industry) Other manufacturing | PurchasesbyIndustry_Othermanufacturing | Numeric | Million Dollars | - |
(Purchases by Industry) Electricity | PurchasesbyIndustry_Electricity | Numeric | Million Dollars | - |
(Purchases by Industry) Gas | PurchasesbyIndustry_Gas | Numeric | Million Dollars | - |
(Purchases by Industry) Water and Sewerage | PurchasesbyIndustry_WaterandSewerage | Numeric | Million Dollars | - |
(Purchases by Industry) Waste collection, treatment, disposal and material recovery services | PurchasesbyIndustry_Wastecollection_treatment_disposalandmaterialrecoveryservices | Numeric | Million Dollars | - |
(Purchases by Industry) Construction of buildings and civil engineering | PurchasesbyIndustry_Constructionofbuildingsandcivilengineering | Numeric | Million Dollars | - |
(Purchases by Industry) Specialised construction activities | PurchasesbyIndustry_Specialisedconstructionactivities | Numeric | Million Dollars | - |
(Purchases by Industry) Wholesale trade | PurchasesbyIndustry_Wholesaletrade | Numeric | Million Dollars | - |
(Purchases by Industry) Retail trade | PurchasesbyIndustry_Retailtrade | Numeric | Million Dollars | - |
(Purchases by Industry) Land transport and supporting services | PurchasesbyIndustry_Landtransportandsupportingservices | Numeric | Million Dollars | - |
(Purchases by Industry) Water transport and supporting services | PurchasesbyIndustry_Watertransportandsupportingservices | Numeric | Million Dollars | - |
(Purchases by Industry) Air transport and supporting services | PurchasesbyIndustry_Airtransportandsupportingservices | Numeric | Million Dollars | - |
(Purchases by Industry) Warehousing and other supporting services | PurchasesbyIndustry_Warehousingandothersupportingservices | Numeric | Million Dollars | - |
(Purchases by Industry) Postal and courier | PurchasesbyIndustry_Postalandcourier | Numeric | Million Dollars | - |
(Purchases by Industry) Accommodation | PurchasesbyIndustry_Accommodation | Numeric | Million Dollars | - |
(Purchases by Industry) Food and beverage services | PurchasesbyIndustry_Foodandbeverageservices | Numeric | Million Dollars | - |
(Purchases by Industry) Publishing | PurchasesbyIndustry_Publishing | Numeric | Million Dollars | - |
(Purchases by Industry) Media Entertainment | PurchasesbyIndustry_MediaEntertainment | Numeric | Million Dollars | - |
(Purchases by Industry) Telecommunications | PurchasesbyIndustry_Telecommunications | Numeric | Million Dollars | - |
(Purchases by Industry) Computer programming, consultancy and Information services | PurchasesbyIndustry_Computerprogramming_consultancyandInformationservices | Numeric | Million Dollars | - |
(Purchases by Industry) Banking and finance | PurchasesbyIndustry_Bankingandfinance | Numeric | Million Dollars | - |
(Purchases by Industry) Insurance, reinsurance and pension funds | PurchasesbyIndustry_Insurance_reinsuranceandpensionfunds | Numeric | Million Dollars | - |
(Purchases by Industry) Fund management activities | PurchasesbyIndustry_Fundmanagementactivities | Numeric | Million Dollars | - |
(Purchases by Industry) Other auxiliary financial and insurance services | PurchasesbyIndustry_Otherauxiliaryfinancialandinsuranceservices | Numeric | Million Dollars | - |
(Purchases by Industry) Real estate | PurchasesbyIndustry_Realestate | Numeric | Million Dollars | - |
(Purchases by Industry) Ownership of Dwelling | PurchasesbyIndustry_OwnershipofDwelling | Numeric | Million Dollars | - |
(Purchases by Industry) Legal services | PurchasesbyIndustry_Legalservices | Numeric | Million Dollars | - |
(Purchases by Industry) Accounting, tax consultancy and auditing services | PurchasesbyIndustry_Accounting_taxconsultancyandauditingservices | Numeric | Million Dollars | - |
(Purchases by Industry) Business representative offices and HQ | PurchasesbyIndustry_BusinessrepresentativeofficesandHQ | Numeric | Million Dollars | - |
(Purchases by Industry) Management consultancy, advertising and market research | PurchasesbyIndustry_Managementconsultancy_advertisingandmarketresearch | Numeric | Million Dollars | - |
(Purchases by Industry) Architectural and engineering services | PurchasesbyIndustry_Architecturalandengineeringservices | Numeric | Million Dollars | - |
(Purchases by Industry) Research and development | PurchasesbyIndustry_Researchanddevelopment | Numeric | Million Dollars | - |
(Purchases by Industry) Other Professional, Scientific and technical services | PurchasesbyIndustry_OtherProfessional_Scientificandtechnicalservices | Numeric | Million Dollars | - |
(Purchases by Industry) Rental and leasing | PurchasesbyIndustry_Rentalandleasing | Numeric | Million Dollars | - |
(Purchases by Industry) Employment and labour contracting | PurchasesbyIndustry_Employmentandlabourcontracting | Numeric | Million Dollars | - |
(Purchases by Industry) Other administrative and business support services | PurchasesbyIndustry_Otheradministrativeandbusinesssupportservices | Numeric | Million Dollars | - |
(Purchases by Industry) Public administration and defence | PurchasesbyIndustry_Publicadministrationanddefence | Numeric | Million Dollars | - |
(Purchases by Industry) Education | PurchasesbyIndustry_Education | Numeric | Million Dollars | - |
(Purchases by Industry) Medical and health services | PurchasesbyIndustry_Medicalandhealthservices | Numeric | Million Dollars | - |
(Purchases by Industry) Social services | PurchasesbyIndustry_Socialservices | Numeric | Million Dollars | - |
(Purchases by Industry) Arts, entertainment and recreation | PurchasesbyIndustry_Arts_entertainmentandrecreation | Numeric | Million Dollars | - |
(Purchases by Industry) Member organisations | PurchasesbyIndustry_Memberorganisations | Numeric | Million Dollars | - |
(Purchases by Industry) Repair of computers, personal and household goods and vehicles | PurchasesbyIndustry_Repairofcomputers_personalandhouseholdgoodsandvehicles | Numeric | Million Dollars | - |
(Purchases by Industry) Domestic and other personal services | PurchasesbyIndustry_Domesticandotherpersonalservices | Numeric | Million Dollars | - |
(Purchases by Final Demand Sector) Private consumption expenditure | PurchasesbyFinalDemandSector_Privateconsumptionexpenditure | Numeric | Million Dollars | - |
(Purchases by Final Demand Sector) Government consumption expenditure | PurchasesbyFinalDemandSector_Governmentconsumptionexpenditure | Numeric | Million Dollars | - |
(Purchases by Final Demand Sector) Gross fixed capital formation | PurchasesbyFinalDemandSector_Grossfixedcapitalformation | Numeric | Million Dollars | - |
(Purchases by Final Demand Sector) Changes in inventories | PurchasesbyFinalDemandSector_Changesininventories | Numeric | Million Dollars | - |
(Purchases by Final Demand Sector) Exports of goods & services | PurchasesbyFinalDemandSector_Exportsofgoodsandservices | Numeric | Million Dollars | - |
(Totals) Total intermediate output | Totals_Totalintermediateoutput | Numeric | Million Dollars | - |
(Totals) Total Final Output | Totals_TotalFinalOutput | Numeric | Million Dollars | - |
(Totals) TOTAL OUTPUT | Totals_TOTALOUTPUT | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_69fc122b7ae2b38dfdaaa5a7d9315bfb"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.