Secure websites use HTTPS
Government Expenditure by Type
Updated 28 days ago
MOF (Ministry of Finance)Total Expenditure comprises Operating and Development Expenditure. Operating Expenditure refers to Expenditure on Manpower, Other Operating Expenditure Grants, Subventions and Capital Injections to Organisations, and Transfers. Agency Fees on Land Sales, Investment Expenses, SINGA-related Outlays and Net Disbursements of Advances are excluded. Development Expenditure excludes land-related expenditure from FY2001.
Financial Year Text | Actual Revised Estimated Text | Type Text | Category Text | Class Text | Amount In Million Numeric |
---|---|---|---|---|---|
(Null)0.0% 19973.4% 19983.4% 19993.4% 20003.4% | (Null)0.0% Actual93.1% Revised3.4% Estimated3.4% | (Null)0.0% Operating75.0% Development25.0% | (Null)0.0% Transfers37.5% Running Cost37.5% Development Expenditure25.0% | (Null)0.0% Social Transfers12.5% Government Development12.5% Expenditure on Manpower12.5% Other Operating Expenditure12.5% | (Null)0.0% |
1997 | Actual | Development | Development Expenditure | Government Development | 5326 |
1998 | Actual | Development | Development Expenditure | Government Development | 6981 |
1999 | Actual | Development | Development Expenditure | Government Development | 6369 |
2000 | Actual | Development | Development Expenditure | Government Development | 5464 |
2001 | Actual | Development | Development Expenditure | Government Development | 4503 |
2002 | Actual | Development | Development Expenditure | Government Development | 3962 |
2003 | Actual | Development | Development Expenditure | Government Development | 4221 |
2004 | Actual | Development | Development Expenditure | Government Development | 4349 |
2005 | Actual | Development | Development Expenditure | Government Development | 3522 |
2006 | Actual | Development | Development Expenditure | Government Development | 2760 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Financial Year | financial_year | Text | - | - |
Actual Revised Estimated | actual_revised_estimated | Text | - | - |
Type | type | Text | - | - |
Category | category | Text | - | - |
Class | class | Text | - | - |
Amount In Million | amount_in_million | Numeric | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_6a804a6860b5c51af08df679a71bc190"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Mar 2016
Free forever for personal or commercial use, under the Open Data Licence.