Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
HDB's Carpark Availability API will be unavailable due to upstream maintenance from 22 May 10:00 PM to 23 May 06:00 AM SGT. We apologize for any inconvenience this may cause.
Data from Jan 1990 to Dec 2021Updated 7 months ago
SINGSTAT (Singapore Department of Statistics)Source: MINISTRY OF EDUCATION
Data Last Updated: 28/12/2023
Update Frequency: Annual
Footnotes: Total number of students enrolled in a given level of education regardless of age expressed as a percentage of population in the theoretical age group for that level of education. Refers to resident population, i.e. Singapore citizens and permanent residents. From 2005, the gross enrolment ratios include private education institutions. From 2010, the gross enrolment ratios are adjusted for residents who are based overseas and cannot be enrolled in Singapore. Year 1 Diploma courses are classified as post-secondary non-tertiary under ISCED 2011 from 2016 onwards.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850681
Data Series Text | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Combined Gross Enrolment Ratio - All Levels (Total) | 118.1 | 116.3 | 115.9 | 115.7 | 114.6 | 113.7 | 112 | 111 | 108.9 | 108.5 | 103.8 | 102.8 | 97.7 | 96.6 | 96.1 | 95.1 | 93.7 | 88.6 | 88.5 | 87.3 | 87 | 87.5 | 87.1 | 86.9 | 87.6 | 86.4 | 85.2 | 82.9 | 82.5 | 80.3 | 79.8 | 79.8 |
Gross Enrolment Ratio - Primary Education (Total) | 99.9 | 100.5 | 100.7 | 100.3 | 100.6 | 100.8 | 100.9 | 101.1 | 101.3 | 101.9 | 101.8 | 101.8 | 98 | 98.1 | 98.1 | 97.4 | 98.1 | 95.7 | 95.8 | 95.6 | 95.4 | 96.6 | 96.8 | 96.4 | 96.9 | 96.7 | 97.7 | 97 | 105.4 | 102.6 | 103.4 | 102.5 |
Gross Enrolment Ratio - Secondary Education (Total) | 103 | 103.2 | 104.7 | 105.8 | 107.6 | 107.9 | 108.1 | 108.1 | 107.6 | 107.1 | 107 | 106.9 | 103 | 102.3 | 102.4 | 101.7 | 102 | 99.6 | 99.8 | 98 | 99.6 | 98.7 | 98.6 | 101.8 | 107.7 | 106.6 | 105.1 | 102.7 | 92.6 | 93.8 | 94.4 | 95.1 |
Gross Enrolment Ratio - Post-Secondary Non-Tertiary Education (Total) | 141.2 | 134.2 | 130 | 127.6 | 123.2 | 123 | 94.8 | 93.2 | 87.6 | 87.5 | 78.5 | 73.5 | 74.6 | 75.4 | 71.8 | 68.7 | 63.9 | 49.5 | 50.6 | 49.3 | 47.7 | 48.2 | 44.4 | 43.2 | 36.9 | 37 | 37.7 | 42.3 | 46.2 | 46.2 | 46.4 | 46.9 |
Gross Enrolment Ratio - Tertiary Education (Total) | 97.1 | 93.1 | 91.1 | 88.9 | 84.8 | 83.9 | 89.5 | 86.6 | 82.7 | 81.3 | 72 | 71 | 63.6 | 59.9 | 58.6 | 55.9 | 51.9 | 47.5 | 46.8 | 46.1 | 45 | 45.3 | 45.4 | 43.4 | 43.2 | 41.4 | 38.6 | 34.8 | 31.8 | 28.5 | 25.6 | 23.5 |
Combined Gross Enrolment Ratio - All Levels (Male) | 116.9 | 115 | 114.2 | 113.8 | 112.6 | 112 | 109.8 | 109.6 | 107.2 | 106.6 | 102.1 | 101.7 | 97.6 | 96 | 95.9 | 95.1 | 94.3 | 89.7 | 89.8 | 88.8 | 88.4 | 89.1 | 88.6 | 88.7 | 89.4 | 88.4 | 86.9 | 84.7 | 84.2 | 81.7 | 81.1 | 81 |
Gross Enrolment Ratio - Primary Education (Male) | 100.1 | 100.6 | 100.7 | 100.3 | 100.7 | 100.9 | 100.9 | 101.3 | 101.4 | 102 | 102 | 101.8 | 98.5 | 98.3 | 98.6 | 97.8 | 98.4 | 96 | 96.2 | 95.9 | 95.8 | 97.2 | 97.3 | 96.8 | 97.3 | 97.5 | 98.4 | 97.9 | 107 | 103.6 | 104.7 | 103.6 |
Gross Enrolment Ratio - Secondary Education (Male) | 103.2 | 103.7 | 105.1 | 106.3 | 108.1 | 108.2 | 108.7 | 108.3 | 108.1 | 107.5 | 107.5 | 107.5 | 103.7 | 102.9 | 103 | 102.3 | 102.8 | 100 | 100.3 | 98.6 | 100.1 | 99.6 | 99.7 | 102.9 | 109 | 107.1 | 105.4 | 102.3 | 91.2 | 92.7 | 92.8 | 93.4 |
Gross Enrolment Ratio - Post-Secondary Non-Tertiary Education (Male) | 144.9 | 137.6 | 132.6 | 128.6 | 123.7 | 126.2 | 91.2 | 91.2 | 83.6 | 82 | 74.6 | 72.5 | 72.4 | 72.1 | 68.1 | 65.7 | 64.2 | 53.5 | 54.9 | 53.7 | 52.3 | 51.9 | 45.8 | 44.6 | 38.1 | 38.1 | 38.2 | 43.1 | 47.3 | 46.2 | 46.3 | 47.2 |
Gross Enrolment Ratio - Tertiary Education (Male) | 92.2 | 88.4 | 85.6 | 82.9 | 78.9 | 77.9 | 84.9 | 83.4 | 79.4 | 77.9 | 68.5 | 68 | 62.6 | 58.9 | 58.1 | 56.4 | 52.5 | 48.8 | 48.2 | 48 | 46.7 | 47.2 | 47.9 | 46.8 | 46.6 | 45.1 | 41 | 38 | 35.1 | 31.5 | 28.5 | 26.4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Per Cent | - |
2021 | 2021 | Numeric | Per Cent | - |
2020 | 2020 | Numeric | Per Cent | - |
2019 | 2019 | Numeric | Per Cent | - |
2018 | 2018 | Numeric | Per Cent | - |
2017 | 2017 | Numeric | Per Cent | - |
2016 | 2016 | Numeric | Per Cent | - |
2015 | 2015 | Numeric | Per Cent | - |
2014 | 2014 | Numeric | Per Cent | - |
2013 | 2013 | Numeric | Per Cent | - |
2012 | 2012 | Numeric | Per Cent | - |
2011 | 2011 | Numeric | Per Cent | - |
2010 | 2010 | Numeric | Per Cent | - |
2009 | 2009 | Numeric | Per Cent | - |
2008 | 2008 | Numeric | Per Cent | - |
2007 | 2007 | Numeric | Per Cent | - |
2006 | 2006 | Numeric | Per Cent | - |
2005 | 2005 | Numeric | Per Cent | - |
2004 | 2004 | Numeric | Per Cent | - |
2003 | 2003 | Numeric | Per Cent | - |
2002 | 2002 | Numeric | Per Cent | - |
2001 | 2001 | Numeric | Per Cent | - |
2000 | 2000 | Numeric | Per Cent | - |
1999 | 1999 | Numeric | Per Cent | - |
1998 | 1998 | Numeric | Per Cent | - |
1997 | 1997 | Numeric | Per Cent | - |
1996 | 1996 | Numeric | Per Cent | - |
1995 | 1995 | Numeric | Per Cent | - |
1994 | 1994 | Numeric | Per Cent | - |
1993 | 1993 | Numeric | Per Cent | - |
1992 | 1992 | Numeric | Per Cent | - |
1991 | 1991 | Numeric | Per Cent | - |
1990 | 1990 | Numeric | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_6be0ecadd4476e09b7d17710d97b7800"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.