Secure websites use HTTPS
Weather APIs may be unavailable from 16 June 2025 6pm to 11pm due to NEA's system maintenance.
Last updated: 24 May 2025, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 22/03/2021
Update Frequency: Annual
Survey period: Supply, Use and Input-Output Tables 2016
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17291
Coefficient Text | (Output) Total Numeric | (Output) Direct Numeric | (Output) Indirect Numeric | (Value Added) Total Numeric | (Value Added) Direct Numeric | (Value Added) Indirect Numeric | (Imports) Total Numeric | (Imports) Direct Text | (Imports) Indirect Numeric |
---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% 1000100.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)1.9% | (Null)0.0% |
Agriculture and nursery products | 1790.7536 | 1000 | 790.7536 | 612.4081 | 242.2063 | 370.2018 | 385.3034 | 219.8203 | 165.4831 |
Livestock | 1412.7721 | 1000 | 412.7721 | 750.3017 | 572.3771 | 177.9246 | 246.0091 | 152.1441 | 93.865 |
Fishing and aquaculture | 1389.7717 | 1000 | 389.7717 | 640.5564 | 485.6783 | 154.8781 | 355.9684 | 254.8281 | 101.1403 |
Food preparations | 1420.7069 | 1000 | 420.7069 | 453.2147 | 289.153 | 164.0617 | 545.7373 | 422.6112 | 123.1261 |
Oils and fats | 1390.2747 | 1000 | 390.2747 | 309.1869 | 187.4315 | 121.7554 | 690.1492 | 535.5807 | 154.5685 |
Dairy products | 1289.4507 | 1000 | 289.4507 | 638.332 | 522.3275 | 116.0045 | 361.1265 | 276.1293 | 84.9972 |
Other food products n.e.c | 1533.8988 | 1000 | 533.8988 | 539.0993 | 325.7533 | 213.346 | 459.7968 | 304.2769 | 155.5199 |
Beverages and tobacco products | 1341.057 | 1000 | 341.057 | 567.1926 | 435.1936 | 131.999 | 432.205 | 326.6864 | 105.5186 |
Textiles | 1319.6776 | 1000 | 319.6776 | 472.6887 | 340.4799 | 132.2088 | 526.6676 | 442.7707 | 83.8969 |
Wearing apparel and fur products | 1206.6448 | 1000 | 206.6448 | 504.221 | 418.0771 | 86.1439 | 495.2932 | 441.7712 | 53.522 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Coefficient | Coefficient | Text | Coefficient | - |
(Output) Total | Output_Total | Numeric | Coefficient | - |
(Output) Direct | Output_Direct | Numeric | Coefficient | - |
(Output) Indirect | Output_Indirect | Numeric | Coefficient | - |
(Value Added) Total | ValueAdded_Total | Numeric | Coefficient | - |
(Value Added) Direct | ValueAdded_Direct | Numeric | Coefficient | - |
(Value Added) Indirect | ValueAdded_Indirect | Numeric | Coefficient | - |
(Imports) Total | Imports_Total | Numeric | Coefficient | - |
(Imports) Direct | Imports_Direct | Text | Coefficient | - |
(Imports) Indirect | Imports_Indirect | Numeric | Coefficient | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_6bf6e5ef1023e99fc1cf8c55006a386b"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.