Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 05 Jun 2025, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 16/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17413
Number Text | (Total) Total Numeric | (Total) Chinese Numeric | (Total) Malays Numeric | (Total) Indians Numeric | (Total) Others Numeric | (Labour Force) Total Numeric | (Labour Force) Chinese Numeric | (Labour Force) Malays Numeric | (Labour Force) Indians Numeric | (Labour Force) Others Numeric | (Outside the Labour Force) Total Numeric | (Outside the Labour Force) Chinese Numeric | (Outside the Labour Force) Malays Numeric | (Outside the Labour Force) Indians Numeric | (Outside the Labour Force) Others Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 1258084 | 939826 | 166028 | 107850 | 44379 | 752238 | 573832 | 84700 | 65079 | 28627 | 505845 | 365994 | 81328 | 42771 | 15752 |
None | 164312 | 126190 | 20138 | 12102 | 5882 | 132496 | 103139 | 15365 | 9676 | 4316 | 31816 | 23051 | 4773 | 2426 | 1566 |
1 Child | 256018 | 196946 | 24856 | 21562 | 12654 | 178919 | 139670 | 16065 | 14717 | 8466 | 77099 | 57276 | 8791 | 6845 | 4187 |
2 Children | 462648 | 357870 | 41275 | 46636 | 16867 | 287115 | 224756 | 22749 | 28643 | 10967 | 175533 | 133115 | 18526 | 17993 | 5900 |
3 Children | 238615 | 174187 | 39988 | 18230 | 6210 | 117679 | 86968 | 17695 | 9390 | 3625 | 120936 | 87220 | 22293 | 8839 | 2584 |
4 Children | 78944 | 48000 | 23483 | 5574 | 1887 | 27290 | 15558 | 8798 | 1955 | 979 | 51653 | 32442 | 14685 | 3619 | 908 |
5 or More Children | 57547 | 36633 | 16288 | 3746 | 880 | 8740 | 3742 | 4028 | 697 | 273 | 48807 | 32892 | 12260 | 3049 | 607 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Chinese | Total_Chinese | Numeric | Number | - |
(Total) Malays | Total_Malays | Numeric | Number | - |
(Total) Indians | Total_Indians | Numeric | Number | - |
(Total) Others | Total_Others | Numeric | Number | - |
(Labour Force) Total | LabourForce_Total | Numeric | Number | - |
(Labour Force) Chinese | LabourForce_Chinese | Numeric | Number | - |
(Labour Force) Malays | LabourForce_Malays | Numeric | Number | - |
(Labour Force) Indians | LabourForce_Indians | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_6ce6cea5acfe2fdc0cc64d23a24b376e"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.