Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Jan 2010 to Dec 2023
Last updated: 15 Jun 2025, 20:00 SGT
Source: MINISTRY OF HEALTH AND SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 12/09/2024
Update Frequency: Annual
Footnotes: Rates are based on the corresponding estimated mid-year population of each year as well as notifications received by the National HIV Registry from clinicians and laboratories.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M870351
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Notification Rate Per 100,000 Population - Total | 5 | 5 | 6.3 | 6.5 | 8 | 7.8 | 10.9 | 10.4 | 11.7 | 11.8 | 11.8 | 12.3 | 12.2 | 11.7 |
0-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.3 |
15-19 | 0.5 | 1.9 | 0 | 2.8 | 4.1 | 1.8 | 3.4 | 1.3 | 2.1 | 2.8 | 1.2 | 4.2 | 1.5 | 2.3 |
20-29 | 4.1 | 6.6 | 7.4 | 6.6 | 9.3 | 10.4 | 18.6 | 18.1 | 18.1 | 15.9 | 17.4 | 17.7 | 17.8 | 13.7 |
30-39 | 8.5 | 7.6 | 12.2 | 11.7 | 13.6 | 10.9 | 17.2 | 15.5 | 21.8 | 19.5 | 18.3 | 18.4 | 20.2 | 18.7 |
40-49 | 7.5 | 8.6 | 10.3 | 8.5 | 13.2 | 11.8 | 16.9 | 16.6 | 17.7 | 17.6 | 18.1 | 17.6 | 16.8 | 20.2 |
50-59 | 8.5 | 6.6 | 7.4 | 9.8 | 10.8 | 12.1 | 13.7 | 12.7 | 12.3 | 14.7 | 15.2 | 16.1 | 13.7 | 12.3 |
60+ | 3.7 | 2.8 | 3.9 | 4.3 | 4.2 | 5.1 | 4.6 | 4.6 | 5.6 | 7.5 | 7.3 | 8.3 | 10.2 | 9.4 |
Notification Rate Per 100,000 Population - Male | 9.8 | 9.4 | 12.2 | 12.2 | 15.6 | 14.8 | 21 | 19.7 | 22.1 | 22.2 | 22.6 | 23.2 | 23 | 21.7 |
0-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.6 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Per 100,000 Population | - |
2023 | 2023 | Numeric | Per 100,000 Population | - |
2022 | 2022 | Numeric | Per 100,000 Population | - |
2021 | 2021 | Numeric | Per 100,000 Population | - |
2020 | 2020 | Numeric | Per 100,000 Population | - |
2019 | 2019 | Numeric | Per 100,000 Population | - |
2018 | 2018 | Numeric | Per 100,000 Population | - |
2017 | 2017 | Numeric | Per 100,000 Population | - |
2016 | 2016 | Numeric | Per 100,000 Population | - |
2015 | 2015 | Numeric | Per 100,000 Population | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_6d8bcb5f8e9cf2616b758c53095768fb"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.