Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 2010 to Dec 2023Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE EXCHANGE LIMITED
Data Last Updated: 15/01/2024
Update Frequency: Annual
Footnotes: All Mainboard stocks are classified based on Industry Classification Benchmark. Includes Ordinary Shares, Stapled Securities and Unit Trusts.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M700911
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Value | 244536.8 | 290455.1 | 289795.8 | 319966.5 | 250152.8 | 271694 | 263625.6 | 252981.2 | 263867.4 | 244061.6 | 322357.3 | 306418.9 | 341256.1 | 376751.6 |
Basic Materials | 1500.1 | 3032.2 | 3630.4 | 2073.8 | 533.1 | 1481 | 1511 | 1118.4 | 1657.4 | 3381.3 | 5140.7 | 8049.1 | 9153.2 | 11582.6 |
Consumer Goods | 13332.7 | 16009.6 | 17975.6 | 18129.2 | 12925.1 | 13218.3 | 16342.2 | 18345.3 | 15562.5 | 21822.8 | 36501.3 | 48174.1 | 44473.8 | 49241.6 |
Consumer Services | 25442.5 | 21938.7 | 34319 | 34077 | 22665.8 | 29958.6 | 28619.1 | 25684.4 | 27861.8 | 25617.3 | 35930.6 | 35316.2 | 61357.6 | 72301.5 |
Financials | 133795.9 | 171524.9 | 150626 | 177750.2 | 141480.7 | 138667.3 | 126463.3 | 117060.6 | 119251.3 | 96621.3 | 115431.2 | 84491.6 | 100174.4 | 115972.5 |
Health Care | 1402.4 | 1876.9 | 3764.9 | 2589.8 | 952 | 1407.9 | 1767.2 | 1596.8 | 2940.7 | 2212.1 | 2682.6 | 3743.1 | 2858.9 | 6427.9 |
Industrials | 28635.9 | 35765.4 | 44309.6 | 41523.9 | 36336.9 | 43960.2 | 47108.7 | 41170.4 | 45915 | 45022.6 | 60024.9 | 65390 | 60046.7 | 66978 |
Oil & Gas | 24438.5 | 15780.5 | 10831.6 | 12180.6 | 10063.6 | 16666.8 | 14471.5 | 19303 | 19191.2 | 22684.9 | 30288.7 | 31398.3 | 37886.7 | 28735.9 |
Technology | 2418.2 | 4175.3 | 6364.8 | 8878.2 | 5561.6 | 4577.7 | 3043.4 | 1703 | 3198.9 | 3873.5 | 12013.2 | 7815 | 3233.6 | 6120.2 |
Telecommunications | 12766.4 | 19545.7 | 16880 | 21581.6 | 18099.3 | 20807.5 | 22947.5 | 25670.1 | 25711.7 | 17411.4 | 21729.2 | 20843.5 | 19491.4 | 16531.1 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2023 | 2023 | Numeric | Million Dollars | - |
2022 | 2022 | Numeric | Million Dollars | - |
2021 | 2021 | Numeric | Million Dollars | - |
2020 | 2020 | Numeric | Million Dollars | - |
2019 | 2019 | Numeric | Million Dollars | - |
2018 | 2018 | Numeric | Million Dollars | - |
2017 | 2017 | Numeric | Million Dollars | - |
2016 | 2016 | Numeric | Million Dollars | - |
2015 | 2015 | Numeric | Million Dollars | - |
2014 | 2014 | Numeric | Million Dollars | - |
2013 | 2013 | Numeric | Million Dollars | - |
2012 | 2012 | Numeric | Million Dollars | - |
2011 | 2011 | Numeric | Million Dollars | - |
2010 | 2010 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_6dd4e62cb6a4c648bb2f72f8d6672552"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.