Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1980 to Dec 2023Last updated: 02 May 2025, 20:00 SGT
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 15/07/2024
Update Frequency: Annual
Footnotes: Data include annulments.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M830202
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Male General Divorce Rate | 6 | 6.2 | 7.2 | 6.3 | 6.9 | 6.7 | 6.9 | 7.1 | 7.1 | 7 | 7.3 | 7.1 | 7.6 | 7.5 | 7.5 | 7.5 | 7.7 | 7.7 | 7.6 | 7.1 | 7.8 | 7.1 | 6.2 | 6.5 | 6.8 | 7.4 | 6.6 | 6.4 | 6.1 | 5.5 | 6 | 6.2 | 7 | 6.1 | 5 | 5.2 | 4.9 | 4.9 | 4.6 | 4.6 | 4.3 | 4.3 | 4.3 | 3.7 |
20 - 24 Years | 16.6 | 17 | 25.3 | 25.9 | 30.6 | 28.6 | 25.9 | 27.6 | 30.8 | 25.3 | 25.8 | 28.4 | 26.6 | 24.9 | 27.3 | 32.9 | 35.7 | 32.7 | 32.1 | 37.2 | 30 | 42.7 | 30.2 | 26.2 | 32 | 27.2 | 20.5 | 15.5 | 14.9 | 16.2 | 12.4 | 16.9 | 23.4 | 13.4 | 12.1 | 16.1 | 17.9 | 12.5 | 13.4 | 12.1 | 8.6 | 8 | 6.6 | 5.9 |
25 - 29 Years | 13.7 | 13.7 | 16.1 | 14.6 | 16 | 15.6 | 16.8 | 16.7 | 17.8 | 20.2 | 21.7 | 21.7 | 20.3 | 16.3 | 17.4 | 19.1 | 20.2 | 21 | 19.1 | 21 | 19.4 | 17.3 | 14.8 | 14.1 | 15.1 | 18.2 | 13.7 | 12.2 | 12 | 11.4 | 13.7 | 13.2 | 15.9 | 13.3 | 13.4 | 12.8 | 11.8 | 10.2 | 9.5 | 9.5 | 9.1 | 8.7 | 9.1 | 6.9 |
30 - 34 Years | 10.5 | 9.9 | 13.2 | 12.1 | 12.6 | 12.1 | 12.5 | 12.6 | 12.5 | 13.1 | 13.1 | 13.3 | 14 | 14.6 | 15.1 | 16 | 16 | 16.2 | 15.9 | 14.8 | 14 | 13.4 | 11.1 | 10.6 | 11 | 11.5 | 10.8 | 9.6 | 9.7 | 9 | 9.9 | 9.7 | 11.4 | 10.6 | 8.1 | 8.1 | 7.4 | 8 | 7.8 | 7.6 | 7.3 | 7.6 | 7.4 | 6.5 |
35 - 39 Years | 10.4 | 10.5 | 12.9 | 11.8 | 11.6 | 11.8 | 11.5 | 12.8 | 11.7 | 11.6 | 12 | 11.9 | 12.7 | 12.5 | 12.5 | 12.3 | 11.9 | 11.8 | 11.7 | 9.4 | 11.5 | 10.6 | 7.8 | 8.9 | 9.1 | 9.8 | 8.6 | 8.6 | 8.4 | 7 | 7.8 | 7.8 | 9 | 7.5 | 6.4 | 6.6 | 6.1 | 6.4 | 5.6 | 5.8 | 5.5 | 5.7 | 5.9 | 4.4 |
40 - 44 Years | 9.5 | 9.4 | 10.7 | 9.4 | 9.9 | 9.7 | 10.2 | 9.6 | 10.1 | 9.9 | 9.8 | 9.4 | 10 | 9.6 | 9.2 | 8.7 | 8.5 | 8.2 | 7.7 | 7.5 | 8.3 | 7.1 | 6.8 | 6.8 | 7.4 | 7.6 | 6.7 | 7.1 | 6.6 | 5.6 | 6.2 | 6.4 | 6.8 | 5.7 | 4.9 | 4.9 | 5.1 | 4.7 | 3.9 | 4.2 | 3.9 | 3.8 | 4.1 | 3.8 |
45 - 49 Years | 7.5 | 8 | 9 | 7.9 | 8.5 | 8.5 | 7.7 | 8.4 | 8.3 | 7.7 | 8.5 | 7.6 | 7.7 | 7.5 | 7.2 | 6.6 | 6.8 | 6.7 | 6.4 | 5.6 | 6.5 | 5.7 | 5.6 | 5.7 | 5.9 | 6.1 | 5.5 | 5.7 | 5.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.1 | 3.2 | 3.5 | 3 | 3.1 | 2.7 | 2.8 | 3 | 3.1 | 2.9 | 2.1 |
50 Years And Over | 3.5 | 3.6 | 4 | 3.2 | 3.7 | 3.4 | 3.7 | 3.6 | 3.7 | 3.5 | 3.6 | 3.3 | 3.5 | 3.3 | 3.3 | 3.1 | 3.2 | 3.1 | 3 | 2.9 | 3.2 | 2.7 | 2.4 | 2.6 | 2.7 | 3.1 | 2.5 | 2.3 | 2 | 1.7 | 1.9 | 2 | 1.9 | 1.6 | 1.1 | 1.1 | 1.1 | 1.3 | 1.1 | 1.1 | 0.8 | 0.9 | 0.9 | 0.8 |
Female General Divorce Rate | 5.5 | 5.9 | 6.9 | 6.1 | 6.5 | 6.3 | 6.5 | 6.6 | 6.6 | 6.5 | 6.9 | 6.7 | 7.2 | 7.2 | 7.1 | 7.3 | 7.4 | 7.4 | 7.3 | 6.9 | 7.8 | 7.1 | 6.4 | 6.5 | 6.9 | 7.5 | 6.6 | 6.5 | 6.1 | 5.5 | 6.1 | 6.2 | 7.1 | 6.1 | 5.1 | 5.2 | 5 | 5 | 4.6 | 4.6 | 4.3 | 4.3 | 4.3 | 3.8 |
20 - 24 Years | 19.9 | 22.3 | 25.5 | 27.5 | 30 | 27.7 | 27.9 | 28.6 | 26.3 | 23.5 | 26.7 | 29.1 | 27.8 | 24.4 | 22.5 | 28.1 | 28.5 | 28.1 | 25.7 | 28 | 27.1 | 26.2 | 23.2 | 20.7 | 21.8 | 26.6 | 19.1 | 15.6 | 15.6 | 14.9 | 16.7 | 15.6 | 18.6 | 13.9 | 17 | 18 | 14.2 | 12.8 | 12.7 | 11.3 | 10.9 | 9.8 | 9.5 | 7.6 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Per 1,000 Married Resident Males/Females Aged 20 Years & Over | - |
2023 | 2023 | Numeric | Per 1,000 Married Resident Males/Females Aged 20 Years & Over | - |
2022 | 2022 | Numeric | Per 1,000 Married Resident Males/Females Aged 20 Years & Over | - |
2021 | 2021 | Numeric | Per 1,000 Married Resident Males/Females Aged 20 Years & Over | - |
2020 | 2020 | Numeric | Per 1,000 Married Resident Males/Females Aged 20 Years & Over | - |
2019 | 2019 | Numeric | Per 1,000 Married Resident Males/Females Aged 20 Years & Over | - |
2018 | 2018 | Numeric | Per 1,000 Married Resident Males/Females Aged 20 Years & Over | - |
2017 | 2017 | Numeric | Per 1,000 Married Resident Males/Females Aged 20 Years & Over | - |
2016 | 2016 | Numeric | Per 1,000 Married Resident Males/Females Aged 20 Years & Over | - |
2015 | 2015 | Numeric | Per 1,000 Married Resident Males/Females Aged 20 Years & Over | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_6e50a06c6be69b2f72ec0f4ab1cb5d84"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.