Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 27 Oct 2024, 23:22 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 29/07/2019
Update Frequency: 5 years
Survey period: Household Expenditure Survey 2012/13
Footnotes: Income data include employer CPF contributions.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16404
Dollar Text | Total 1/ Numeric | (HDB Dwellings) Total HDB 2/ Numeric | (HDB Dwellings) 1- & 2-Room Flats 3/ Numeric | (HDB Dwellings) 3-Room Flats Numeric | (HDB Dwellings) 4-Room Flats Numeric | (HDB Dwellings) 5-Room & Executive Flats Numeric | Condominiums & Other Apartments Numeric | Landed Properties Numeric |
---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 10467 | 7857 | 1855 | 5083 | 8043 | 11006 | 20534 | 26055 |
Below 25 | 6606 | 6700 | 2893 | 5243 | 7525 | 7734 | 4353 | 8469 |
25 - 29 | 9669 | 9550 | 3747 | 7822 | 9290 | 11644 | 11909 | 10771 |
30 - 34 | 11841 | 10686 | 3445 | 8395 | 11055 | 12563 | 18461 | 21137 |
35 - 39 | 12737 | 10464 | 2393 | 7667 | 9953 | 12966 | 20506 | 25480 |
40 - 44 | 13523 | 9328 | 2274 | 6306 | 8561 | 12442 | 27173 | 29425 |
45 - 49 | 11256 | 7929 | 2300 | 5294 | 7699 | 10674 | 21071 | 33854 |
50 - 54 | 10746 | 6890 | 1578 | 4265 | 6438 | 10353 | 23446 | 38430 |
55 - 59 | 10406 | 6547 | 1792 | 3481 | 6821 | 10503 | 23292 | 29111 |
60 - 64 | 8318 | 4851 | 1439 | 2731 | 5336 | 7963 | 15257 | 25693 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Dollar | Dollar | Text | Dollar | - |
Total 1/ | Total1 | Numeric | Dollar | - |
(HDB Dwellings) Total HDB 2/ | HDBDwellings_TotalHDB2 | Numeric | Dollar | - |
(HDB Dwellings) 1- & 2-Room Flats 3/ | HDBDwellings_1_and2_RoomFlats3 | Numeric | Dollar | - |
(HDB Dwellings) 3-Room Flats | HDBDwellings_3_RoomFlats | Numeric | Dollar | - |
(HDB Dwellings) 4-Room Flats | HDBDwellings_4_RoomFlats | Numeric | Dollar | - |
(HDB Dwellings) 5-Room & Executive Flats | HDBDwellings_5_RoomandExecutiveFlats | Numeric | Dollar | - |
Condominiums & Other Apartments | CondominiumsandOtherApartments | Numeric | Dollar | - |
Landed Properties | LandedProperties | Numeric | Dollar | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_6e58c0d64bacb693cd1b6e8a74c26866"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.