Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 2011 to Dec 2023Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: SKILLSFUTURE SINGAPORE
Data Last Updated: 23/09/2024
Update Frequency: Annual
Footnotes: Prior to Oct 2016, data were from the Singapore Workforce Development Agency (WDA). With effect from Oct 2016, data are from the SkillsFuture Singapore (SSG). SSG is a statutory board under the Ministry of Education (MOE). It is formed to drive and coordinate the implementation of SkillsFuture. In Oct 2016, SSG took over some of the functions performed by WDA and absorbed the Council for Private Education (CPE), which was a statutory board under MOE. The Singapore Workforce Skills Qualifications (WSQ) is a national credential system that trains, develops, assesses and certifies skills and competencies for the workforce. Training programmes developed under the WSQ system are based on skills and competencies validated by employers, unions and professional bodies. WSQ emphasizes flexible competency-based adult learning, open access to skills upgrading and clear career progression pathways for workers to upgrade their skills. With the roll-out of the Skills Frameworks in 2016, the WSQ adopted the skills and competencies covered in the Skills Frameworks. Data are based on calendar year and pertain to local WSQ trainees who have attained at least one WSQ Statement of Attainment. Data for each certification level are based on unique headcounts. That is, a trainee with more than one WSQ Statement of Attainment of the same certification level is counted once. A trainee with more than one WSQ Statement of Attainment at different certification levels is counted once in each certification level. Data for 2023 is unavailable due to ongoing review and adjustments to the WSQ qualification framework. The transition is expected to be completed by 2024/25 and full reporting will resume in 2025/26.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M183101
Data Series Text | 2023 Text | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)87.5% 31022112.5% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Number Of WSQ Trainees | 310221 | 288646 | 310764 | 262905 | 322843 | 327996 | 310491 | 289699 | 267655 | 267423 | 231009 | 198322 | 192249 |
Certificate | na | 166106 | 175173 | 128567 | 179164 | 226721 | 220810 | 203627 | 190680 | 188700 | 164867 | 155148 | 147901 |
Higher Certificate | na | 52279 | 60587 | 87620 | 83413 | 26856 | 17478 | 15743 | 13457 | 10728 | 11146 | 7294 | 11678 |
Advanced Certificate | na | 75924 | 95585 | 71382 | 70269 | 71782 | 61907 | 60041 | 50727 | 55944 | 45699 | 31628 | 48433 |
Diploma | na | 46969 | 60614 | 47047 | 49483 | 52796 | 46436 | 41918 | 35887 | 36117 | 32873 | 19771 | 23363 |
Specialist Diploma | na | 10094 | 11732 | 11966 | 12117 | 14664 | 10986 | 9514 | 7902 | 8790 | 7604 | 5760 | 5417 |
Graduate Certificate | na | 1024 | 266 | 794 | 774 | 594 | 488 | 580 | 483 | 756 | 784 | 751 | 1029 |
Graduate Diploma | na | 116 | 648 | 1673 | 406 | 653 | 1007 | 980 | 847 | 738 | 550 | 393 | 390 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Text | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_711ea9c032baf00470246b09499b65c9"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.