Secure websites use HTTPS
Data from Dec 2020 to Feb 2024Updated 6 months ago
MOH (Ministry of Health)(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
2020-12-30 | 759.0 | 19.0 | 9.0 | 0.01 | 0.0 | 0.0 |
2020-12-31 | 813.0 | 20.0 | 9.0 | 0.01 | 0.0 | 0.0 |
2021-01-01 | 868.0 | 20.0 | 9.0 | 0.01 | 0.0 | 0.0 |
2021-01-02 | 914.0 | 20.0 | 9.0 | 0.02 | 0.0 | 0.0 |
2021-01-03 | 961.0 | 20.0 | 9.0 | 0.02 | 0.0 | 0.0 |
2021-01-04 | 1080.0 | 21.0 | 9.0 | 0.02 | 0.0 | 0.0 |
2021-01-05 | 1196.0 | 25.0 | 9.0 | 0.02 | 0.0 | 0.0 |
2021-01-06 | 1331.0 | 28.0 | 9.0 | 0.02 | 0.0 | 0.0 |
2021-01-07 | 1477.0 | 30.0 | 9.0 | 0.02 | 0.0 | 0.0 |
2021-01-08 | 2344.0 | 41.0 | 9.0 | 0.04 | 0.0 | 0.0 |
No results found
Vacc Date | vacc_date | Date (YYYY-MM-DD) | - | - |
Received At Least One Dose | received_at_least_one_dose | Numeric | - | - |
Completed Primary Series | full_regimen | Numeric | - | - |
Has Minimum Protection | minimum_protection | Numeric | - | - |
Received One Dose (%) | received_one_dose_pcttakeup | Numeric | - | - |
Full Regimen (%) | full_regimen_pcttakeup | Numeric | - | - |
Minimum Protection(%) | minimum_protection_pcttakeup | Numeric | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_713e8c4fd88c64a7b7e55e9c2643e936"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
12 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.