Secure websites use HTTPS
Waitlist for API key is now open. Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Dec 2022 to Feb 2024
Last updated: 10 Jan 2025, 19:26 SGT
Name Of Charity Text | Sector Or Beneficiaries Text |
---|---|
(Null)0.0% | (Null)0.0% |
<a href="https://form.gov.sg/67453b0bf0a3357d28f5b373?673d5543df078d6b479c22d0==DREAMS (SINGAPORE) LIMITED">=DREAMS (SINGAPORE) LIMITED</a> | <a href="https://form.gov.sg/67453b0bf0a3357d28f5b373?673d5543df078d6b479c22d0==DREAMS (SINGAPORE) LIMITED">Social and Welfare</a> |
<a href="https://form.gov.sg/67453a199e8d5824fcadab1b?673d5543df078d6b479c22d0=365 CANCER PREVENTION SOCIETY">365 CANCER PREVENTION SOCIETY</a> | <a href="https://form.gov.sg/67453a199e8d5824fcadab1b?673d5543df078d6b479c22d0=365 CANCER PREVENTION SOCIETY">Health</a> |
<a href="https://form.gov.sg/67453b0bf0a3357d28f5b373?673d5543df078d6b479c22d0=4S">4S</a> | <a href="https://form.gov.sg/67453b0bf0a3357d28f5b373?673d5543df078d6b479c22d0=4S">Social and Welfare</a> |
<a href="https://form.gov.sg/67453a199e8d5824fcadab1b?673d5543df078d6b479c22d0=ABILITIES BEYOND LIMITATIONS AND EXPECTATIONS LIMITED">ABILITIES BEYOND LIMITATIONS AND EXPECTATIONS LIMITED</a> | <a href="https://form.gov.sg/67453a199e8d5824fcadab1b?673d5543df078d6b479c22d0=ABILITIES BEYOND LIMITATIONS AND EXPECTATIONS LIMITED">Social and Welfare</a> |
<a href="https://form.gov.sg/67453a199e8d5824fcadab1b?673d5543df078d6b479c22d0=Academy of Chinese Medicine, Singapore">Academy of Chinese Medicine, Singapore</a> | <a href="https://form.gov.sg/67453a199e8d5824fcadab1b?673d5543df078d6b479c22d0=Academy of Chinese Medicine, Singapore">Health</a> |
<a href="https://form.gov.sg/67453a199e8d5824fcadab1b?673d5543df078d6b479c22d0=ACMI Migrant Fund">ACMI Migrant Fund</a> | <a href="https://form.gov.sg/67453a199e8d5824fcadab1b?673d5543df078d6b479c22d0=ACMI Migrant Fund">Social and Welfare</a> |
<a href="https://form.gov.sg/67453a199e8d5824fcadab1b?673d5543df078d6b479c22d0=Action For Aids (Singapore)">Action For Aids (Singapore)</a> | <a href="https://form.gov.sg/67453a199e8d5824fcadab1b?673d5543df078d6b479c22d0=Action For Aids (Singapore)">Health</a> |
<a href="https://form.gov.sg/67453a199e8d5824fcadab1b?673d5543df078d6b479c22d0=Adventist Home for the Elders">Adventist Home for the Elders</a> | <a href="https://form.gov.sg/67453a199e8d5824fcadab1b?673d5543df078d6b479c22d0=Adventist Home for the Elders">Social and Welfare</a> |
<a href="https://form.gov.sg/67453a8f52ba8c426f5adc61?673d5543df078d6b479c22d0=Adventist Nursing and Rehabilitation Centre">Adventist Nursing and Rehabilitation Centre</a> | <a href="https://form.gov.sg/67453a8f52ba8c426f5adc61?673d5543df078d6b479c22d0=Adventist Nursing and Rehabilitation Centre">Health</a> |
<a href="https://form.gov.sg/67453a199e8d5824fcadab1b?673d5543df078d6b479c22d0=Aidha Ltd.">Aidha Ltd.</a> | <a href="https://form.gov.sg/67453a199e8d5824fcadab1b?673d5543df078d6b479c22d0=Aidha Ltd.">Social and Welfare</a> |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Name Of Charity | name_of_charity | Text | - | - |
Sector Or Beneficiaries | sector_or_beneficiaries | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_7249aa8080c2e3211fd1c5811e507bff"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
21 Dec 2022
Free forever for personal or commercial use, under the Open Data Licence.