Secure websites use HTTPS
Scam alert
Data from Nov 2025 to Jan 2026
Last updated 8 months ago (31 Dec 2025)
Name Of Charity Text | Sector Or Beneficiaries Text |
|---|---|
(Null)0.0% | (Null)0.0% |
| <a href="https://form.gov.sg/6927b41bc13d917d0c4540cb?637b8fae5ea47500115baf87==DREAMS (SINGAPORE) LIMITED">=DREAMS (SINGAPORE) LIMITED</a> | <a href="https://form.gov.sg/6927b41bc13d917d0c4540cb?637b8fae5ea47500115baf87==DREAMS (SINGAPORE) LIMITED">Social and Welfare</a> |
| <a href="https://form.gov.sg/6927b41bc13d917d0c4540cb?637b8fae5ea47500115baf87=365 CANCER PREVENTION SOCIETY">365 CANCER PREVENTION SOCIETY</a> | <a href="https://form.gov.sg/6927b41bc13d917d0c4540cb?637b8fae5ea47500115baf87=365 CANCER PREVENTION SOCIETY">Health</a> |
| <a href="https://form.gov.sg/6927b41bc13d917d0c4540cb?637b8fae5ea47500115baf87=4S">4S</a> | <a href="https://form.gov.sg/6927b41bc13d917d0c4540cb?637b8fae5ea47500115baf87=4S">Social and Welfare</a> |
| <a href="https://form.gov.sg/6927b0618e0a1c89c4be60af?637b8fae5ea47500115baf87=ABILITIES BEYOND LIMITATIONS AND EXPECTATIONS LIMITED">ABILITIES BEYOND LIMITATIONS AND EXPECTATIONS LIMITED</a> | <a href="https://form.gov.sg/6927b0618e0a1c89c4be60af?637b8fae5ea47500115baf87=ABILITIES BEYOND LIMITATIONS AND EXPECTATIONS LIMITED">Social and Welfare</a> |
| <a href="https://form.gov.sg/6927b0618e0a1c89c4be60af?637b8fae5ea47500115baf87=Academy of Chinese Medicine, Singapore">Academy of Chinese Medicine, Singapore</a> | <a href="https://form.gov.sg/6927b0618e0a1c89c4be60af?637b8fae5ea47500115baf87=Academy of Chinese Medicine, Singapore">Health</a> |
| <a href="https://form.gov.sg/6927b0618e0a1c89c4be60af?637b8fae5ea47500115baf87=ACCESS SG LTD.">ACCESS SG LTD.</a> | <a href="https://form.gov.sg/6927b0618e0a1c89c4be60af?637b8fae5ea47500115baf87=ACCESS SG LTD.">Social and Welfare</a> |
| <a href="https://form.gov.sg/6927b0618e0a1c89c4be60af?637b8fae5ea47500115baf87=ACES CARE LIMITED">ACES CARE LIMITED</a> | <a href="https://form.gov.sg/6927b0618e0a1c89c4be60af?637b8fae5ea47500115baf87=ACES CARE LIMITED">Health</a> |
| <a href="https://form.gov.sg/6927b0618e0a1c89c4be60af?637b8fae5ea47500115baf87=ACMI Migrant Fund">ACMI Migrant Fund</a> | <a href="https://form.gov.sg/6927b0618e0a1c89c4be60af?637b8fae5ea47500115baf87=ACMI Migrant Fund">Social and Welfare</a> |
| <a href="https://form.gov.sg/6927b0618e0a1c89c4be60af?637b8fae5ea47500115baf87=Action For Aids (Singapore)">Action For Aids (Singapore)</a> | <a href="https://form.gov.sg/6927b0618e0a1c89c4be60af?637b8fae5ea47500115baf87=Action For Aids (Singapore)">Health</a> |
| <a href="https://form.gov.sg/6927b0618e0a1c89c4be60af?637b8fae5ea47500115baf87=Adventist Home for the Elders">Adventist Home for the Elders</a> | <a href="https://form.gov.sg/6927b0618e0a1c89c4be60af?637b8fae5ea47500115baf87=Adventist Home for the Elders">Social and Welfare</a> |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_7249aa8080c2e3211fd1c5811e507bff"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
21 Dec 2022
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Name Of Charity | name_of_charity | Text | - | - |
| Sector Or Beneficiaries | sector_or_beneficiaries | Text | - | - |