Secure websites use HTTPS
Waitlist for API key is now open. Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Jan 1983 to Dec 2024
Last updated: 10 Jun 2025, 22:00 SGT
Source: ECONOMIC DEVELOPMENT BOARD
Data Last Updated: 25/04/2025
Update Frequency: Annual
Footnotes: The industries are classified according to Singapore Standard Industrial Classification (SSIC) 2020.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M355291
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 10095.5% 100.0024.5% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)4.5% | (Null)4.5% | (Null)4.5% | (Null)4.5% | (Null)4.5% | (Null)4.5% | (Null)4.5% | (Null)4.5% | (Null)4.5% | (Null)4.5% | (Null)4.5% | (Null)18.2% | (Null)18.2% | (Null)18.2% | (Null)18.2% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% |
Total | 124.36 | 119.833 | 125.126 | 121.837 | 107.531 | 100 | 101.477 | 94.813 | 85.876 | 82.812 | 87.288 | 85.007 | 83.609 | 83.343 | 77.307 | 59.614 | 62.199 | 64.915 | 61.275 | 54.751 | 49.996 | 43.911 | 42.629 | 39.319 | 44.49 | 38.572 | 33.866 | 33.98 | 32.52 | 31.47 | 28.522 | 25.239 | 22.902 | 22.372 | 21.22 | 19.289 | 17.52 | 14.805 | 12.614 | 11.624 | 12.544 | 11.511 |
Food, Beverage & Tobacco | 103.193 | 98.715 | 100.018 | 87.295 | 91.643 | 100.002 | 97.729 | 94.815 | 89.066 | 85.914 | 85.406 | 84.087 | 84.124 | 81.334 | 78.41 | 73.524 | 77.127 | 71.603 | 64.33 | 61.925 | 57.82 | 56.842 | 57.021 | 58.668 | 56.251 | 55.428 | 55.953 | 63.089 | 66.817 | 66.334 | 65.875 | 62.343 | 61.227 | 57.486 | 54.778 | 52.606 | 50.488 | 44.867 | 42.719 | 40.184 | 39.539 | 41.085 |
Textiles | 3.198 | 7.432 | 16.902 | 30.328 | 52.223 | 100 | 114.458 | 124.337 | 135.347 | 146.423 | 150.363 | 174.91 | 205.114 | 200.817 | 245.161 | 292.923 | 361.718 | 390.662 | 468.572 | 556.349 | 732.486 | 855.491 | 816.388 | 1133.893 | 1335.491 | 1139.883 | 1173.581 | 1213.204 | 1137.279 | 1538.717 | 2091.321 | 2179.814 | 2472.118 | 2674.465 | 2514.704 | 2662.386 | 2557.55 | 2377.863 | 2086.926 | 2075.01 | 2921.742 | 3460.249 |
Wearing Apparel | 190.836 | 163.366 | 231.491 | 164.799 | 118.936 | 100 | 40.023 | 42.696 | 40.362 | 48.396 | 102.894 | 161.694 | 191.365 | 207.768 | 256.118 | 438.298 | 695.143 | 968.615 | 1109.226 | 1229.173 | 1479.722 | 1511.847 | 1549.139 | 1782.736 | 2116.99 | 1858.288 | 1786.046 | 1615.247 | 1681.839 | 2030.702 | 2459.557 | 2847.567 | 3586.379 | 3957.924 | 3968.498 | 4260.454 | 4178.203 | 3933.628 | 3352.862 | 2891.398 | 3047.506 | 2721.002 |
Leather Products | 68.967 | 103.867 | 98.757 | 92.76 | 58.813 | 100 | 112.254 | 120.43 | 135.376 | 152.368 | 162.299 | 185.89 | 166.799 | 169.261 | 138.533 | 134.564 | 216.954 | 256.047 | 256.729 | 255.791 | 244.417 | 221.072 | 244.118 | 283.446 | 304.977 | 263.131 | 215.46 | 213.966 | 233.47 | 273.971 | 300.816 | 322.88 | 331.075 | 342.321 | 314.942 | 314.644 | 365.537 | 355.849 | 308.797 | 298.298 | 433.737 | 348.914 |
Wood And Of Products Of Wood And Cork | 147.948 | 151.535 | 153.776 | 127.794 | 85.479 | 100 | 112.518 | 121.471 | 124.223 | 130.82 | 140.233 | 134.775 | 122.104 | 125.452 | 130.454 | 127.223 | 165.545 | 186.422 | 199.626 | 176.061 | 176.807 | 150.058 | 136.326 | 162.081 | 187.059 | 175.176 | 186.795 | 185.785 | 203.09 | 196.566 | 202.469 | 218.515 | 236.162 | 233.971 | 275.121 | 295.144 | 332.736 | 329.334 | 311.129 | 407.687 | 506.11 | 618.653 |
Paper & Paper Products | 68.007 | 96.469 | 101.67 | 100.308 | 96.279 | 100 | 100.102 | 93.489 | 94.579 | 97.161 | 101.557 | 101.435 | 95.748 | 98.251 | 104.221 | 93.747 | 99.222 | 100.445 | 92.91 | 90.014 | 84.823 | 80.286 | 80.303 | 74.903 | 80.37 | 81.433 | 77.992 | 90.106 | 96.954 | 101.818 | 94.066 | 88.255 | 87.912 | 99.566 | 95.321 | 90.926 | 89.168 | 80.964 | 60.913 | 54.902 | 60.729 | 67.301 |
Printing And Reproduction Of Recorded Media | 72.96 | 71.835 | 80.6 | 76.528 | 84.482 | 100 | 110.64 | 121.383 | 141.163 | 165.972 | 175.877 | 188.797 | 203.873 | 219.175 | 226.855 | 221.05 | 258.987 | 267.895 | 261.621 | 250.702 | 245.121 | 242.285 | 243.289 | 265.171 | 305.184 | 267.851 | 243.402 | 269.726 | 261.509 | 261.956 | 251.729 | 234.113 | 215.468 | 200.71 | 184.923 | 167.909 | 151.497 | 137.006 | 125.127 | 119.368 | 117.782 | 104.742 |
Refined Petroleum Products | 95.456 | 91.149 | 92.514 | 86.039 | 83.527 | 100 | 105.41 | 105.888 | 97.247 | 93.308 | 86.016 | 93.984 | 99.927 | 100.522 | 96.122 | 96.863 | 113.664 | 112.584 | 112.81 | 116.056 | 106.375 | 95.559 | 90.109 | 89.95 | 88.918 | 97.632 | 106.666 | 107.895 | 104.123 | 98.758 | 101.187 | 98.88 | 86.31 | 85.56 | 82.811 | 73.037 | 64.153 | 61.255 | 65.87 | 60.626 | 67.24 | 62.559 |
Chemicals & Chemical Products | 96.757 | 92.87 | 101.579 | 110.171 | 100.551 | 100 | 101.769 | 96.874 | 90.94 | 91.992 | 88.946 | 81.282 | 78.487 | 78.069 | 76.169 | 62.683 | 65.942 | 69.311 | 65.076 | 61.979 | 61.979 | 59.067 | 56.218 | 44.957 | 43.166 | 38.844 | 33.91 | 34.916 | 22.88 | 20.945 | 20.719 | 18.01 | 17.409 | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Index | - |
2024 | 2024 | Numeric | Index | - |
2023 | 2023 | Numeric | Index | - |
2022 | 2022 | Numeric | Index | - |
2021 | 2021 | Numeric | Index | - |
2020 | 2020 | Numeric | Index | - |
2019 | 2019 | Numeric | Index | - |
2018 | 2018 | Numeric | Index | - |
2017 | 2017 | Numeric | Index | - |
2016 | 2016 | Numeric | Index | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_7274540cb08f3ec194257c84e3ab4db7"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.