Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1960 to Dec 2019Updated 7 months ago
SINGSTAT (Singapore Department of Statistics)Source: SPH MEDIA LTD & MEDIACORP PRESS LTD (UP TO SEPTEMBER 2017)
Data Last Updated: 28/06/2023
Update Frequency: Annual
Footnotes: Data refer to the average daily copies circulated, which is computed by taking total copies circulated over number of publication issues in that calendar year. Data from 2015 include digital newspaper subscriptions for SPH's English, Chinese and Malay newspapers. Data from 2017 include digital newspaper subscription for SPH's Tamil newspapers.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M890071
Data Series Text | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Numeric | 1979 Numeric | 1978 Numeric | 1977 Numeric | 1976 Numeric | 1975 Numeric | 1974 Numeric | 1973 Numeric | 1972 Numeric | 1971 Numeric | 1970 Numeric | 1969 Numeric | 1968 Numeric | 1967 Numeric | 1966 Numeric | 1965 Numeric | 1964 Numeric | 1963 Numeric | 1962 Numeric | 1961 Numeric | 1960 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total Daily Newspaper Circulation | 876982 | 879658 | 1266908 | 1410869 | 1469033 | 1384197 | 1448915 | 1476885 | 1507695 | 1529497 | 1503947 | 1310855 | 1275177 | 1290268 | 1269123 | 1537023 | 1613661 | 1619956 | 1531346 | 1341649 | 1091123 | 1076926 | 1043655 | 1031031 | 1029103 | 1053438 | 998010 | 937418 | 897467 | 833037 | 777052 | 743334 | 700927 | 684298 | 713866 | 709383 | 694711 | 657340 | 644310 | 615612 | 587690 | 534373 | 501541 | 476983 | 449001 | 422460 | 441806 | 391966 | 422649 | 394204 | 315463 | 263338 | 232931 | 240533 | 214030 | 181796 | 167969 | 149400 | 141420 | 129373 |
English | 563653 | 545381 | 910398 | 825793 | 819717 | 738077 | 762382 | 771001 | 786802 | 805713 | 822174 | 817975 | 786979 | 791220 | 777202 | 1038223 | 1098996 | 1111291 | 1017061 | 806190 | 551591 | 546498 | 531294 | 520954 | 518043 | 532381 | 496848 | 463459 | 438041 | 398397 | 362634 | 340401 | 292721 | 282192 | 308221 | 307376 | 301205 | 289537 | 283644 | 268601 | 249357 | 232631 | 220105 | 206014 | 187278 | 168038 | 161479 | 140541 | 184323 | 163525 | 131666 | 114147 | 105225 | 102999 | 79061 | 73320 | 68630 | 67668 | 60492 | 57114 |
Chinese | 277792 | 293588 | 311795 | 535726 | 591655 | 584121 | 620839 | 636297 | 646379 | 649426 | 606883 | 417503 | 413671 | 426148 | 424879 | 430595 | 443640 | 435905 | 439669 | 460393 | 465134 | 458931 | 444462 | 443762 | 445024 | 453769 | 436221 | 414228 | 404927 | 383810 | 366211 | 354840 | 360691 | 354892 | 359303 | 357778 | 351392 | 326583 | 320367 | 307769 | 299872 | 265338 | 245882 | 235187 | 227307 | 223292 | 252487 | 228552 | 219070 | 196786 | 158506 | 128172 | 105188 | 112198 | 118455 | 89024 | 81784 | 63690 | 62283 | 54666 |
Malay | 27857 | 31573 | 34396 | 38303 | 44725 | 46583 | 49989 | 53284 | 57355 | 59532 | 60109 | 61225 | 61969 | 61313 | 57056 | 58363 | 62094 | 63402 | 64444 | 65106 | 64292 | 61616 | 58937 | 58362 | 60241 | 62044 | 59898 | 55157 | 50131 | 46680 | 42849 | 42458 | 42041 | 41760 | 39915 | 37444 | 35267 | 34025 | 33539 | 32308 | 29832 | 28655 | 27780 | 27935 | 26453 | 23238 | 19989 | 15906 | 12054 | 20646 | 13873 | 13436 | 13955 | 16523 | 12203 | 12713 | 12210 | 12348 | 13246 | 12054 |
Tamil | 7680 | 9116 | 10319 | 11047 | 12936 | 15416 | 15705 | 16303 | 17159 | 14827 | 14781 | 14152 | 12557 | 11588 | 9987 | 9842 | 8932 | 9358 | 10173 | 9960 | 10106 | 9882 | 8961 | 7953 | 5795 | 5244 | 5043 | 4573 | 4368 | 4150 | 5358 | 5635 | 5474 | 5454 | 6427 | 6785 | 6847 | 7195 | 6760 | 6934 | 8629 | 7749 | 7774 | 7847 | 7963 | 7892 | 7851 | 6967 | 7202 | 13247 | 11418 | 7583 | 8563 | 8813 | 4311 | 6739 | 5345 | 5694 | 5399 | 5539 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Numeric | Number | - |
2007 | 2007 | Numeric | Number | - |
2006 | 2006 | Numeric | Number | - |
2005 | 2005 | Numeric | Number | - |
2004 | 2004 | Numeric | Number | - |
2003 | 2003 | Numeric | Number | - |
2002 | 2002 | Numeric | Number | - |
2001 | 2001 | Numeric | Number | - |
2000 | 2000 | Numeric | Number | - |
1999 | 1999 | Numeric | Number | - |
1998 | 1998 | Numeric | Number | - |
1997 | 1997 | Numeric | Number | - |
1996 | 1996 | Numeric | Number | - |
1995 | 1995 | Numeric | Number | - |
1994 | 1994 | Numeric | Number | - |
1993 | 1993 | Numeric | Number | - |
1992 | 1992 | Numeric | Number | - |
1991 | 1991 | Numeric | Number | - |
1990 | 1990 | Numeric | Number | - |
1989 | 1989 | Numeric | Number | - |
1988 | 1988 | Numeric | Number | - |
1987 | 1987 | Numeric | Number | - |
1986 | 1986 | Numeric | Number | - |
1985 | 1985 | Numeric | Number | - |
1984 | 1984 | Numeric | Number | - |
1983 | 1983 | Numeric | Number | - |
1982 | 1982 | Numeric | Number | - |
1981 | 1981 | Numeric | Number | - |
1980 | 1980 | Numeric | Number | - |
1979 | 1979 | Numeric | Number | - |
1978 | 1978 | Numeric | Number | - |
1977 | 1977 | Numeric | Number | - |
1976 | 1976 | Numeric | Number | - |
1975 | 1975 | Numeric | Number | - |
1974 | 1974 | Numeric | Number | - |
1973 | 1973 | Numeric | Number | - |
1972 | 1972 | Numeric | Number | - |
1971 | 1971 | Numeric | Number | - |
1970 | 1970 | Numeric | Number | - |
1969 | 1969 | Numeric | Number | - |
1968 | 1968 | Numeric | Number | - |
1967 | 1967 | Numeric | Number | - |
1966 | 1966 | Numeric | Number | - |
1965 | 1965 | Numeric | Number | - |
1964 | 1964 | Numeric | Number | - |
1963 | 1963 | Numeric | Number | - |
1962 | 1962 | Numeric | Number | - |
1961 | 1961 | Numeric | Number | - |
1960 | 1960 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_72a8dfb96e2272b69bdc4e4561ea0ae8"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.