Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Jan 1985 to Dec 2024
Last updated: 11 Jun 2025, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 22/05/2025
Update Frequency: Annual
Footnotes: Data series are updated annually by end-May to incorporate the latest annual GDP estimates published in February.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M016101
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Output | 1992342.9 | 1862038.5 | 1876746.1 | 1595684 | 1300315.7 | 1337271.8 | 1309456.1 | 1195122.2 | 1095993.8 | 1067700 | 1045474.2 | 1002921.7 | 964105.8 | 914762.3 | 839240.4 | 725141 | 703046.6 | 707127.7 | 631440.3 | 571185.7 | 523549 | 448407.6 | 437991.2 | 421790.9 | 441234.2 | 387771.4 | 386358.9 | 395629.2 | 364910.4 | 335486 | 303532.8 | 268859.7 | 235187.2 | 220177.5 | 194065.3 | 170238.7 | 151167.3 | 128728.9 | 116847.6 | 116615.9 |
Corporations Sector | 1850059.7 | 1729105.8 | 1753490.1 | 1484144.2 | 1194877.3 | 1231603.7 | 1203883.9 | 1090400.5 | 993686.8 | 964682.7 | 943624.2 | 900507.8 | 870711.3 | 826619 | 755447.3 | 645631.4 | 624342.3 | 634439.2 | 564011.5 | 506156.9 | 459155.5 | 386284.8 | 374508.5 | 357932.6 | 379854 | 329761.1 | 326630.3 | 333391.4 | 308322.8 | 283915.5 | 254961.7 | 225692.3 | 195510.3 | 183606.1 | 161989.7 | 140936.8 | 125331.7 | 104472.5 | 93243.3 | 92209.9 |
General Government Sector | 72748.8 | 68645.5 | 66811.7 | 59374.7 | 55906.9 | 52039.5 | 50652.7 | 48301.3 | 44936.4 | 43678.2 | 38683.9 | 38492.2 | 34078.7 | 33576 | 34190.5 | 30193 | 29359.2 | 27901.6 | 26621.4 | 26342.1 | 25566.4 | 24273.2 | 23728.2 | 22146.3 | 20380.7 | 17627.7 | 17586.1 | 17591.5 | 16243.2 | 14529.3 | 13791.7 | 12051 | 11169.3 | 10541.2 | 9783.1 | 9028.6 | 8011.6 | 7212.3 | 6903.4 | 7085.5 |
Personal Sector | 69534.3 | 64287.2 | 56444.3 | 52165.1 | 49531.5 | 53628.7 | 54919.5 | 56420.4 | 57370.5 | 59339.2 | 63166.1 | 63921.7 | 59315.8 | 54567.3 | 49602.6 | 49316.6 | 49345.1 | 44786.8 | 40807.4 | 38686.7 | 38827.2 | 37849.6 | 39754.5 | 41712 | 40999.5 | 40382.6 | 42142.4 | 44646.3 | 40344.3 | 37041.2 | 34779.5 | 31116.4 | 28507.6 | 26030.2 | 22292.5 | 20273.3 | 17824 | 17044.2 | 16701 | 17320.5 |
Intermediate Consumption | 1301620 | 1218197.7 | 1206784.7 | 1039546.8 | 840827.7 | 850271.8 | 827384.6 | 749409 | 680969.9 | 668512.6 | 668275.5 | 640222.3 | 616487.6 | 583361.5 | 530193.4 | 456688.1 | 443337 | 449949.9 | 405152.9 | 367958.9 | 338810.2 | 287417.1 | 280919.9 | 270468.9 | 286839.7 | 250255.8 | 250170.3 | 256132.5 | 237573.9 | 219417.2 | 198507.1 | 176500.3 | 154558.7 | 145023.7 | 126840.6 | 112112 | 100118.1 | 84990.3 | 77401.3 | 77291.5 |
Corporations Sector | 1237321.8 | 1157769 | 1149057.5 | 988591.7 | 792242.7 | 804622.5 | 782451.3 | 704152.4 | 636517 | 622542.2 | 622553.3 | 592442.8 | 573323 | 542104.7 | 489010.9 | 416026.5 | 403473.5 | 413179.5 | 370615.3 | 335106.8 | 305804.8 | 255835 | 247759.8 | 236950.7 | 254620.1 | 219312.2 | 217980.7 | 221957.7 | 206479.9 | 190769.1 | 171287 | 152141.5 | 131844.3 | 124122.9 | 108965.8 | 95750.9 | 85692 | 71320.3 | 63784.7 | 63104.5 |
General Government Sector | 44617.7 | 41778.2 | 41108.3 | 35113.4 | 33382.3 | 28978.8 | 27574 | 26187.2 | 24193.4 | 23989.9 | 20493.6 | 21251.8 | 18416.4 | 18209.2 | 19906.8 | 17800.7 | 17168.8 | 16244.6 | 15903.2 | 15070.8 | 14458.5 | 13738 | 13517.8 | 12734.3 | 11655 | 10272 | 10234.2 | 10255.9 | 9478.8 | 8513.2 | 8108.6 | 7060.2 | 6486.1 | 6080.4 | 5543.4 | 5069.3 | 4449.7 | 4029.3 | 3868 | 3929.8 |
Personal Sector | 19680.5 | 18650.6 | 16618.8 | 15841.8 | 15202.7 | 16670.6 | 17359.4 | 19069.3 | 20259.5 | 21980.5 | 25228.6 | 26527.6 | 24748.1 | 23047.5 | 21275.8 | 22860.9 | 22694.7 | 20525.7 | 18634.4 | 17781.2 | 18546.9 | 17844 | 19642.3 | 20783.9 | 20564.5 | 20671.7 | 21955.4 | 23918.9 | 21615.1 | 20134.9 | 19111.5 | 17298.7 | 16228.4 | 14820.3 | 12331.4 | 11291.8 | 9976.4 | 9640.7 | 9748.6 | 10257.2 |
Gross Value Added | 690722.9 | 643840.7 | 669961.4 | 556137.1 | 459488 | 487000 | 482071.5 | 445713.3 | 415023.9 | 399187.4 | 377198.8 | 362699.5 | 347618.2 | 331400.8 | 309047 | 268452.9 | 259709.6 | 257177.8 | 226287.4 | 203226.8 | 184738.8 | 160990.5 | 157071.3 | 151322 | 154394.5 | 137515.6 | 136188.6 | 139496.7 | 127336.5 | 116068.8 | 105025.7 | 92359.4 | 80628.5 | 75153.8 | 67224.7 | 58126.7 | 51049.2 | 43738.6 | 39446.3 | 39324.4 |
Corporations Sector | 612738 | 571336.8 | 604432.5 | 495552.5 | 402634.6 | 426981.2 | 421432.6 | 386248.1 | 357169.9 | 342140.5 | 321070.9 | 308065 | 297388.2 | 284514.2 | 266436.4 | 229604.8 | 220868.8 | 221259.7 | 193396.2 | 171050.1 | 153350.7 | 130449.7 | 126748.6 | 120981.9 | 125233.9 | 110448.9 | 108649.6 | 111433.7 | 101842.9 | 93146.4 | 83674.7 | 73550.9 | 63666 | 59483.2 | 53023.8 | 45185.9 | 39639.7 | 33152.2 | 29458.5 | 29105.3 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2024 | 2024 | Numeric | Million Dollars | - |
2023 | 2023 | Numeric | Million Dollars | - |
2022 | 2022 | Numeric | Million Dollars | - |
2021 | 2021 | Numeric | Million Dollars | - |
2020 | 2020 | Numeric | Million Dollars | - |
2019 | 2019 | Numeric | Million Dollars | - |
2018 | 2018 | Numeric | Million Dollars | - |
2017 | 2017 | Numeric | Million Dollars | - |
2016 | 2016 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_72de4f6be3ce460f45f9ec7750ab3464"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.