Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here to enjoy higher rate limits (rolling out from 1 September 2025 onwards), priority support and advance maintenance notifications.
ACRA Information on Corporate Entities ('T')
Data from Jan 1970 to Jun 2025
Last updated: 17 Jun 2025, 20:47 SGT
This file contains information on corporate entities that begin with the letter "T".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Sole Proprietorship/ Partnership52.4% Local Company44.5% Limited Liability Partnership2.4% Foreign Company Branch0.6% | (Null)48.0% Sole-Proprietor42.0% Partnership9.9% | (Null)55.5% Exempt Private Company Limited by Shares35.2% Private Company Limited by Shares8.7% Public Company Limited by Guarantee0.5% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Struck Off22.3% Live Company20.6% Terminated18.5% Cancelled14.9% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.6% 15.0% 22.0% 81.6% 105.0% | (Null)0.5% ANSON ROAD3.6% BEACH ROAD2.3% NORTH BRIDGE ROAD2.0% ROBINSON ROAD1.9% | (Null)19.9% 0111.5% 028.4% 038.3% 046.4% | (Null)20.2% 017.7% 023.6% 033.2% 043.0% | (Null)34.6% INTERNATIONAL PLAZA3.4% PAYA LEBAR SQUARE0.9% PENINSULA PLAZA0.8% MIDVIEW CITY0.6% | (Null)0.4% | (Null)100.0% | (Null)100.0% | (Null)53.5% 2025-07-317.4% 2026-07-312.2% 2025-10-311.6% 2026-01-301.0% | (Null)67.1% 2024-07-310.7% 2024-07-300.5% 2024-07-290.3% 2024-07-260.2% | (Null)0.0% 469009.4% 477112.1% 642023.9% 702014.7% | (Null)66.3% | (Null)100.0% | (Null)48.4% 433011.1% 461002.3% 469005.7% 702011.9% | (Null)66.3% | (Null)100.0% | (Null)0.0% 135.2% 219.8% 311.6% 48.0% | (Null)90.2% TIM SERVICES<0.1% TOOTH ANGELS<0.1% WATERFALL CAFE<0.1% THOMSON MEDICAL<0.1% | (Null)98.2% TECH MARINE ENGINEERING & CONSTRUCTION<0.1% QG<0.1% COC<0.1% HPO<0.1% | (Null)99.6% TN<0.1% PDF<0.1% WUI<0.1% CLPR<0.1% | (Null)99.9% BEMIS<0.1% P3.COM<0.1% VAWDON<0.1% FEMALLE<0.1% | (Null)100.0% PECKAL<0.1% YUKADALE<0.1% MOTHERBUST<0.1% MASTERGUARD<0.1% | (Null)100.0% GSAELLE<0.1% EPB RETAIL<0.1% INNERPRAXIS<0.1% SPORTS IMPEX<0.1% | (Null)100.0% AUSPRO<0.1% GSAELLE<0.1% CENTRE MACHINERY<0.1% PANPAC FILMS & TV<0.1% | (Null)100.0% ANDROMEDA SHIPPING AND TRADING<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)99.9% 197801738E<0.1% 198204058C<0.1% 198300183W<0.1% 198402758W<0.1% | (Null)99.9% TK<0.1% KREAB<0.1% MUJEE<0.1% MYCAR<0.1% | (Null)99.9% 197402210C<0.1% 197601765D<0.1% 197902473W<0.1% 198104376E<0.1% | (Null)99.9% CHEEPOP<0.1% HENOSYS<0.1% MELOGEL<0.1% ACUUTECH<0.1% | (Null)99.9% 197300123R<0.1% 197900894Z<0.1% 197903636E<0.1% 198002433Z<0.1% | (Null)99.9% AWP<0.1% SEPA<0.1% OIKOS<0.1% TBROS<0.1% | (Null)99.9% 197000927E<0.1% 197201529M<0.1% 197401416Z<0.1% 198000654M<0.1% | (Null)99.9% EDGE<0.1% HEUGO<0.1% NO. 8<0.1% SHORI<0.1% | (Null)99.9% 197300549E<0.1% 198002070Z<0.1% 198002381G<0.1% 198203754D<0.1% | (Null)99.9% SOLEIL<0.1% GAMAZON<0.1% TERRAVEC<0.1% TINYCELL<0.1% |
00002100L | ACRA | THE ROYAL TRADERS | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1974-09-13 | 1974-09-13 | LOCAL | 745 | NORTH BRIDGE ROAD | na | na | na | 198713 | na | na | na | na | 47722 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00006300B | ACRA | TAI ON TRADING COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-04 | 1974-10-04 | LOCAL | 1 | COLOMBO COURT | 06 | 23A | na | 179742 | na | na | na | na | 46549 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00014600E | ACRA | TAN TIANG HENG GOLDSMITH | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1975-08-22 | 1975-08-22 | LOCAL | 585 | NORTH BRIDGE ROAD | 02 | 29 | RAFFLES HOSPITAL | 188770 | na | na | na | na | 96099 | na | na | 96099 | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00016800M | ACRA | THIA PIAH SENG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Live | 1974-10-01 | 1974-10-01 | LOCAL | 214 | FISHERY PORT ROAD | na | na | na | 619742 | na | na | na | na | 47801 | WHOLES FOODSTUFFS NEC | na | 46306 | WHOLES FOODSTUFFS NEC | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00028100W | ACRA | TAN SOON HUAT | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-12 | 1974-10-12 | LOCAL | 217 | GEYLANG ROAD | na | na | na | 389277 | na | na | na | na | 47102 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00029700C | ACRA | TAN TIN SENG EATING HOUSE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-10 | 1974-10-10 | LOCAL | 43 | HOLLAND DRIVE | 01 | 75 | na | 270043 | na | na | na | na | 56122 | na | na | na | na | na | 2 | TAN TIN SENG | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00032000E | ACRA | THE EUROPEAN MERCANTILE CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-09-16 | 1974-09-16 | LOCAL | 39 | STAMFORD ROAD | na | na | STAMFORD HOUSE | 178885 | na | na | na | na | 70102 | na | na | 46411 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00042400E | ACRA | TECK KEE (EATING HOUSE) | Sole Proprietorship/ Partnership | Partnership | na | na | Live | 1974-10-25 | 1974-10-25 | LOCAL | 116 | ALJUNIED AVENUE 2 | 01 | 55 | na | 380116 | na | na | na | na | 56122 | na | na | na | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00046000A | ACRA | THE ASIATIC MEDICAL AND OPTICAL CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-19 | 1974-09-19 | LOCAL | 141 | SOUTH BRIDGE ROAD | na | na | na | 058722 | na | na | na | na | 47751 | na | na | 47722 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00053400E | ACRA | TONG KIAT SENG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-16 | 1974-09-16 | LOCAL | 21 | JALAN TOA PAYOH | na | na | na | 1231 | na | na | na | na | 47220 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_72f37e5c5d192951ddc5513c2b134482"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
29 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.