Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 19 Mar 2026, 22:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 28/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2005
Footnotes: Note: Data exclude heads who were not working.Household income from work includes employer CPF contributions.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8742
Number Text | Total Numeric | Senior Officials & Managers Numeric | Professionals Numeric | Associate Professionals & Technicians Numeric | Clerical Workers Numeric | Service & Sales Workers Numeric | Agricultural & Fishery Workers Text | Production Craftsmen & Related Workers Numeric | Plant & Machine Operators & Assemblers Numeric | Cleaners, Labourers & Related Workers Numeric | Workers Not Classifiable By Occupation Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)10.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 789715 | 144160 | 92952 | 126345 | 66024 | 106535 | 865 | 79139 | 115521 | 47472 | 10702 |
| Below 250 | 17448 | 1694 | 391 | 1317 | 489 | 3744 | 54 | 1567 | 4179 | 3896 | 117 |
| 250 - 499 | 65936 | 3428 | 308 | 3090 | 4706 | 15086 | 139 | 9311 | 18820 | 10863 | 185 |
| 500 - 749 | 86576 | 7376 | 996 | 7320 | 7917 | 18146 | 153 | 14157 | 20455 | 9739 | 318 |
| 750 - 999 | 83392 | 7892 | 2327 | 10550 | 9142 | 15380 | 88 | 11994 | 18618 | 7000 | 400 |
| 1,000 - 1,499 | 148113 | 19870 | 9291 | 24061 | 15570 | 23330 | 203 | 19484 | 26013 | 8979 | 1312 |
| 1,500 - 1,999 | 107256 | 19396 | 11131 | 21765 | 10365 | 13945 | 126 | 10536 | 14252 | 4036 | 1704 |
| 2,000 - 2,499 | 75587 | 16999 | 11744 | 16193 | 7195 | 7171 | 63 | 6090 | 6867 | 1801 | 1464 |
| 2,500 - 2,999 | 51015 | 13046 | 10248 | 11529 | 4270 | 3992 | na | 2743 | 3136 | 697 | 1353 |
| 3,000 & Over | 154391 | 54459 | 46516 | 30520 | 6370 | 5740 | 38 | 3256 | 3181 | 462 | 3848 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| Total | Total | Numeric | Number | - |
| Senior Officials & Managers | SeniorOfficialsandManagers | Numeric | Number | - |
| Professionals | Professionals | Numeric | Number | - |
| Associate Professionals & Technicians | AssociateProfessionalsandTechnicians | Numeric | Number | - |
| Clerical Workers | ClericalWorkers | Numeric | Number | - |
| Service & Sales Workers | ServiceandSalesWorkers | Numeric | Number | - |
| Agricultural & Fishery Workers | AgriculturalandFisheryWorkers | Text | Number | - |
| Production Craftsmen & Related Workers | ProductionCraftsmenandRelatedWorkers | Numeric | Number | - |
| Plant & Machine Operators & Assemblers | PlantandMachineOperatorsandAssemblers | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_73400fd94d6dff133d14030b94547513"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.