Secure websites use HTTPS
Weather APIs may be unavailable from 13 June 2025 6pm to 15 June 2025 8pm due to NEA's system maintenance.
Last updated: 06 Jun 2024, 14:42 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS, MINISTRY OF EDUCATION, SINGAPORE DEPARTMENT OF STATISTICS & MINISTRY OF MANPOWER, REGISTRY OF MARRIAGES, REGISTRY OF MUSLIM MARRIAGES
Data Last Updated: 26/07/2023
Update Frequency: Annual
Footnotes: For more information, please refer to the 'Population Trends' publication (www.singstat.gov.sg/publications/population/population-trends).
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810631
Data Series Text | 2022 Text | 2021 Text | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Text | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1995 Numeric | 1990 Numeric | 1980 Numeric | 1970 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)25.0% | (Null)12.5% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)12.5% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)12.5% |
Male Resident Population | 1990212 | 1953114 | 1977556 | 1969382 | 1955838 | 1943545 | 1929526 | 1916628 | 1902410 | 1891504 | 1880046 | 1868170 | 1861133 | 1844732 | 1802992 | 1775477 | 1748242 | 1721139 | 1695031 | 1673401 | 1684295 | 1658558 | 1634667 | 1514015 | 1386291 | 1159011 | 1030809 |
Female Resident Population | 2083027 | 2033728 | 2066654 | 2056827 | 2038445 | 2022251 | 2004033 | 1986062 | 1968329 | 1953247 | 1938159 | 1921081 | 1910588 | 1889144 | 1839667 | 1807605 | 1777652 | 1746675 | 1718235 | 1693490 | 1698649 | 1667344 | 1638696 | 1499500 | 1349577 | 1123114 | 982754 |
Male Literacy Rate (15 Years & Over) | na | 98.9 | 98.5 | 98.9 | 98.9 | 98.8 | 98.7 | 98.6 | 98.6 | 98.5 | 98.5 | 98.4 | 98 | 97.9 | 97.7 | 97.6 | 97.4 | 97.3 | 97.1 | 97 | 96.8 | 96.7 | 96.6 | 95.8 | 95.1 | 91.4 | 83 |
Female Literacy Rate (15 Years & Over) | na | 96.4 | 95.8 | 96.1 | 95.9 | 95.7 | 95.4 | 95.2 | 94.9 | 94.7 | 94.4 | 94.1 | 93.8 | 93.3 | 92.7 | 92.1 | 91.6 | 91.1 | 90.6 | 90.2 | 89.7 | 89.2 | 88.6 | 85.8 | 83 | 73.1 | 54.3 |
Combined Gross Enrolment Ratio For Males | na | na | 115 | 114.2 | 113.8 | 112.6 | 112 | 109.8 | 109.6 | 107.2 | 106.6 | 102.1 | 101.7 | 97.6 | 96 | 95.9 | 95.1 | 94.3 | 89.7 | 89.8 | 88.8 | 88.4 | 89.1 | 86.9 | 81 | 67.6 | 68.5 |
Combined Gross Enrolment Ratio For Females | na | na | 117.6 | 117.7 | 117.8 | 116.8 | 115.5 | 114.2 | 112.9 | 110.7 | 110.7 | 105.4 | 103.8 | 97.7 | 97.1 | 96.4 | 95 | 93.1 | 87.3 | 87.1 | 85.8 | 85.5 | 85.8 | 83.5 | 78.4 | 65.9 | 62.6 |
Mean Years Of Schooling (25 Years & Over) For Males | 12.1 | 12 | 11.7 | 11.6 | 11.6 | 11.3 | 11.2 | 11.2 | 11.1 | 11 | 10.9 | 10.7 | 10.6 | 10.3 | 10.2 | 9.9 | 9.9 | 9.9 | 9.6 | 9.4 | 9.3 | 9.2 | 9.2 | 8.4 | 7.3 | 5.6 | na |
Mean Years Of Schooling (25 Years & Over) For Females | 11.3 | 11.3 | 10.9 | 10.8 | 10.6 | 10.4 | 10.3 | 10.3 | 10.1 | 10 | 9.9 | 9.7 | 9.7 | 9.2 | 9.1 | 8.8 | 8.7 | 8.8 | 8.3 | 8.2 | 8.1 | 7.9 | 8.1 | 7.2 | 5.9 | 3.7 | na |
Male Resident Labour Force Participation Rate (15 Years & Over) | 77 | 77.2 | 75.4 | 75.4 | 75.6 | 76 | 76.2 | 76.7 | 75.9 | 75.8 | 76 | 75.6 | 76.5 | 76.3 | 76.1 | 76.3 | 76.2 | 74.4 | 75.7 | 76.1 | 77.2 | 77.7 | 76.6 | 77.2 | 77.5 | 80.8 | 81.2 |
Female Resident Labour Force Participation Rate (15 Years & Over) | 63.4 | 64.2 | 61.2 | 61.1 | 60.2 | 59.8 | 60.4 | 60.4 | 58.6 | 58.1 | 57.7 | 57 | 56.5 | 55.2 | 55.6 | 54.2 | 54.3 | 52 | 51.3 | 50.9 | 50.6 | 51.6 | 50.2 | 46.8 | 48.8 | 43.8 | 28.2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2022 | 2022 | Text | Number | - |
2021 | 2021 | Text | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_741f88b4fcd6e73cc9ee5648a88e22c8"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
28 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.