Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Data from Jan 2015 to May 2025
Last updated: 10 Jul 2025, 17:37 SGT
Air passenger, cargo, aircraft and airmail movements in Changi Airport by Month. Transit passengers are passengers who arrived and departed on the same aircraft with the same flight number within 24 hours of scheduled time of arrival, to a country other than the country from which they have embarked.
Year Year (YYYY) | Month Month (YYYY-MM) | Aircraft Arrival Text | Aircraft Departure Text | Aircraft Total Text | Passenger Arrival Text | Passenger Departures Text | Passenger Transit Text | Passenger Total Text | AirMail Incoming Text | AirMail Outgoing Text | AirMail Total Text | Cargo Direct Import Text | Cargo Transhippment Import Text | Cargo Total Import Text | Cargo Direct Export Text | Cargo Transshipment Export Text | Cargo Total Export Text | Cargo Direct Text | Cargo Transshipment Text | Cargo Total Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% 20159.6% 20169.6% 20179.6% 20189.6% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
2015 | 2015-01 | 14,384 | 14,396 | 28,780 | 2,243,305 | 2,112,813 | 64,004 | 4,420,122 | 1,193.6245 | 1,614.8794 | 2,808.5039 | 51,234.6316 | 30,633.2692 | 81,867.9008 | 39,323.9423 | 30,622.4362 | 69,946.3785 | 90,558.5739 | 61,255.7054 | 151,814.2793 |
2015 | 2015-02 | 13,249 | 13,242 | 26,491 | 2,018,729 | 2,056,989 | 45,639 | 4,121,357 | 974.9702 | 1,277.4294 | 2,252.3996 | 47,743.9931 | 27,832.7398 | 75,576.7329 | 32,159.5534 | 28,229.1308 | 60,388.6842 | 79,903.5465 | 56,061.8706 | 135,965.4171 |
2015 | 2015-03 | 14,390 | 14,403 | 28,793 | 2,237,167 | 2,245,963 | 51,989 | 4,535,119 | 1,112.6219 | 1,485.1022 | 2,597.7241 | 56,967.7014 | 32,052.6863 | 89,020.3877 | 41,165.4384 | 32,474.0372 | 73,639.4756 | 98,133.1398 | 64,526.7235 | 162,659.8633 |
2015 | 2015-04 | 14,126 | 14,130 | 28,256 | 2,181,441 | 2,151,585 | 58,355 | 4,391,381 | 1,095.8156 | 1,391.7999 | 2,487.6155 | 52,789.9721 | 31,116.5006 | 83,906.4727 | 38,300.8142 | 31,240.3495 | 69,541.1637 | 91,090.7863 | 62,356.8501 | 153,447.6364 |
2015 | 2015-05 | 14,519 | 14,523 | 29,042 | 2,177,764 | 2,250,744 | 51,753 | 4,480,261 | 1,183.5125 | 1,523.8290 | 2,707.3415 | 54,176.1366 | 32,774.5010 | 86,950.6376 | 37,665.4017 | 32,430.1723 | 70,095.5740 | 91,841.5383 | 65,204.6733 | 157,046.2116 |
2015 | 2015-06 | 14,265 | 14,266 | 28,531 | 2,372,653 | 2,278,717 | 48,219 | 4,699,589 | 1,140.0908 | 1,465.4588 | 2,605.5496 | 51,286.5156 | 30,904.0127 | 82,190.5283 | 37,588.3154 | 31,524.6655 | 69,112.9809 | 88,874.8310 | 62,428.6782 | 151,303.5092 |
2015 | 2015-07 | 14,699 | 14,713 | 29,412 | 2,453,899 | 2,381,169 | 58,506 | 4,893,574 | 1,176.7413 | 1,526.4228 | 2,703.1641 | 52,672.4341 | 30,420.9369 | 83,093.3710 | 36,075.8378 | 28,358.1387 | 64,433.9765 | 88,748.2719 | 58,779.0756 | 147,527.3475 |
2015 | 2015-08 | 14,814 | 14,792 | 29,606 | 2,453,913 | 2,447,055 | 54,333 | 4,955,301 | 1,213.2444 | 1,512.3664 | 2,725.6108 | 51,220.0279 | 31,750.0801 | 82,970.1080 | 35,993.7443 | 32,683.5983 | 68,677.3426 | 87,213.7722 | 64,433.6784 | 151,647.4506 |
2015 | 2015-09 | 14,232 | 14,232 | 28,464 | 2,177,750 | 2,192,314 | 51,490 | 4,421,554 | 1,257.6434 | 1,600.6861 | 2,858.3295 | 50,960.0816 | 33,391.9767 | 84,352.0583 | 37,328.6076 | 33,377.4847 | 70,706.0923 | 88,288.6892 | 66,769.4614 | 155,058.1506 |
2015 | 2015-10 | 14,803 | 14,807 | 29,610 | 2,275,334 | 2,278,858 | 46,597 | 4,600,789 | 1,337.2415 | 1,861.8038 | 3,199.0453 | 53,054.2926 | 35,172.2773 | 88,226.5699 | 39,325.6020 | 34,943.2509 | 74,268.8529 | 92,379.8946 | 70,115.5282 | 162,495.4228 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | Year | Year (YYYY) | - | - |
Month | Month | Month (YYYY-MM) | - | - |
Aircraft Arrival | Aircraft_Arrival | Text | - | - |
Aircraft Departure | Aircraft_Departure | Text | - | - |
Aircraft Total | Aircraft_Total | Text | - | - |
Passenger Arrival | Passenger_Arrival | Text | - | - |
Passenger Departures | Passenger_Departures | Text | - | - |
Passenger Transit | Passenger_Transit | Text | - | - |
Passenger Total | Passenger_Total | Text | - | - |
AirMail Incoming | AirMail_Incoming | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_744e62bfb1c524508bce0a64a2488243"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
30 Jun 2025
Free forever for personal or commercial use, under the Open Data Licence.