Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1994 to Dec 2022
Last updated: 24 Oct 2024, 15:48 SGT
Source: MONETARY AUTHORITY OF SINGAPORE
Data Last Updated: 31/05/2024
Update Frequency: Annual
Footnotes: Data from 2005 onwards are based on the risk-based capital framework.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M700821
Data Series Text | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 12369.9 | 12125.4 | 11512.7 | 11244 | 10884.9 | 10841.1 | 11140.7 | 11070.6 | 10489.4 | 9989.3 | 9446.5 | 8742.2 | 8363.9 | 7761.4 | 7424.9 | 7179.9 | 6810.1 | 6303.8 | 5444.6 | 5296.7 | 4768.6 | 4299.3 | 4173.3 | 4005.6 | 3918.6 | 3787.2 | 3609.6 | 3290.5 | 2931.1 |
Land & Buildings | 398.3 | 388.8 | 367.3 | 368.9 | 310.6 | 307.9 | 290.6 | 286.6 | 293 | 260.9 | 200.2 | 199.9 | 165.3 | 183 | 232.7 | 238.2 | 260 | 225.7 | 173.3 | 198.9 | 199.1 | 226.2 | 217.8 | 221.9 | 220.6 | 229.6 | 201.6 | 194.4 | 135.4 |
Loans | 7.2 | 18.7 | 18.8 | 23 | 17.7 | 26.7 | 55.8 | 50.8 | 44.8 | 48.6 | 39.8 | 34.5 | 49.9 | 43.1 | 43.5 | 36.1 | 70.2 | 70.8 | 63.8 | 73.1 | 77.8 | 105.6 | 106.2 | 102.8 | 84.1 | 78.8 | 65.7 | 53.1 | 41.8 |
Investments - Debt Securities | 6338.9 | 6347.4 | 6086.2 | 6019 | 5751.3 | 5638.9 | 5971.6 | 6155.4 | 5495.9 | 4967.9 | 4703.5 | 4451.4 | 4274.2 | 3880.9 | 3745.6 | 3661.4 | 3106.5 | 2995.8 | 2648.1 | 2151.1 | 1742.1 | 1478.6 | 1326.2 | 1189.7 | 903.8 | 816.7 | 769.4 | 736.5 | 713.7 |
Investments - Equity Securities | 767.5 | 915.6 | 900.5 | 884.5 | 882.5 | 935.7 | 955.5 | 941.4 | 1027.9 | 1016 | 960.1 | 800.1 | 906.6 | 517.3 | 417.5 | 649.3 | 861.2 | 850.4 | 565.7 | 554.5 | 549.4 | 675.5 | 716.1 | 641.6 | 513.5 | 521.5 | 658.8 | 569.3 | 471.8 |
Cash & Deposits | 2911.1 | 2602.1 | 2443.7 | 2412.1 | 2475.8 | 2495.6 | 2273.4 | 2273.7 | 2577.2 | 2721 | 2578 | 2399.6 | 2212.2 | 2460.3 | 2306.6 | 2001.5 | 2037.9 | 1736 | 1563.7 | 1854.9 | 1704.1 | 1347.6 | 1308.3 | 1383.1 | 1691.2 | 1636.2 | 1435.3 | 1275.9 | 1155.4 |
Miscellaneous | 1946.9 | 1852.8 | 1696.2 | 1536.5 | 1447 | 1436.3 | 1593.8 | 1362.7 | 1050.6 | 974.9 | 964.9 | 856.7 | 755.7 | 676.8 | 679 | 593.4 | 474.3 | 425.1 | 430 | 464.2 | 496.1 | 465.8 | 498.7 | 466.5 | 505.4 | 504.4 | 478.8 | 461.3 | 413 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2022 | 2022 | Numeric | Million Dollars | - |
2021 | 2021 | Numeric | Million Dollars | - |
2020 | 2020 | Numeric | Million Dollars | - |
2019 | 2019 | Numeric | Million Dollars | - |
2018 | 2018 | Numeric | Million Dollars | - |
2017 | 2017 | Numeric | Million Dollars | - |
2016 | 2016 | Numeric | Million Dollars | - |
2015 | 2015 | Numeric | Million Dollars | - |
2014 | 2014 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_74edc21bac7b0aa8c4253b227a7540c3"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.