Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Data from Jan 2001 to Dec 2024
Last updated: 03 Jul 2025, 19:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 28/03/2025
Update Frequency: Annual
Footnotes: For more information on international investments position methodologies, please visit Singstat website (www.singstat.gov.sg/find-data/search-by-theme/economy/international-investment-position/publications-and-methodology) to view and download related publications.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M060231
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Text | 2003 Text | 2002 Text | 2001 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)5.9% | (Null)5.9% | (Null)5.9% | (Null)5.9% |
Net International Investment Position | 1094090 | 1194869.9 | 1170511.9 | 1356982.6 | 1418987.2 | 1194246.4 | 922400.1 | 1151589.5 | 1026532.9 | 914909.5 | 781174.7 | 767047.1 | 716030.6 | 692534.3 | 659570.6 | 623431.1 | 490239.7 | 602935.2 | 600684.8 | 488450.7 | 413965.2 | 382398.2 | 226156.5 | 146633.5 |
External Assets | 8040917.4 | 7462890.3 | 7217656.4 | 7067139.2 | 6536879.6 | 5825955.7 | 5182705.2 | 5110261.3 | 4650292.4 | 4354513.3 | 4042111.6 | 3706455.6 | 3363523 | 3192466 | 3001760.1 | 2710528.4 | 2650694.6 | 2781389.7 | 2314157.4 | 2027493.4 | 1756785.4 | 1587898.1 | 1367845 | 1288144.3 |
Direct Investment | 2447647.2 | 2315515.1 | 2255647.2 | 2108909.8 | 1865720.8 | 1591541.5 | 1327020.2 | 1405158.9 | 1194800.2 | 1046666.9 | 899906.6 | 787907.2 | 701038.3 | 653291.5 | 600906.1 | 535861 | 458760.9 | 500215.8 | 415830.7 | 319041.3 | 281026.2 | 242402 | 201405.7 | 167424.3 |
Equity And Investment Fund Shares | 1880983.3 | 1733642.7 | 1656893.3 | 1511158.8 | 1300650 | 1141521.2 | 978418.7 | 981920.9 | 869963.4 | 752986.1 | 659619.8 | 554805.8 | 497846.5 | 447355.5 | 426040.5 | 361632.4 | 300805.3 | 332215.5 | 265057.1 | 219728 | 194649.4 | 171769.5 | 137293.5 | 120050.7 |
Debt Instruments | 566663.9 | 581872.4 | 598753.9 | 597750.9 | 565070.7 | 450020.3 | 348601.5 | 423237.9 | 324836.9 | 293680.8 | 240286.8 | 233101.4 | 203191.8 | 205936 | 174865.6 | 174228.6 | 157955.6 | 168000.3 | 150773.6 | 99313.3 | 86376.8 | 70632.5 | 64112.2 | 47373.6 |
Portfolio Investment | 2689998.3 | 2472968.3 | 2317673.3 | 2378545.9 | 2211233.2 | 2055792 | 1722432.6 | 1708445.9 | 1496019.4 | 1368941.2 | 1264242.9 | 1154112.1 | 981244.5 | 794263.8 | 758254.8 | 652963.4 | 531972.3 | 733236 | 579427.4 | 471215.9 | 421090.1 | 376738.4 | 247655.6 | 207840.1 |
Equity And Investment Fund Shares | 1562621.5 | 1473781.5 | 1353253.4 | 1407932.4 | 1211239.2 | 1092954.2 | 880592.3 | 892201.2 | 757748 | 692311 | 636568.8 | 592231.9 | 521340.3 | 399312.5 | 381178.3 | 292762.1 | 258699.4 | 372834 | 273140.4 | 214149.8 | 174656.2 | 150359.6 | 77674.2 | 62224.6 |
Debt Securities | 1127376.8 | 999186.7 | 964419.9 | 970613.4 | 999994.1 | 962837.9 | 841840.3 | 816244.7 | 738271.4 | 676630.2 | 627674.1 | 561880.2 | 459904.2 | 394951.3 | 377076.5 | 360201.3 | 273272.9 | 360402 | 306287 | 257066.1 | 246433.9 | 226378.8 | 169981.4 | 145615.5 |
Financial Derivatives | 298926.7 | 223518.6 | 273619.7 | 182064.7 | 192737.3 | 154395.8 | 126606.8 | 96970.6 | 126755.5 | 134603.2 | 147167.9 | 110404.2 | 113431.8 | 184796.1 | 138316.7 | 120288.8 | 175995.5 | 105247.2 | 86603.8 | 66205.2 | na | na | na | na |
Other Investment | 2097634.8 | 1987844.1 | 1982460.1 | 1834280 | 1788348.2 | 1648443.8 | 1614549.8 | 1525692 | 1476463.3 | 1453311.2 | 1390356.1 | 1309302.9 | 1251064.2 | 1251711.4 | 1215328.4 | 1137459.8 | 1233619.9 | 1208145.1 | 1023303.7 | 978218 | 871205.1 | 805704.2 | 776162.6 | 773165.6 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2024 | 2024 | Numeric | Million Dollars | - |
2023 | 2023 | Numeric | Million Dollars | - |
2022 | 2022 | Numeric | Million Dollars | - |
2021 | 2021 | Numeric | Million Dollars | - |
2020 | 2020 | Numeric | Million Dollars | - |
2019 | 2019 | Numeric | Million Dollars | - |
2018 | 2018 | Numeric | Million Dollars | - |
2017 | 2017 | Numeric | Million Dollars | - |
2016 | 2016 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_75622125bef79f38ee4d71b75f5713ab"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.