Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Last updated: 06 Jul 2025, 10:02 SGT
Access the latest official listing of registered therapeutic products in Singapore, published by the Health Sciences Authority (HSA). This dataset provides comprehensive details including product name, licence number, forensic classification (e.g. Prescription Only, Pharmacy Only), active ingredients, dosage form, manufacturer, and country of origin. Visit https://www.hsa.gov.sg/e-services/infosearch for more information.
Licence No Text | Product Name Text | License Holder Text | Approval D Text | Forensic Classification Text | Atc Code Text | Dosage Form Text | Route Of Administration Text | Manufacturer Text | Country Of Manufacturer Text | Active Ingredients Text | Strength Text |
---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% GOLDPLUS UNIVERSAL PTE LTD5.2% PHARMAFORTE SINGAPORE PTE LTD3.4% PFIZER PRIVATE LIMITED3.1% APEX PHARMA MARKETING PTE. LTD.3.0% | (Null)0.0% | (Null)0.0% Prescription Only84.3% General Sale List9.3% Pharmacy Only6.4% | (Null)0.7% | (Null)0.0% TABLET, FILM COATED24.7% TABLET14.4% CAPSULE7.9% INJECTION7.5% | (Null)0.0% ORAL59.5% INTRAVENOUS13.9% TOPICAL6.1% SUBCUTANEOUS4.8% | (Null)0.0% | (Null)0.0% INDIA13.3% MALAYSIA8.0% GERMANY7.2% SINGAPORE5.3% | (Null)0.0% | (Null)0.0% |
SIN02859P | CONSU CAPSULE | CENTRAL CHEMICAL & ENTERPRISES PTE. LTD. | 1989-05-22 00:00:00 | General Sale List | N02BA55 | CAPSULE | ORAL | SUNWARD PHARMACEUTICAL PRIVATE LIMITED | SINGAPORE | CAFFEINE&&SALICYLAMIDE | 30 mg&&250 mg |
SIN01907P | BENPINE TABLET 5 mg | ATLANTIC PHARMACEUTICAL (S) PTE LTD | 1988-06-20 00:00:00 | Prescription Only | N05BA02 | TABLET, SUGAR COATED | ORAL | ATLANTIC LABORATORIES CORPN LTD | THAILAND | CHLORDIAZEPOXIDE HCl | 5 mg |
SIN00424P | DIAPINE TABLET 2 mg | ATLANTIC PHARMACEUTICAL (S) PTE LTD | 1988-04-27 00:00:00 | Prescription Only | N05BA01 | TABLET | ORAL | ATLANTIC LABORATORIES CORPN LTD | THAILAND | DIAZEPAM | 2 mg |
SIN00415P | TRIPTA TABLET 10 mg | ATLANTIC PHARMACEUTICAL (S) PTE LTD | 1988-04-28 00:00:00 | Prescription Only | N06AA09 | TABLET, SUGAR COATED | ORAL | ATLANTIC LABORATORIES CORPN LTD | THAILAND | AMITRIPTYLINE HCl | 10 mg |
SIN00414P | TRIPTA TABLET 25 mg | ATLANTIC PHARMACEUTICAL (S) PTE LTD | 1988-04-27 00:00:00 | Prescription Only | N06AA09 | TABLET, SUGAR COATED | ORAL | ATLANTIC LABORATORIES CORPN LTD | THAILAND | AMITRIPTYLINE HCl | 25 mg |
SIN00230P | CHLORAMPHENICOL EAR DROPS 5% w/v | APEX PHARMA MARKETING PTE. LTD. | 1988-04-05 00:00:00 | Prescription Only | S02AA01 | SOLUTION | AURICULAR (OTIC) | XEPA-SOUL PATTINSON (MALAYSIA) SDN BHD | MALAYSIA | CHLORAMPHENICOL | 5% w/v |
SIN01848P | MIRAMYCIN INJECTION 280 mg/2 ml | ATLANTIC PHARMACEUTICAL (S) PTE LTD | 1988-06-17 00:00:00 | Prescription Only | J01GB03 | INJECTION | INTRAMUSCULAR | ATLANTIC LABORATORIES CORPN LTD | THAILAND | GENTAMICIN SULPHATE EQV GENTAMICIN | 280 mg/2 ml |
SIN07177P | FUCON CAPSULE 10 mg | YUNG SHIN PHARMACEUTICAL (SINGAPORE) PTE LTD | 1992-10-09 00:00:00 | Pharmacy Only | A03BB01 | CAPSULE | ORAL | Y S P INDUSTRIES (M) SDN BHD | MALAYSIA | HYOSCINE N-BUTYLBROMIDE | 10 mg |
SIN07178P | IMIN TABLETS 500 mg | YUNG SHIN PHARMACEUTICAL (SINGAPORE) PTE LTD | 1992-10-09 00:00:00 | Prescription Only | J05AX05 | TABLET | ORAL | YUNG SHIN PHARMACEUTICAL IND CO LTD | TAIWAN | METHISOPRINOL | 500 mg |
SIN06735P | BENZYL BENZOATE APPLICATION BP 25% w/v | ICM PHARMA PTE. LTD. | 1991-12-13 00:00:00 | General Sale List | P03AX01 | EMULSION | TOPICAL | ICM PHARMA PTE. LTD. | SINGAPORE | BENZYL BENZOATE | 25% w/v |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Licence No | licence_no | Text | - | - |
Product Name | product_name | Text | - | - |
License Holder | license_holder | Text | - | - |
Approval D | approval_d | Text | - | - |
Forensic Classification | forensic_classification | Text | - | - |
Atc Code | atc_code | Text | - | - |
Dosage Form | dosage_form | Text | - | - |
Route Of Administration | route_of_administration | Text | - | - |
Manufacturer | manufacturer | Text | - | - |
Country Of Manufacturer | country_of_manufacturer | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_767279312753558cbf19d48344577084"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
06 Jul 2025
Free forever for personal or commercial use, under the Open Data Licence.