Secure websites use HTTPS
Scam alert
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 30/06/2026
Update Frequency: Quarterly
Footnotes: For more information on international investments position methodologies, please visit Singstat website (www.singstat.gov.sg/find-data/search-by-theme/economy/international-investment-position/publications-and-methodology) to view and download related publications.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M060241
Data from Oct 2013 to Mar 2026
Last updated 14 days ago (1 Sep 2026)
Updated quarterly
Data Series Text | 2026 1Q Numeric | 2025 4Q Numeric | 2025 3Q Numeric | 2025 2Q Numeric | 2025 1Q Numeric | 2024 4Q Numeric | 2024 3Q Numeric | 2024 2Q Numeric | 2024 1Q Numeric | 2023 4Q Numeric | 2023 3Q Numeric | 2023 2Q Numeric | 2023 1Q Numeric | 2022 4Q Numeric | 2022 3Q Numeric | 2022 2Q Numeric | 2022 1Q Numeric | 2021 4Q Numeric | 2021 3Q Numeric | 2021 2Q Numeric | 2021 1Q Numeric | 2020 4Q Numeric | 2020 3Q Numeric | 2020 2Q Numeric | 2020 1Q Numeric | 2019 4Q Numeric | 2019 3Q Numeric | 2019 2Q Numeric | 2019 1Q Numeric | 2018 4Q Numeric | 2018 3Q Numeric | 2018 2Q Numeric | 2018 1Q Numeric | 2017 4Q Numeric | 2017 3Q Numeric | 2017 2Q Numeric | 2017 1Q Numeric | 2016 4Q Numeric | 2016 3Q Numeric | 2016 2Q Numeric | 2016 1Q Numeric | 2015 4Q Numeric | 2015 3Q Numeric | 2015 2Q Numeric | 2015 1Q Numeric | 2014 4Q Numeric | 2014 3Q Numeric | 2014 2Q Numeric | 2014 1Q Numeric | 2013 4Q Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Net International Investment Position | 1409516.8 | 1388854.8 | 1353364.2 | 1330554.2 | 1313339.9 | 1293782.8 | 1258287.6 | 1276590.1 | 1301396.9 | 1292240 | 1247271.1 | 1226946.5 | 1260054.9 | 1233367.1 | 1300839 | 1306759.3 | 1384155.1 | 1390438.7 | 1410898.7 | 1513983.7 | 1448629.9 | 1419915.2 | 1385902.4 | 1298978.9 | 1204752.4 | 1229895.8 | 1263706.1 | 1188731.2 | 1087032.2 | 948230.2 | 1005339.3 | 1127070 | 1108158.5 | 1176795.1 | 1176548.9 | 1138442.7 | 1072560.6 | 1046280.5 | 967282.7 | 874180.4 | 834754 | 914909.5 | 897386.3 | 823255.7 | 821621.3 | 781174.7 | 768152.2 | 778942.5 | 752075.7 | 767047.1 |
| External Assets | 9147204.3 | 8830247.1 | 8587094.9 | 8414183.8 | 8307519.3 | 8175418.2 | 7974396.7 | 7887106.9 | 7774913.5 | 7613523.4 | 7542926.3 | 7447171.7 | 7281586.8 | 7292770.3 | 7362991.5 | 7253765.3 | 7235589 | 7107849.6 | 6971872 | 6915555.4 | 6706721.3 | 6543923.6 | 6366992.2 | 6250113.4 | 6197318.4 | 5863824.3 | 5747319.1 | 5584967 | 5399579.8 | 5212412.3 | 5240826.7 | 5309783.7 | 5208683.7 | 5136651.3 | 5024469.8 | 4878722.4 | 4775959.6 | 4670029.2 | 4500425.4 | 4373688.4 | 4297271 | 4354513.3 | 4332428.5 | 4186336.2 | 4206749 | 4042111.6 | 3924865 | 3870924.2 | 3768557 | 3706455.6 |
| Direct Investment | 2707211.2 | 2656136.4 | 2605634.1 | 2578619.9 | 2532668.6 | 2496729.9 | 2480205.3 | 2466196.3 | 2445625.2 | 2431529.2 | 2398105.3 | 2377980.5 | 2353412.2 | 2332728.4 | 2293411.9 | 2250403.1 | 2209713.6 | 2139646.4 | 2079803 | 2017285.8 | 1953535.5 | 1880561.5 | 1812133.2 | 1748551.6 | 1697311.2 | 1637177.2 | 1573647.4 | 1508340.4 | 1437334.8 | 1361153.4 | 1369271.8 | 1389825.7 | 1409712.9 | 1437892.9 | 1388457.5 | 1329995.2 | 1268996.2 | 1215923.7 | 1171997.7 | 1135127.4 | 1100467.8 | 1046666.9 | 1014249.4 | 979392.4 | 941110.8 | 899906.6 | 872379.1 | 842920.3 | 817104.2 | 787907.2 |
| Equity And Investment Fund Shares | 2074037.6 | 2039990.2 | 2005749 | 1975601.4 | 1937104.7 | 1911569.7 | 1890122.1 | 1862187.8 | 1831087.3 | 1797434.9 | 1778918.5 | 1755499.6 | 1729891 | 1704441.8 | 1648689.8 | 1605178 | 1575672.9 | 1521209.6 | 1470887.5 | 1414955.2 | 1366430.1 | 1306803.2 | 1275081.2 | 1246239.1 | 1218405.5 | 1188799 | 1149561 | 1101311.3 | 1054920.3 | 1014468.3 | 1008587.3 | 1011168.3 | 1012109.5 | 1016246.2 | 991132 | 956989.9 | 920183.8 | 891593.4 | 851470.6 | 813663.7 | 778710 | 752986.1 | 730584.1 | 712627.7 | 689696.1 | 659619.8 | 637027.1 | 607804.5 | 580756.2 | 554805.8 |
| Debt Instruments | 633173.6 | 616146.2 | 599885.1 | 603018.5 | 595563.9 | 585160.2 | 590083.2 | 604008.5 | 614537.9 | 634094.3 | 619186.8 | 622480.9 | 623521.2 | 628286.6 | 644722.1 | 645225.1 | 634040.7 | 618436.8 | 608915.5 | 602330.6 | 587105.4 | 573758.3 | 537052 | 502312.5 | 478905.7 | 448378.2 | 424086.4 | 407029.1 | 382414.5 | 346685.1 | 360684.5 | 378657.4 | 397603.4 | 421646.7 | 397325.5 | 373005.3 | 348812.4 | 324330.3 | 320527.1 | 321463.7 | 321757.8 | 293680.8 | 283665.3 | 266764.7 | 251414.7 | 240286.8 | 235352 | 235115.8 | 236348 | 233101.4 |
| Portfolio Investment | 3118517.4 | 3041029.5 | 2976681.6 | 2889543.9 | 2838577.9 | 2746042.9 | 2714564.8 | 2653702.6 | 2595747.3 | 2511905.3 | 2433900.9 | 2380413.2 | 2348149.9 | 2317199.6 | 2341856.4 | 2375710.4 | 2380913.4 | 2383554.3 | 2337861.5 | 2390762 | 2264192.2 | 2212051.9 | 2128179.3 | 2048685.1 | 1965825.9 | 2054657.2 | 1996305.1 | 1935305.2 | 1812148.5 | 1721731.4 | 1746398.3 | 1756830.5 | 1735205.3 | 1704978.5 | 1658868.9 | 1594736.4 | 1543020.3 | 1495785.7 | 1422696.7 | 1344747.6 | 1321974.2 | 1368941.2 | 1321079.6 | 1333319.1 | 1346037.4 | 1264242.9 | 1254613.5 | 1255781.2 | 1183390.7 | 1154112.1 |
| Equity And Investment Fund Shares | 1896632.2 | 1852248.8 | 1794124.6 | 1723742.7 | 1682246.5 | 1615778.1 | 1597945.7 | 1570794 | 1546228.9 | 1518522.1 | 1474988.6 | 1428970.9 | 1378332.5 | 1354515.5 | 1353655.4 | 1371175.8 | 1397025 | 1413447.5 | 1359550.9 | 1352029 | 1258758.8 | 1212480.1 | 1107928.8 | 1042500 | 956998.5 | 1092157.1 | 1032794.1 | 1008373.1 | 928309.3 | 880144.5 | 914395.3 | 911822.2 | 898250.6 | 888902.7 | 858799.2 | 819990.7 | 790233.3 | 757598.7 | 708976.6 | 663996.2 | 665222.5 | 692311 | 657958.2 | 690962.8 | 696714.4 | 636568.8 | 613984.5 | 614893.5 | 592326 | 592231.9 |
| Debt Securities | 1221885.2 | 1188780.7 | 1182557 | 1165801.2 | 1156331.4 | 1130264.8 | 1116619.1 | 1082908.6 | 1049518.4 | 993383.2 | 958912.3 | 951442.3 | 969817.4 | 962684.1 | 988201 | 1004534.6 | 983888.4 | 970106.8 | 978310.6 | 1038733 | 1005433.4 | 999571.8 | 1020250.5 | 1006185.1 | 1008827.4 | 962500.1 | 963511 | 926932.1 | 883839.2 | 841586.9 | 832003 | 845008.3 | 836954.7 | 816075.8 | 800069.7 | 774745.7 | 752787 | 738187 | 713720.1 | 680751.4 | 656751.7 | 676630.2 | 663121.4 | 642356.3 | 649323 | 627674.1 | 640629 | 640887.7 | 591064.7 | 561880.2 |
| Financial Derivatives | 314116.8 | 263751.1 | 245257.1 | 229226.3 | 253227.2 | 278990.5 | 255013.8 | 238123.9 | 227824.6 | 223423.1 | 274633 | 291497 | 246534.6 | 273552.6 | 285221.8 | 256301.8 | 214933.9 | 182064.7 | 172936.8 | 179200.2 | 179387.6 | 183516.2 | 173407.2 | 165318.7 | 157519.6 | 147480 | 138961.8 | 131479.2 | 125347.2 | 122572.6 | 115086.2 | 106756.8 | 99171.7 | 94089 | 101816.5 | 110550.6 | 118252.9 | 125602.8 | 127504.3 | 128901.1 | 127992.3 | 134603.2 | 137593.6 | 141912.1 | 145390.3 | 147167.9 | 135426.4 | 126733.3 | 117630.8 | 110404.2 |
| Other Investment | 2465620 | 2343004.1 | 2252687.7 | 2201010.1 | 2168796.4 | 2146944.5 | 2024889.1 | 2025373.5 | 2008140.7 | 1983621.5 | 1975789.3 | 1949034.6 | 1917475.4 | 1981033.6 | 2032001.1 | 1933808.5 | 1916186.7 | 1839245.4 | 1815466.5 | 1792848.2 | 1799361.6 | 1788953.9 | 1805477.1 | 1851598.7 | 1979183.2 | 1648727.4 | 1661929.2 | 1639284.3 | 1624053 | 1614859.1 | 1612009 | 1663612.6 | 1588064.5 | 1525696.9 | 1501331.3 | 1476806.2 | 1482887.8 | 1476463.1 | 1432693.7 | 1430036.4 | 1415310.6 | 1453311.2 | 1501658.3 | 1390648.2 | 1433451.5 | 1390356.1 | 1322935.3 | 1298995.3 | 1307178.7 | 1309302.9 |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_768281ac329bf94818e2b051daeafb12"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Million Dollars | - |
| 2026 1Q | 20261Q | Numeric | Million Dollars | - |
| 2025 4Q | 20254Q | Numeric | Million Dollars | - |
| 2025 3Q | 20253Q | Numeric | Million Dollars | - |
| 2025 2Q | 20252Q | Numeric | Million Dollars | - |
| 2025 1Q | 20251Q | Numeric | Million Dollars | - |
| 2024 4Q | 20244Q | Numeric | Million Dollars | - |
| 2024 3Q | 20243Q | Numeric | Million Dollars | - |
| 2024 2Q | 20242Q | Numeric | Million Dollars | - |
| 2024 1Q | 20241Q | Numeric | Million Dollars | - |