Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1988 to Dec 2024
Last updated: 03 Jun 2025, 19:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 14/02/2025
Update Frequency: Annual
Footnotes: For more information on balance of payments methodologies, please visit Singstat website (www.singstat.gov.sg/find-data/search-by-theme/economy/balance-of-payments/publications-and-methodology) to view and download related publications.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M060191
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)4.6% | (Null)4.6% | (Null)4.6% | (Null)4.6% | (Null)4.6% | (Null)7.7% | (Null)7.7% | (Null)7.7% | (Null)7.7% | (Null)16.9% | (Null)16.9% | (Null)27.7% | (Null)27.7% | (Null)27.7% | (Null)27.7% | (Null)27.7% | (Null)27.7% | (Null)27.7% |
Financial Account (Net) | 88094.4 | 39384 | 288656.1 | 27948.7 | -17651 | 92663.9 | 61933.6 | 47346.3 | 81683.2 | 72054.7 | 59919.4 | 40184.5 | 30405.9 | 56668.4 | 23569.3 | 33267.2 | 18668.3 | 42826.3 | 26785.6 | 25966.1 | 13774.8 | 24893.5 | 19807.5 | 23443.1 | 9991.3 | 23059 | 25330.7 | 11517 | 14319 | 7908.4 | 14155.8 | -256.8 | -2938.5 | -2429.9 | -6009.8 | -3068.1 | 3115.3 |
Direct Investment | -129192.1 | -125613 | -123233.8 | -97627.7 | -48244.5 | -50960.2 | -81150.3 | -51050.5 | -34891 | -33753.8 | -20552.8 | -23913.2 | -43526.7 | -21703.5 | -27154.6 | 12514 | -7971.2 | -9729.4 | -30295 | -11257.2 | -19017.9 | -23215.8 | -5948.2 | 5729.2 | -14941.5 | -17869.9 | -3912 | -4868.4 | -2860.2 | -6326.3 | -6068.7 | -4095.1 | -1445.5 | -7534.3 | -6418.1 | -3909.1 | -7118.5 |
Assets | 73836.8 | 52298.8 | 83185.3 | 97721.4 | 61794.4 | 94421.6 | 31361.5 | 89762.4 | 55093.5 | 62174 | 66491.6 | 56657.4 | 25593.9 | 40123.3 | 48278 | 46602.1 | 11268.5 | 61613.7 | 31878.9 | 20892.4 | 22207.2 | 6490.9 | 5076.8 | 36200.7 | 11806.3 | 14085.1 | 6060.4 | 18445.7 | 13259.9 | 10601.2 | 6991.2 | 3477 | 2145.3 | 908.4 | 3686.3 | 1720.5 | 236.8 |
Equity Other Than Reinvestment Of Earnings | 52439.8 | 42083.9 | 51867.9 | 49576.7 | 26571.2 | 56487.3 | -215.5 | 50263.3 | 34847.7 | 29248.5 | 53200 | 26848.2 | 13755.7 | 8553.9 | 12490.4 | 32207.5 | 15538.2 | 25860.8 | 6539.5 | 4529.8 | 3375.5 | 4221.1 | 2873.7 | 33435 | 13317.3 | 8012.5 | 1474.8 | 10912.1 | na | na | na | na | na | na | na | na | na |
Reinvestment Of Earnings | 4771.6 | 4511.7 | 19498 | 29602.5 | 8962.4 | 17746.3 | 12988.5 | 27961.8 | 16946.9 | 15469.8 | 14197.5 | 17699.2 | 9404.6 | 22573.1 | 30217.9 | 8713.7 | -3895.2 | 14274 | 12546.5 | 11701.1 | 8800.5 | 4636.7 | 1413.7 | 143.3 | 578 | 1459 | -1059.9 | 460.5 | na | na | na | na | na | na | na | na | na |
Debt Instruments | 16625.4 | 5703.2 | 11819.4 | 18542.2 | 26260.8 | 20188 | 18588.5 | 11537.3 | 3298.9 | 17455.7 | -905.9 | 12110 | 2433.6 | 8996.3 | 5569.7 | 5680.9 | -374.5 | 21478.9 | 12792.9 | 4661.5 | 10031.2 | -2366.9 | 789.4 | 2622.4 | -2089 | 4613.6 | 5645.5 | 7073.1 | na | na | na | na | na | na | na | na | na |
Liabilities | 203028.9 | 177911.8 | 206419.1 | 195349.1 | 110038.9 | 145381.8 | 112511.8 | 140812.9 | 89984.5 | 95927.8 | 87044.4 | 80570.6 | 69120.6 | 61826.8 | 75432.6 | 34088.1 | 19239.7 | 71343.1 | 62173.9 | 32149.6 | 41225.1 | 29706.7 | 11025 | 30471.5 | 26747.8 | 31955 | 9972.4 | 23314.1 | 16120.1 | 16927.5 | 13059.9 | 7572.1 | 3590.8 | 8442.7 | 10104.4 | 5629.6 | 7355.3 |
Equity Other Than Reinvestment Of Earnings | 139664.3 | 139805.4 | 105504.2 | 86024.6 | 79630.9 | 129559.6 | 85248.2 | 85407.4 | 78081.3 | 81390.6 | 72969.2 | 52046.3 | 42161.2 | 31718.8 | 45746.1 | 17828.7 | 11496 | 22235.6 | 44471.1 | 16687.7 | 16508.3 | 12236.2 | 8193.8 | 20124.3 | 11931.6 | 23460.4 | 2280.4 | 16051.1 | na | na | na | na | na | na | na | na | na |
Reinvestment Of Earnings | 38242.6 | 24991.1 | 85099.3 | 87440.2 | 26046.3 | 11591.9 | 25414.2 | 44283.4 | 14605.1 | 17847 | -1963.5 | 20343 | 13675.1 | 20087.7 | 18238.7 | 14844.1 | 1320.9 | 29001.9 | 18347.4 | 12274.9 | 18245.6 | 8938.4 | 5347.2 | 6034.1 | 11696.4 | 6141.6 | 4115.2 | 3460.4 | na | na | na | na | na | na | na | na | na |
Debt Instruments | 25122 | 13115.3 | 15815.6 | 21884.3 | 4361.7 | 4230.3 | 1849.4 | 11122.1 | -2701.9 | -3309.8 | 16038.7 | 8181.3 | 13284.3 | 10020.3 | 11447.8 | 1415.3 | 6422.8 | 20105.6 | -644.6 | 3187 | 6471.2 | 8532.1 | -2516 | 4313.1 | 3119.8 | 2353 | 3576.8 | 3802.6 | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2024 | 2024 | Numeric | Million Dollars | - |
2023 | 2023 | Numeric | Million Dollars | - |
2022 | 2022 | Numeric | Million Dollars | - |
2021 | 2021 | Numeric | Million Dollars | - |
2020 | 2020 | Numeric | Million Dollars | - |
2019 | 2019 | Numeric | Million Dollars | - |
2018 | 2018 | Numeric | Million Dollars | - |
2017 | 2017 | Numeric | Million Dollars | - |
2016 | 2016 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_76c4baa322f3913b64fb9013c78a45d1"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
17 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.