Secure websites use HTTPS
Updated 4 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 16/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8435
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total | 3275.9 | 1589.6 | 1686.3 | 604.5 | 317.2 | 287.3 | 1087.3 | 522.4 | 564.9 | 326.4 | 160.7 | 165.6 | 459.8 | 226 | 233.8 | 162.5 | 81.3 | 81.2 | 11.5 | 5.2 | 6.3 | 220.9 | 98.1 | 122.8 | 395.2 | 174.7 | 220.5 | 7.9 | 4 | 3.9 |
HDB Dwellings1/ | 2696.7 | 1310.1 | 1386.6 | 450.6 | 235.6 | 215 | 945.6 | 456.3 | 489.3 | 290.9 | 144.3 | 146.6 | 446.5 | 220.2 | 226.3 | 131.7 | 66 | 65.7 | 9.1 | 4.1 | 5 | 149.5 | 66.2 | 83.3 | 266.7 | 114.6 | 152.1 | 6.2 | 2.9 | 3.3 |
1-And 2-Room Flats2/ | 118.6 | 60.4 | 58.3 | 13.1 | 7.7 | 5.4 | 33.5 | 17.6 | 15.9 | 9.4 | 5.3 | 4.1 | 44.1 | 21.2 | 22.9 | 5.4 | 2.7 | 2.7 | 0.8 | 0.3 | 0.5 | 5.1 | 2.4 | 2.7 | 6.6 | 2.9 | 3.7 | 0.6 | 0.3 | 0.3 |
3-Room Flats | 518.6 | 242.5 | 276 | 77.2 | 39.2 | 38 | 199.6 | 93.3 | 106.3 | 59.9 | 27.6 | 32.3 | 84.2 | 40.8 | 43.4 | 27.5 | 14.1 | 13.3 | 1 | 0.4 | 0.6 | 26.6 | 11.4 | 15.2 | 41.1 | 15.2 | 26 | 1.4 | 0.5 | 0.9 |
4-Room Flats | 1140.9 | 554 | 586.9 | 181.6 | 92.8 | 88.8 | 422.6 | 204.3 | 218.3 | 135.9 | 68.2 | 67.7 | 191.7 | 94.9 | 96.8 | 51.7 | 26 | 25.7 | 2.7 | 1.2 | 1.5 | 58.8 | 26 | 32.9 | 93.8 | 39.6 | 54.2 | 2.2 | 1.1 | 1 |
5-Room & Executive Flats | 916.8 | 452.3 | 464.6 | 178.5 | 95.8 | 82.7 | 289.8 | 141.1 | 148.7 | 85.6 | 43.1 | 42.5 | 126.4 | 63.2 | 63.2 | 47.1 | 23.2 | 23.9 | 4.7 | 2.3 | 2.4 | 58.2 | 26.1 | 32.2 | 124.4 | 56.6 | 67.8 | 2 | 0.9 | 1.1 |
Condominiums And Other Apartments | 372.3 | 179.2 | 193.1 | 104.7 | 54.8 | 49.9 | 91.2 | 42.4 | 48.8 | 18.2 | 9 | 9.2 | 8.3 | 3.7 | 4.6 | 24.4 | 12.3 | 12.1 | 1.5 | 0.7 | 0.8 | 42.1 | 18.5 | 23.5 | 80.4 | 36.8 | 43.6 | 1.5 | 1 | 0.5 |
Landed Properties | 199.1 | 96.7 | 102.5 | 47.6 | 25.8 | 21.8 | 46.8 | 22.2 | 24.6 | 16.4 | 7 | 9.3 | 4.9 | 2.1 | 2.8 | 6.1 | 2.9 | 3.2 | 0.8 | 0.3 | 0.5 | 28.9 | 13.3 | 15.6 | 47.4 | 22.9 | 24.5 | 0.2 | 0.2 | 0.1 |
Others | 7.7 | 3.6 | 4.1 | 1.7 | 1 | 0.7 | 3.7 | 1.5 | 2.2 | 0.8 | 0.4 | 0.4 | na | na | na | 0.3 | 0.2 | 0.1 | na | na | na | 0.5 | 0.2 | 0.3 | 0.8 | 0.4 | 0.4 | na | na | na |
No results found
Thousands | Thousands | Text | Thousands | - |
(Total) Total | Total_Total | Numeric | Thousands | - |
(Total) Males | Total_Males | Numeric | Thousands | - |
(Total) Females | Total_Females | Numeric | Thousands | - |
(No Religion) Total | NoReligion_Total | Numeric | Thousands | - |
(No Religion) Males | NoReligion_Males | Numeric | Thousands | - |
(No Religion) Females | NoReligion_Females | Numeric | Thousands | - |
(Buddhism) Total | Buddhism_Total | Numeric | Thousands | - |
(Buddhism) Males | Buddhism_Males | Numeric | Thousands | - |
(Buddhism) Females | Buddhism_Females | Numeric | Thousands | - |
(Taoism3/) Total | Taoism3_Total | Numeric | Thousands | - |
(Taoism3/) Males | Taoism3_Males | Numeric | Thousands | - |
(Taoism3/) Females | Taoism3_Females | Numeric | Thousands | - |
(Islam) Total | Islam_Total | Text | Thousands | - |
(Islam) Males | Islam_Males | Text | Thousands | - |
(Islam) Females | Islam_Females | Text | Thousands | - |
(Hinduism) Total | Hinduism_Total | Numeric | Thousands | - |
(Hinduism) Males | Hinduism_Males | Numeric | Thousands | - |
(Hinduism) Females | Hinduism_Females | Numeric | Thousands | - |
(Sikhism) Total | Sikhism_Total | Text | Thousands | - |
(Sikhism) Males | Sikhism_Males | Text | Thousands | - |
(Sikhism) Females | Sikhism_Females | Text | Thousands | - |
(Christianity- Catholic) Total | Christianity_Catholic_Total | Numeric | Thousands | - |
(Christianity- Catholic) Males | Christianity_Catholic_Males | Numeric | Thousands | - |
(Christianity- Catholic) Females | Christianity_Catholic_Females | Numeric | Thousands | - |
(Christianity- Other Christians) Total | Christianity_OtherChristians_Total | Numeric | Thousands | - |
(Christianity- Other Christians) Males | Christianity_OtherChristians_Males | Numeric | Thousands | - |
(Christianity- Other Christians) Females | Christianity_OtherChristians_Females | Numeric | Thousands | - |
(Other Religions) Total | OtherReligions_Total | Text | Thousands | - |
(Other Religions) Males | OtherReligions_Males | Text | Thousands | - |
(Other Religions) Females | OtherReligions_Females | Text | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_7779b14d00bb937bd6d011daf271df97"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
01 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.