Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Data from Jan 1981 to Dec 2024
Last updated: 09 Nov 2025, 19:00 SGT
Source: SINGAPORE POLICE FORCE
Data Last Updated: 25/08/2025
Update Frequency: Annual
Footnotes: Road traffic accident casualties refer to the number of people who were injured or passed away (within 30 days) due to road traffic accidents.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M651281
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text | 1982 Text | 1981 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)6.7% | (Null)6.7% | (Null)6.7% | (Null)6.7% | (Null)6.7% | (Null)6.7% | (Null)6.7% | (Null)6.7% | (Null)40.0% | (Null)40.0% | (Null)40.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% | (Null)70.0% |
| Total Casualties Fatalities | 142 | 136 | 108 | 107 | 83 | 118 | 124 | 121 | 141 | 151 | 155 | 160 | 168 | 195 | 193 | 183 | 221 | 214 | 190 | 173 | 193 | 212 | 199 | 194 | 213 | 198 | 221 | 257 | 225 | 225 | 254 | 258 | 239 | 243 | 236 | 230 | 226 | 205 | 251 | 265 | 327 | 298 | 307 | 273 |
| Pedestrians | 25 | 39 | 33 | 23 | 18 | 39 | 39 | 41 | 47 | 43 | 45 | 43 | 44 | 49 | 55 | 45 | 62 | 58 | 42 | 41 | 46 | 64 | 49 | 54 | 59 | 56 | 67 | 78 | 70 | 63 | 67 | 61 | 65 | 70 | 88 | 64 | 81 | 73 | 69 | 75 | 114 | 115 | 96 | 109 |
| Personal Mobility Device Users | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Cyclists & Pillions | 12 | 14 | 11 | 11 | 7 | 8 | 9 | 15 | 20 | 17 | 15 | 15 | 16 | 15 | 16 | 17 | 22 | 22 | 14 | 18 | 17 | 17 | 16 | 12 | 15 | 19 | 15 | 16 | 15 | 7 | 17 | 19 | 18 | 18 | 16 | 11 | 14 | 16 | 18 | 28 | 26 | 33 | 25 | 27 |
| Motor Cyclists & Pillion Riders | 85 | 68 | 47 | 50 | 49 | 64 | 61 | 44 | 62 | 72 | 74 | 73 | 76 | 99 | 89 | 92 | 108 | 102 | 102 | 95 | 95 | 94 | 101 | 88 | 99 | 85 | 87 | 111 | 94 | 117 | 118 | 123 | 103 | 112 | 89 | 110 | 101 | 86 | 115 | 84 | 116 | 100 | 126 | 79 |
| Motor Cars And Station Wagons | 9 | 6 | 6 | 12 | 4 | 1 | 10 | 9 | 8 | 7 | 12 | 16 | 14 | 15 | 14 | 12 | 23 | 21 | 18 | 8 | 23 | 27 | 21 | 25 | 22 | 30 | 30 | 33 | 29 | 21 | 35 | 34 | 35 | 25 | 22 | 24 | 21 | 18 | 26 | 43 | 35 | 23 | 31 | 29 |
| Goods Vans & Pick-Ups | 2 | 3 | 1 | 3 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 5 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 0 | 5 | 7 | 6 | 8 | 5 | 5 | 7 | 8 | 9 | 6 | 3 | 4 | 13 | 13 | 16 | 19 | 15 | 15 |
| Goods Vans | 2 | 3 | 1 | 3 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Pick-Ups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Lorries, Tipper Trucks & Trailers | 5 | 2 | 7 | 4 | 3 | 3 | 1 | 5 | 3 | 8 | 6 | 9 | 11 | 15 | 9 | 8 | 5 | 7 | 9 | 7 | 6 | 5 | 3 | 7 | 10 | 7 | 13 | 2 | 9 | 7 | 10 | 10 | 8 | 9 | 7 | 8 | 1 | 8 | 5 | 13 | 16 | 5 | 13 | 12 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Number | - |
| 2024 | 2024 | Numeric | Number | - |
| 2023 | 2023 | Numeric | Number | - |
| 2022 | 2022 | Numeric | Number | - |
| 2021 | 2021 | Numeric | Number | - |
| 2020 | 2020 | Numeric | Number | - |
| 2019 | 2019 | Numeric | Number | - |
| 2018 | 2018 | Numeric | Number | - |
| 2017 | 2017 | Numeric | Number | - |
| 2016 | 2016 | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_78ba40f0eed52ff007bccb81ee6372ed"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.