Secure websites use HTTPS
Data from Sep 2022 to Sep 2022Updated 6 months ago
GovTech (Government Technology Agency)(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Active Ageing | AsiaMedic Limited | 350 Orchard Road #10-00 Shaw House Singapore 238868 | 6789 8888 | wellness@asiamedic.com.sg | https://www.asiamedic.com.sg/ | Functional Screening (Vendor) |
Active Ageing | Health Promotion Board (HPB) | Health Promotion Board 3 Second Hospital Avenue Singapore 168937 | 6435 3500 | HPB_Mailbox@hpb.gov.sg | https://www.hpb.gov.sg/ | Health Promoting Programmes Functional Screening |
Active Ageing | Minmed | 8 Kaki Bukit Ave 1 #02-05/06/07 Singapore 417941 | 6339 9339 | ask@minmed.sg | https://minmed.sg/ | Functional Screening |
Active Ageing | SATA CommHealth | 351 Chai Chee Street SATA CommHealth Building Singapore 468982 | 6244 6688 | enquiries@sata.com.sg | https://www.sata.com.sg/ | Functional Screening |
Active Ageing | Sunlove Active Ageing Centre (AAC) @ Golden Saffron | Blk 764B Woodlands Circle #01-208 Singapore 732764 | 6462 2032 | goldensaffronsac@sunlove.org.sg | www.sunlove.org.sg | Community Health Post Community & Social Activities Exercise Programmes |
Befriending | CareLine (SingHealth) | Changi General Hospital 2 Simei St 3 Singapore 529889 | 6340 7054 | careline@cgh.com.sg | https://www.singhealth.com.sg/rhs/live-well/CareLine | Befriending Helpline |
Befriending | Lions Befrienders (LB) | 130 Bukit Merah View #01-358 Singapore, 150130 | 1800 375 8600 | befriending@lb.org.sg | https://www.lionsbefrienders.org.sg/ | Befriending |
Befriending | Sunlove Active Ageing Centre (AAC) @ Golden Saffron | Blk 764B Woodlands Circle #01-208 Singapore 732764 | 6462 2032 | goldensaffronsac@sunlove.org.sg | www.sunlove.org.sg | Befriending |
Care and Support Services | AWWA CREST | Blk 740 Yishun Ave 5 #01-490 Singapore 760740 | 9784 9247 | crest@awwa.org.sg | https://www.awwa.org.sg/our-services/seniors/crest/ | CREST (Community Resource Engagement and Support Team) |
Care and Support Services | Care Corner Cluster Support (Woodlands) | Blk 4 Marsiling Road #03-5079 Singapore 730004 | 6570 3919 | wl.cs@carecorner.org.sg | https://www.carecorner.org.sg/case-management | Cluster Support Case Management |
No results found
Service type | service_type | Text | - | - |
Organisation | organisation | Text | - | - |
Address | address | Text | - | - |
General line | general_line | Text | - | - |
Enquiry email | enquiry_email | Text (Email) | - | - |
Website | website | Text | - | - |
Services | services | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_78ffc341a6dae1c35958c8cb4196eace"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
07 Sep 2022
Free forever for personal or commercial use, under the Open Data Licence.