Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Historical Rainfall across Singapore (2016)
Data from Dec 2016 to Dec 2016
Last updated: 06 May 2025, 01:43 SGT
Historical rainfall across Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601.
Please note that some dates may be missing from the dataset. We are currently in the process of back-filling these missing records to provide a more complete dataset.
DISCLAIMER: This dataset has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact sales_climo@nea.gov.sg. Please note that fees may apply for data and report preparation.
Date Date (YYYY-MM-DD) | Timestamp Text | Update Timestamp Text | Station Id Text | Station Name Text | Station Device Id Text | Location Longitude Text | Location Latitude Text | Reading Update Timestamp Text | Reading Value Numeric | Reading Type Text | Reading Unit Text |
---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% 2016-12-02T22:14:59+08:001.0% 2016-12-02T22:19:59+08:001.0% 2016-12-02T22:24:59+08:001.0% 2016-12-02T22:29:59+08:001.0% | (Null)0.0% 2016-12-09T22:01:28+08:001.9% 2016-12-09T22:06:10+08:001.0% 2016-12-09T22:07:12+08:001.0% 2016-12-09T22:07:28+08:001.0% | (Null)0.0% S061.8% S071.8% S081.8% S111.8% | (Null)0.0% Upper Changi Road North3.7% S061.8% Sime Road1.8% Tuas Road1.8% | (Null)0.0% S061.8% S071.8% S081.8% S111.8% | (Null)0.0% 103.711.8% 103.731.8% 103.6791.8% 103.7541.8% | (Null)0.0% 1.36783.7% 1.371.8% 1.381.8% 1.2561.8% | (Null)0.0% 2016-12-09T22:01:28+08:001.9% 2016-12-09T22:06:10+08:001.0% 2016-12-09T22:07:12+08:001.0% 2016-12-09T22:07:28+08:001.0% | (Null)0.0% 0.095.3% 0.22.2% 0.40.7% 0.60.4% | (Null)0.0% TB1 Rainfall 5 Minute Total F100.0% | (Null)0.0% mm100.0% |
2016-12-02 | 2016-12-02T21:49:59+08:00 | 2016-12-09T22:01:28+08:00 | S77 | Alexandra Road | S77 | 103.8125 | 1.2937 | 2016-12-09T22:01:28+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
2016-12-02 | 2016-12-02T21:49:59+08:00 | 2016-12-09T22:01:28+08:00 | S109 | Ang Mo Kio Avenue 5 | S109 | 103.8492 | 1.3764 | 2016-12-09T22:01:28+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
2016-12-02 | 2016-12-02T21:49:59+08:00 | 2016-12-09T22:01:28+08:00 | S117 | Banyan Road | S117 | 103.679 | 1.256 | 2016-12-09T22:01:28+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
2016-12-02 | 2016-12-02T21:49:59+08:00 | 2016-12-09T22:01:28+08:00 | S55 | Buangkok Green | S55 | 103.886 | 1.3837 | 2016-12-09T22:01:28+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
2016-12-02 | 2016-12-02T21:49:59+08:00 | 2016-12-09T22:01:28+08:00 | S64 | Bukit Panjang Road | S64 | 103.7603 | 1.3824 | 2016-12-09T22:01:28+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
2016-12-02 | 2016-12-02T21:49:59+08:00 | 2016-12-09T22:01:28+08:00 | S90 | Bukit Timah Road | S90 | 103.8191 | 1.3191 | 2016-12-09T22:01:28+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
2016-12-02 | 2016-12-02T21:49:59+08:00 | 2016-12-09T22:01:28+08:00 | S61 | Chai Chee Street | S61 | 103.9217 | 1.323 | 2016-12-09T22:01:28+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
2016-12-02 | 2016-12-02T21:49:59+08:00 | 2016-12-09T22:01:28+08:00 | S114 | Choa Chu Kang Avenue 4 | S114 | 103.73 | 1.38 | 2016-12-09T22:01:28+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
2016-12-02 | 2016-12-02T21:49:59+08:00 | 2016-12-09T22:01:28+08:00 | S11 | Choa Chu Kang Road | S11 | 103.6938 | 1.3746 | 2016-12-09T22:01:28+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
2016-12-02 | 2016-12-02T21:49:59+08:00 | 2016-12-09T22:01:28+08:00 | S50 | Clementi Road | S50 | 103.7768 | 1.3337 | 2016-12-09T22:01:28+08:00 | 0.0 | TB1 Rainfall 5 Minute Total F | mm |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Date | date | Date (YYYY-MM-DD) | - | - |
Timestamp | timestamp | Text | - | - |
Update Timestamp | update_timestamp | Text | - | - |
Station Id | station_id | Text | - | - |
Station Name | station_name | Text | - | - |
Station Device Id | station_device_id | Text | - | - |
Location Longitude | location_longitude | Text | - | - |
Location Latitude | location_latitude | Text | - | - |
Reading Update Timestamp | reading_update_timestamp | Text | - | - |
Reading Value | reading_value | Numeric | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_79a6f0fb898996d415b207bb26ed0fa6"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
05 May 2025
Free forever for personal or commercial use, under the Open Data Licence.