Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Oct 2007 to Nov 2010Last updated: 06 Jun 2024, 14:43 SGT
SLA (Singapore Land Authority)Cover successful tender/auction bids for SLA sale sites awarded from 2002 onwards
Date Of Launch Date (YYYY-MM-DD) | Date Of Tender Closing Or Auction Date (YYYY-MM-DD) | Date Of Award Date (YYYY-MM-DD) | Location Text | Type Of Development Allowed Text | Site Area Numeric | Gross Floor Area Numeric | Gross Plot Ratio Numeric | Name Of Successful Tenderer Or Bidder Text | Successful Tender Or Auction Price Numeric | Remark Text |
---|---|---|---|---|---|---|---|---|---|---|
(Null)27.5% | (Null)27.5% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)82.5% | (Null)75.0% | (Null)0.0% | (Null)0.0% | (Null)70.0% |
2010-11-30 | 2010-12-28 | 2011-01-12 | Lorong Chencharu Land Parcel 10 | Aquarium Fish Export Centre | 5064.8 | na | na | Sunbeam Aquarium (Pte) Ltd | 289000 | na |
2010-08-18 | 2010-09-15 | 2010-10-28 | Lorong Chencharu Land Parcel 8 | Aquarium Fish Export Centre | 5126.9 | na | na | Aqua Fauna International Pte Ltd | 198000 | na |
2010-08-18 | 2010-09-15 | 2010-10-28 | Lorong Chencharu Land Parcel 11 | Aquarium Fish Export Centre | 4000.6 | na | na | Aqua Fauna International Pte Ltd | 112016.8 | na |
2010-05-27 | 2010-06-24 | 2010-07-14 | Lorong Chencharu Land Parcel 1 | Aquarium Fish Export Centre | 3513.8 | na | na | Low See Wan | 88899.2 | na |
2010-05-27 | 2010-06-24 | 2010-07-14 | Lorong Chencharu Land Parcel 2 | Aquarium Fish Export Centre | 5230.7 | na | na | Low See Wan | 189874.4 | na |
2010-05-27 | 2010-06-24 | 2010-07-14 | Lorong Chencharu Land Parcel 7 | Aquarium Fish Export Centre | 3707.9 | na | na | South Island Aquarium Pte Ltd | 125327.02 | na |
2010-05-27 | 2010-06-24 | 2010-07-14 | Lorong Chencharu Land Parcel 9 | Aquarium Fish Export Centre | 4000 | na | na | Yong Quek Hiong | 100800 | na |
2010-05-27 | 2010-06-24 | 2010-07-14 | Lorong Chencharu Land Parcel 12 | Aquarium Fish Export Centre | 4490.5 | na | na | Sunbeam Aquarium (Pte) Ltd | 188000 | na |
2010-05-27 | 2010-06-24 | 2010-07-14 | Lorong Chencharu Land Parcel 13 | Aquarium Fish Export Centre | 5315.7 | na | na | Aquacultural F.A.M.E (S) Pte. Ltd. | 119603.25 | na |
2010-05-27 | 2010-06-24 | 2010-07-14 | Lorong Chencharu Land Parcel 14 | Aquarium Fish Export Centre | 4549.4 | na | na | Pisces Tropica Pte Ltd | 227470 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Date Of Launch | date_of_launch | Date (YYYY-MM-DD) | - | - |
Date Of Tender Closing Or Auction | date_of_tender_closing_or_auction | Date (YYYY-MM-DD) | - | - |
Date Of Award | date_of_award | Date (YYYY-MM-DD) | - | - |
Location | location | Text | - | - |
Type Of Development Allowed | type_of_development_allowed | Text | - | - |
Site Area | site_area | Numeric | Square Metre | - |
Gross Floor Area | gross_floor_area | Numeric | Square Metre | - |
Gross Plot Ratio | gross_plot_ratio | Numeric | - | - |
Name Of Successful Tenderer Or Bidder | name_of_successful_tenderer_or_bidder | Text | - | - |
Successful Tender Or Auction Price | successful_tender_or_auction_price | Numeric | S$ | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_7a043a1e4dee8041cff62b2cdd152b03"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
11 May 2016
Free forever for personal or commercial use, under the Open Data Licence.