Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
HDB's Carpark Availability API will be unavailable due to upstream maintenance from 22 May 10:00 PM to 23 May 06:00 AM SGT. We apologize for any inconvenience this may cause.
Updated 7 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 14/07/2016
Update Frequency: 10 years
Survey period: Census of Population 2000
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/10118
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Hokkien) Total Numeric | (Hokkien) Males Numeric | (Hokkien) Females Numeric | (Teochew) Total Numeric | (Teochew) Males Numeric | (Teochew) Females Numeric | (Cantonese) Total Numeric | (Cantonese) Males Numeric | (Cantonese) Females Numeric | (Hakka) Total Numeric | (Hakka) Males Numeric | (Hakka) Females Numeric | (Hainanese) Total Numeric | (Hainanese) Males Numeric | (Hainanese) Females Numeric | (Foochow) Total Numeric | (Foochow) Males Numeric | (Foochow) Females Numeric | (Henghua) Total Numeric | (Henghua) Males Numeric | (Henghua) Females Numeric | (Shanghainese) Total Numeric | (Shanghainese) Males Numeric | (Shanghainese) Females Numeric | (Hockchia) Total Numeric | (Hockchia) Males Numeric | (Hockchia) Females Numeric | (Other Chinese) Total Numeric | (Other Chinese) Males Numeric | (Other Chinese) Females Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 2513847 | 1249662 | 1264185 | 1033337 | 518348 | 514989 | 528259 | 264688 | 263571 | 386144 | 187628 | 198516 | 199080 | 97733 | 101347 | 168338 | 84998 | 83340 | 47076 | 23375 | 23701 | 23649 | 11861 | 11788 | 21588 | 10650 | 10938 | 15555 | 7880 | 7675 | 90821 | 42501 | 48320 |
0 - 4 | 157684 | 81700 | 75984 | 66500 | 34532 | 31968 | 32237 | 16680 | 15557 | 21367 | 11028 | 10339 | 12152 | 6309 | 5843 | 10242 | 5397 | 4845 | 3078 | 1612 | 1466 | 1663 | 823 | 840 | 1193 | 593 | 600 | 1056 | 574 | 482 | 8196 | 4152 | 4044 |
5 - 9 | 181045 | 93365 | 87680 | 74938 | 38696 | 36242 | 38072 | 19627 | 18445 | 24018 | 12443 | 11575 | 13460 | 6933 | 6527 | 11880 | 6196 | 5684 | 3476 | 1787 | 1689 | 1929 | 1022 | 907 | 1487 | 735 | 752 | 1179 | 617 | 562 | 10606 | 5309 | 5297 |
10 - 14 | 167030 | 86660 | 80370 | 68499 | 35616 | 32883 | 35664 | 18558 | 17106 | 21622 | 11257 | 10365 | 11994 | 6231 | 5763 | 11116 | 5703 | 5413 | 3256 | 1676 | 1580 | 1728 | 887 | 841 | 1425 | 719 | 706 | 1119 | 578 | 541 | 10607 | 5435 | 5172 |
15 - 19 | 154767 | 80036 | 74731 | 66450 | 34611 | 31839 | 34239 | 17760 | 16479 | 21823 | 11186 | 10637 | 11423 | 5837 | 5586 | 10455 | 5403 | 5052 | 2849 | 1465 | 1384 | 1589 | 797 | 792 | 1452 | 741 | 711 | 1042 | 539 | 503 | 3445 | 1697 | 1748 |
20 - 24 | 167332 | 83872 | 83460 | 70470 | 35635 | 34835 | 36920 | 18897 | 18023 | 24595 | 12257 | 12338 | 14008 | 6723 | 7285 | 11006 | 5556 | 5450 | 3200 | 1539 | 1661 | 1692 | 865 | 827 | 1498 | 788 | 710 | 1041 | 553 | 488 | 2902 | 1059 | 1843 |
25 - 29 | 211441 | 102406 | 109035 | 87065 | 43346 | 43719 | 42817 | 21367 | 21450 | 31615 | 15216 | 16399 | 19859 | 9244 | 10615 | 12661 | 6232 | 6429 | 4187 | 1958 | 2229 | 1910 | 958 | 952 | 1488 | 715 | 773 | 1105 | 547 | 558 | 8734 | 2823 | 5911 |
30 - 34 | 222467 | 108157 | 114310 | 91717 | 45404 | 46313 | 41800 | 20892 | 20908 | 33180 | 15998 | 17182 | 19720 | 9263 | 10457 | 12419 | 6214 | 6205 | 4272 | 2008 | 2264 | 1903 | 952 | 951 | 1471 | 636 | 835 | 1202 | 585 | 617 | 14783 | 6205 | 8578 |
35 - 39 | 245278 | 123223 | 122055 | 104426 | 52538 | 51888 | 48969 | 24662 | 24307 | 34956 | 17480 | 17476 | 19224 | 9458 | 9766 | 14490 | 7296 | 7194 | 4758 | 2427 | 2331 | 2217 | 1134 | 1083 | 1880 | 907 | 973 | 1620 | 811 | 809 | 12738 | 6510 | 6228 |
40 - 44 | 244946 | 123391 | 121555 | 102739 | 52050 | 50689 | 52439 | 26347 | 26092 | 36504 | 18341 | 18163 | 18009 | 8920 | 9089 | 16975 | 8568 | 8407 | 5002 | 2498 | 2504 | 2415 | 1290 | 1125 | 2482 | 1212 | 1270 | 1788 | 896 | 892 | 6593 | 3269 | 3324 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Males | Total_Males | Numeric | Number | - |
(Total) Females | Total_Females | Numeric | Number | - |
(Hokkien) Total | Hokkien_Total | Numeric | Number | - |
(Hokkien) Males | Hokkien_Males | Numeric | Number | - |
(Hokkien) Females | Hokkien_Females | Numeric | Number | - |
(Teochew) Total | Teochew_Total | Numeric | Number | - |
(Teochew) Males | Teochew_Males | Numeric | Number | - |
(Teochew) Females | Teochew_Females | Numeric | Number | - |
(Cantonese) Total | Cantonese_Total | Numeric | Number | - |
(Cantonese) Males | Cantonese_Males | Numeric | Number | - |
(Cantonese) Females | Cantonese_Females | Numeric | Number | - |
(Hakka) Total | Hakka_Total | Numeric | Number | - |
(Hakka) Males | Hakka_Males | Numeric | Number | - |
(Hakka) Females | Hakka_Females | Numeric | Number | - |
(Hainanese) Total | Hainanese_Total | Numeric | Number | - |
(Hainanese) Males | Hainanese_Males | Numeric | Number | - |
(Hainanese) Females | Hainanese_Females | Numeric | Number | - |
(Foochow) Total | Foochow_Total | Numeric | Number | - |
(Foochow) Males | Foochow_Males | Numeric | Number | - |
(Foochow) Females | Foochow_Females | Numeric | Number | - |
(Henghua) Total | Henghua_Total | Numeric | Number | - |
(Henghua) Males | Henghua_Males | Numeric | Number | - |
(Henghua) Females | Henghua_Females | Numeric | Number | - |
(Shanghainese) Total | Shanghainese_Total | Numeric | Number | - |
(Shanghainese) Males | Shanghainese_Males | Numeric | Number | - |
(Shanghainese) Females | Shanghainese_Females | Numeric | Number | - |
(Hockchia) Total | Hockchia_Total | Numeric | Number | - |
(Hockchia) Males | Hockchia_Males | Numeric | Number | - |
(Hockchia) Females | Hockchia_Females | Numeric | Number | - |
(Other Chinese) Total | OtherChinese_Total | Numeric | Number | - |
(Other Chinese) Males | OtherChinese_Males | Numeric | Number | - |
(Other Chinese) Females | OtherChinese_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_7a942ef799c7a66a78835245bc581980"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.