Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Updated 7 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 29/03/2016
Update Frequency: 10 years
Survey period: Census of Population 2000
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8849
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Malay) Total Numeric | (Malay) Males Numeric | (Malay) Females Numeric | (Javanese) Total Numeric | (Javanese) Males Numeric | (Javanese) Females Numeric | (Boyanese) Total Numeric | (Boyanese) Males Numeric | (Boyanese) Females Numeric | (Other Malays) Total Numeric | (Other Malays) Males Numeric | (Other Malays) Females Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 455207 | 228850 | 226357 | 310798 | 156496 | 154302 | 80339 | 40584 | 39755 | 52046 | 26399 | 25647 | 12024 | 5371 | 6653 |
0 - 4 | 43047 | 22252 | 20795 | 29589 | 15238 | 14351 | 7342 | 3829 | 3513 | 5021 | 2623 | 2398 | 1095 | 562 | 533 |
5 - 9 | 48797 | 25183 | 23614 | 33499 | 17287 | 16212 | 8734 | 4427 | 4307 | 5428 | 2873 | 2555 | 1136 | 596 | 540 |
10 - 14 | 44598 | 22826 | 21772 | 30425 | 15502 | 14923 | 8161 | 4158 | 4003 | 4944 | 2594 | 2350 | 1068 | 572 | 496 |
15 - 19 | 36915 | 18992 | 17923 | 25191 | 12952 | 12239 | 6725 | 3542 | 3183 | 4252 | 2146 | 2106 | 747 | 352 | 395 |
20 - 24 | 27913 | 14266 | 13647 | 18944 | 9732 | 9212 | 4917 | 2546 | 2371 | 3358 | 1699 | 1659 | 694 | 289 | 405 |
25 - 29 | 32451 | 16214 | 16237 | 22020 | 11146 | 10874 | 5481 | 2760 | 2721 | 3842 | 1938 | 1904 | 1108 | 370 | 738 |
30 - 34 | 38241 | 18802 | 19439 | 26204 | 12910 | 13294 | 6354 | 3163 | 3191 | 4423 | 2226 | 2197 | 1260 | 503 | 757 |
35 - 39 | 45771 | 22923 | 22848 | 31909 | 15977 | 15932 | 7627 | 3805 | 3822 | 4934 | 2506 | 2428 | 1301 | 635 | 666 |
40 - 44 | 39481 | 19858 | 19623 | 26865 | 13561 | 13304 | 7424 | 3720 | 3704 | 4370 | 2218 | 2152 | 822 | 359 | 463 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Males | Total_Males | Numeric | Number | - |
(Total) Females | Total_Females | Numeric | Number | - |
(Malay) Total | Malay_Total | Numeric | Number | - |
(Malay) Males | Malay_Males | Numeric | Number | - |
(Malay) Females | Malay_Females | Numeric | Number | - |
(Javanese) Total | Javanese_Total | Numeric | Number | - |
(Javanese) Males | Javanese_Males | Numeric | Number | - |
(Javanese) Females | Javanese_Females | Numeric | Number | - |
(Boyanese) Total | Boyanese_Total | Numeric | Number | - |
(Boyanese) Males | Boyanese_Males | Numeric | Number | - |
(Boyanese) Females | Boyanese_Females | Numeric | Number | - |
(Other Malays) Total | OtherMalays_Total | Numeric | Number | - |
(Other Malays) Males | OtherMalays_Males | Numeric | Number | - |
(Other Malays) Females | OtherMalays_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_7bdabc327a24b50254d8fb046f840a3f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.