Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 25 May 2025, 22:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 27/03/2024
Update Frequency: Annual
Survey period: Supply, Use and Input-Output Tables 2021
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17938
Million Dollars Text | (Final Demand) Household and NPISHs final consumption expenditure Numeric | (Final Demand) Government final consumption expenditure Numeric | (Final Demand) Gross fixed capital formation Numeric | (Final Demand) Changes in inventories Numeric | (Final Demand) Exports of goods & services Numeric | (Final Demand) Total domestic output at baisc prices Numeric |
---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Agriculture and nursery products | 119.1186 | 8.0731 | 12.808 | -4.0111 | 355.4815 | 491.4701 |
Livestock | 132.7858 | 1.9575 | 1.1129 | 0.5899 | 34.7416 | 171.1879 |
Fishing and aquaculture | 67.2529 | 1.2509 | 1.0937 | 2.2022 | 51.03 | 122.8297 |
Food preparations | 988.137 | 18.5334 | 13.8677 | -0.0044 | 255.2996 | 1275.8332 |
Oils and fats | 63.6468 | 9.3027 | 3.7639 | -3.4926 | 326.0931 | 399.3138 |
Dairy products | 471.7596 | 27.4023 | 56.8737 | 4.833 | 2291.4548 | 2852.3235 |
Other food products n.e.c | 1968.3451 | 135.6967 | 111.3554 | -12.3547 | 4340.5102 | 6543.5527 |
Beverages and tobacco products | 327.6713 | 22.1017 | 8.6832 | 0.9804 | 2232.9685 | 2592.4051 |
Textiles | 8.9257 | 2.0989 | 4.6201 | -18.5719 | 46.0374 | 43.1102 |
Wearing apparel and fur products | 115.9426 | 10.8581 | 8.6889 | -3.2635 | 464.704 | 596.9301 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Million Dollars | MillionDollars | Text | Million Dollars | - |
(Final Demand) Household and NPISHs final consumption expenditure | FinalDemand_HouseholdandNPISHsfinalconsumptionexpenditure | Numeric | Million Dollars | - |
(Final Demand) Government final consumption expenditure | FinalDemand_Governmentfinalconsumptionexpenditure | Numeric | Million Dollars | - |
(Final Demand) Gross fixed capital formation | FinalDemand_Grossfixedcapitalformation | Numeric | Million Dollars | - |
(Final Demand) Changes in inventories | FinalDemand_Changesininventories | Numeric | Million Dollars | - |
(Final Demand) Exports of goods & services | FinalDemand_Exportsofgoodsandservices | Numeric | Million Dollars | - |
(Final Demand) Total domestic output at baisc prices | FinalDemand_Totaldomesticoutputatbaiscprices | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_7ec79fbb0ebd7502920ed85fa9ea6593"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
28 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.