Secure websites use HTTPS
Get ready for GE2025 by exploring the new electoral boundaries and more in our interactive map.
Data from Jul 2021 to Aug 2024Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: MONETARY AUTHORITY OF SINGAPORE
Data Last Updated: 30/09/2024
Update Frequency: Monthly
Footnotes: Net deposits with non-bank financial institutions excludes these institutions' deposits with banks. There are changes to the data submitted by financial institutions with the revision of MAS Notices 610 and 1003 and the removal of the Domestic Banking Unit (DBU) - Asian Currency Unit (ACU) divide on 1 July 2021. Hence, money supply data have been revised from July 2021. The historical series on money supply were previously presented on DBU which were mostly denominated in Singapore dollar (SGD), while the current series report solely SGD-denominated activities. Data on money supply until June 2021 which have been discontinued are available via https://tablebuilder.singstat.gov.sg/table/TS/M920281
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M701111
Data Series Text | 2024 Aug Numeric | 2024 Jul Numeric | 2024 Jun Numeric | 2024 May Numeric | 2024 Apr Numeric | 2024 Mar Numeric | 2024 Feb Numeric | 2024 Jan Numeric | 2023 Dec Numeric | 2023 Nov Numeric | 2023 Oct Numeric | 2023 Sep Numeric | 2023 Aug Numeric | 2023 Jul Numeric | 2023 Jun Numeric | 2023 May Numeric | 2023 Apr Numeric | 2023 Mar Numeric | 2023 Feb Numeric | 2023 Jan Numeric | 2022 Dec Numeric | 2022 Nov Numeric | 2022 Oct Numeric | 2022 Sep Numeric | 2022 Aug Numeric | 2022 Jul Numeric | 2022 Jun Numeric | 2022 May Numeric | 2022 Apr Numeric | 2022 Mar Numeric | 2022 Feb Numeric | 2022 Jan Numeric | 2021 Dec Numeric | 2021 Nov Numeric | 2021 Oct Numeric | 2021 Sep Numeric | 2021 Aug Numeric | 2021 Jul Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
M3 | 809567.5 | 808738.8 | 810186.4 | 812701.9 | 814716.6 | 808614 | 800691.4 | 801516.3 | 796056.4 | 794940.3 | 796367 | 796708.2 | 799570.9 | 795601.6 | 798559.5 | 796949.9 | 789906.2 | 784467.3 | 769800.5 | 761721.9 | 761144.8 | 755576.8 | 759107 | 765031.6 | 767818.7 | 771602.8 | 773276.6 | 772419 | 774594.1 | 764838.3 | 750871.6 | 747584.8 | 746381.1 | 742157.7 | 735375.5 | 735378.7 | 730260.7 | 723230.5 |
M2 | 794847.8 | 793936.8 | 795234.5 | 797803.5 | 799706.1 | 793632.5 | 785690.9 | 786690.3 | 781247.8 | 780359.8 | 781921.1 | 782258.8 | 785104.2 | 781055 | 783934.1 | 782418.1 | 775440.2 | 769932.9 | 755332.1 | 747002.5 | 746545.6 | 741250 | 744733.2 | 750694.3 | 753299.4 | 757316.8 | 759336.9 | 758911.5 | 761379.1 | 751689.8 | 737733.4 | 734343.1 | 733318.8 | 729434.9 | 722335.3 | 722355.1 | 717376.1 | 710273.5 |
M1 | 268798.2 | 269028 | 270114.7 | 269690.7 | 271434.4 | 266517.8 | 261803.7 | 265859.5 | 261024.7 | 264649.4 | 262001.1 | 259270.9 | 259096.1 | 256201.6 | 259616.8 | 256574.6 | 252202.9 | 252109.1 | 247795.6 | 250175.1 | 255573.2 | 260198.7 | 261591.5 | 268856.7 | 274411.9 | 278293.4 | 283850.8 | 288671.9 | 291467.9 | 292686.7 | 288659.2 | 287099.2 | 286194.3 | 285302.9 | 280713.6 | 279033.5 | 277475.1 | 276546.7 |
Currency In Active Circulation | 62489.9 | 62247.1 | 62107.1 | 62074.5 | 62207.6 | 62349.9 | 62497.7 | 62240 | 61259.9 | 60866.1 | 60884.2 | 60946 | 60818.2 | 60626.2 | 60478.8 | 60396.9 | 60532.5 | 60237.8 | 60290.9 | 61024.4 | 59544 | 59162 | 59285.4 | 59253.9 | 59146.4 | 59069.7 | 58945 | 58903.4 | 58972.5 | 58537.7 | 58570.4 | 59246.2 | 57274.2 | 56863.9 | 56639.2 | 56303.9 | 56126.5 | 55924.7 |
Demand Deposits | 206308.3 | 206780.9 | 208007.6 | 207616.2 | 209226.8 | 204167.9 | 199306 | 203619.5 | 199764.8 | 203783.3 | 201116.9 | 198324.9 | 198277.9 | 195575.4 | 199138 | 196177.7 | 191670.4 | 191871.3 | 187504.7 | 189150.7 | 196029.2 | 201036.7 | 202306.1 | 209602.8 | 215265.5 | 219223.7 | 224905.8 | 229768.5 | 232495.4 | 234149 | 230088.8 | 227853 | 228920.1 | 228439 | 224074.4 | 222729.6 | 221348.6 | 220622 |
Quasi-Money - Total | 526049.6 | 524908.8 | 525119.8 | 528112.8 | 528271.7 | 527114.7 | 523887.2 | 520830.8 | 520223.1 | 515710.4 | 519920 | 522987.9 | 526008.1 | 524853.4 | 524317.3 | 525843.5 | 523237.3 | 517823.8 | 507536.5 | 496827.4 | 490972.4 | 481051.3 | 483141.7 | 481837.6 | 478887.5 | 479023.4 | 475486.1 | 470239.6 | 469911.2 | 459003.1 | 449074.2 | 447243.9 | 447124.5 | 444132 | 441621.7 | 443321.6 | 439901 | 433726.8 |
Quasi-Money - Fixed Deposits | 288880.2 | 287413.6 | 286416.4 | 289830.9 | 289372 | 290302.9 | 291272 | 290344.1 | 286400.6 | 285512.5 | 289049.8 | 293992.6 | 298331.7 | 297078.1 | 295607.6 | 297358.7 | 297383.9 | 292253.3 | 283177.4 | 267947 | 254038.6 | 240342.4 | 233325.4 | 222554.3 | 208845.5 | 203403.3 | 197385.3 | 189274.6 | 189565.8 | 179565.1 | 174823.9 | 175696.3 | 176388.4 | 178075.6 | 175975 | 179454.8 | 177321.3 | 173143.3 |
Quasi-Money - S$ Negotiable Certificate Of Deposits (NCDs) | 158.5 | 148.4 | 244.4 | 259.4 | 210.7 | 119.6 | 178.3 | 198.8 | 245.7 | 342.2 | 472.7 | 481.7 | 508.6 | 518.6 | 584.2 | 580.4 | 530.6 | 427.6 | 426.3 | 425.7 | 413.4 | 194.8 | 91.1 | 90.8 | 109 | 47.7 | 82.6 | 7.6 | 7.6 | 7.6 | 25.7 | 25.7 | 57.5 | 57.5 | 0 | 15 | 15 | 15 |
Quasi-Money - Savings And Other Deposits | 237010.9 | 237346.8 | 238459 | 238022.5 | 238689 | 236692.2 | 232436.9 | 230287.9 | 233576.8 | 229855.7 | 230397.5 | 228513.6 | 227167.8 | 227256.7 | 228125.5 | 227904.4 | 225322.8 | 225142.9 | 223932.8 | 228454.7 | 236520.4 | 240514.1 | 249725.2 | 259192.5 | 269933 | 275572.4 | 278018.2 | 280957.4 | 280337.8 | 279430.4 | 274224.6 | 271521.9 | 270678.6 | 265998.9 | 265646.7 | 263851.8 | 262564.7 | 260568.5 |
Net Deposits With Finance Companies | 14719.7 | 14802 | 14951.9 | 14898.4 | 15010.5 | 14981.5 | 15000.5 | 14826 | 14808.6 | 14580.5 | 14445.9 | 14449.4 | 14466.7 | 14546.6 | 14625.4 | 14531.8 | 14466 | 14534.4 | 14468.4 | 14719.4 | 14599.2 | 14326.8 | 14373.8 | 14337.3 | 14519.3 | 14286 | 13939.7 | 13507.5 | 13215 | 13148.5 | 13138.2 | 13241.7 | 13062.3 | 12722.8 | 13040.2 | 13023.6 | 12884.6 | 12957 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2024 Aug | 2024Aug | Numeric | Million Dollars | - |
2024 Jul | 2024Jul | Numeric | Million Dollars | - |
2024 Jun | 2024Jun | Numeric | Million Dollars | - |
2024 May | 2024May | Numeric | Million Dollars | - |
2024 Apr | 2024Apr | Numeric | Million Dollars | - |
2024 Mar | 2024Mar | Numeric | Million Dollars | - |
2024 Feb | 2024Feb | Numeric | Million Dollars | - |
2024 Jan | 2024Jan | Numeric | Million Dollars | - |
2023 Dec | 2023Dec | Numeric | Million Dollars | - |
2023 Nov | 2023Nov | Numeric | Million Dollars | - |
2023 Oct | 2023Oct | Numeric | Million Dollars | - |
2023 Sep | 2023Sep | Numeric | Million Dollars | - |
2023 Aug | 2023Aug | Numeric | Million Dollars | - |
2023 Jul | 2023Jul | Numeric | Million Dollars | - |
2023 Jun | 2023Jun | Numeric | Million Dollars | - |
2023 May | 2023May | Numeric | Million Dollars | - |
2023 Apr | 2023Apr | Numeric | Million Dollars | - |
2023 Mar | 2023Mar | Numeric | Million Dollars | - |
2023 Feb | 2023Feb | Numeric | Million Dollars | - |
2023 Jan | 2023Jan | Numeric | Million Dollars | - |
2022 Dec | 2022Dec | Numeric | Million Dollars | - |
2022 Nov | 2022Nov | Numeric | Million Dollars | - |
2022 Oct | 2022Oct | Numeric | Million Dollars | - |
2022 Sep | 2022Sep | Numeric | Million Dollars | - |
2022 Aug | 2022Aug | Numeric | Million Dollars | - |
2022 Jul | 2022Jul | Numeric | Million Dollars | - |
2022 Jun | 2022Jun | Numeric | Million Dollars | - |
2022 May | 2022May | Numeric | Million Dollars | - |
2022 Apr | 2022Apr | Numeric | Million Dollars | - |
2022 Mar | 2022Mar | Numeric | Million Dollars | - |
2022 Feb | 2022Feb | Numeric | Million Dollars | - |
2022 Jan | 2022Jan | Numeric | Million Dollars | - |
2021 Dec | 2021Dec | Numeric | Million Dollars | - |
2021 Nov | 2021Nov | Numeric | Million Dollars | - |
2021 Oct | 2021Oct | Numeric | Million Dollars | - |
2021 Sep | 2021Sep | Numeric | Million Dollars | - |
2021 Aug | 2021Aug | Numeric | Million Dollars | - |
2021 Jul | 2021Jul | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_7ed3eccba609ac0bdfcf406d939bdb0b"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.