Secure websites use HTTPS
Weather APIs may be unavailable from 13 June 2025 6pm to 15 June 2025 8pm due to NEA's system maintenance.
Last updated: 23 May 2025, 22:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 26/07/2019
Update Frequency: Annual
Survey period: Supply, Use and Input-Output Tables 2010
Footnotes: For more details, please refer to “Singapore Supply and Use, and Input-Output Tables 2010” (https://www.singstat.gov.sg/-/media/files/publications/economy/io_tables_2010_publication.pdf)
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16315
Million Dollars Text | (Final Demand) Household and NPISHs final consumption expenditure Numeric | (Final Demand) Government final consumption expenditure Numeric | (Final Demand) Gross fixed capital formation Numeric | (Final Demand) Changes in inventories Numeric | (Final Demand) Exports of goods & services Numeric | (Final Demand) Total domestic output at baisc prices Numeric |
---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Agriculture and nursery products | 8.3781 | 1.2812 | 3.7936 | 0.3975 | 77.3942 | 91.2446 |
Livestock | 49.1901 | 0.5302 | 1.9216 | 2.2185 | 15.7769 | 69.6374 |
Fishing and aquaculture | 28.8498 | 0.6458 | 1.0282 | -3.7091 | 63.4021 | 90.2167 |
Food preparations | 572.2398 | 6.554 | 13.0275 | -10.4942 | 321.0268 | 902.354 |
Oils and fats | 30.1692 | 4.5698 | 6.3694 | -16.6835 | 705.6261 | 730.051 |
Dairy products | 324.6611 | 14.9989 | 41.8136 | 28.6565 | 1525.6139 | 1935.7441 |
Other food products n.e.c | 830.8375 | 30.0616 | 62.3091 | 15.8454 | 2617.5096 | 3556.5631 |
Beverages and tobacco products | 836.3639 | 22.8841 | 29.1085 | -151.0492 | 1328.7424 | 2066.0496 |
Textiles | 16.4839 | 1.2175 | 4.1045 | -10.5324 | 144.9306 | 156.204 |
Wearing apparel and fur products | 152.496 | 7.7051 | 12.8609 | -14.6973 | 754.4724 | 912.8371 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Million Dollars | MillionDollars | Text | Million Dollars | - |
(Final Demand) Household and NPISHs final consumption expenditure | FinalDemand_HouseholdandNPISHsfinalconsumptionexpenditure | Numeric | Million Dollars | - |
(Final Demand) Government final consumption expenditure | FinalDemand_Governmentfinalconsumptionexpenditure | Numeric | Million Dollars | - |
(Final Demand) Gross fixed capital formation | FinalDemand_Grossfixedcapitalformation | Numeric | Million Dollars | - |
(Final Demand) Changes in inventories | FinalDemand_Changesininventories | Numeric | Million Dollars | - |
(Final Demand) Exports of goods & services | FinalDemand_Exportsofgoodsandservices | Numeric | Million Dollars | - |
(Final Demand) Total domestic output at baisc prices | FinalDemand_Totaldomesticoutputatbaiscprices | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_7f3a7369fd2e039d5e93a4c7bdd7d695"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.